Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Forsythe2B-3B | 5 | 1 | 2 | 0 | 0 | 3 | .276 | .692 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
SeagerSS | 4 | 0 | 1 | 1 | 0 | 1 | .300 | .964 |
3 | 0 | 0 | 0 | 0 | 0 | .357 | .936 | |
RomoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .222 | .808 | |
0 | 0 | 0 | 0 | 1 | 0 | .231 | .671 | |
2 | 0 | 0 | 0 | 0 | 1 | .200 | .633 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-UtleyPH-2B | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .154 |
PuigRF | 3 | 0 | 0 | 0 | 1 | 2 | .259 | 1.061 |
3 | 0 | 0 | 0 | 0 | 1 | .304 | .839 | |
3 | 0 | 2 | 0 | 1 | 0 | .200 | .804 | |
PedersonCF | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .760 |
WoodP | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .143 | .619 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-TolesPH-LF | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .689 |
Totals | 32 | 2 | 6 | 1 | 3 | 10 |
a-Flied out for Stripling in the 6th.;
b-Grounded into a double play for Fields, J in the 7th.;
c-Grounded into a forceout for Dayton in the 8th.;
BATTING
2B Seager (3, Lester).
TB Forsythe 2; Grandal 2; Pederson; Seager 2.
RBI Seager (8).
Runners left in scoring position, 2 out Forsythe; Van Slyke 2.
GIDP Toles.
Team RISP 1-for-7.
Team LOB 8.
BASERUNNING
CS Gutierrez, F (1, 2nd base by Lester/Contreras, Wn).
FIELDING
E Puig (1, dropped foul); Wood (1, pickoff).
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | .222 | .901 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | |
Bryant3B | 4 | 0 | 1 | 1 | 1 | 2 | .267 | .738 |
Rizzo1B | 4 | 0 | 1 | 1 | 1 | 0 | .172 | .501 |
ZobristRF-LF | 4 | 0 | 0 | 0 | 0 | 2 | .174 | .802 |
RussellSS | 4 | 1 | 1 | 0 | 0 | 1 | .290 | .732 |
4 | 0 | 1 | 0 | 0 | 0 | .286 | .794 | |
HeywardCF-RF | 3 | 0 | 0 | 0 | 1 | 2 | .292 | .745 |
Báez, J2B | 3 | 0 | 0 | 0 | 1 | 2 | .176 | .439 |
2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
a-Almora Jr.PH-CF | 1 | 0 | 1 | 0 | 0 | 0 | .625 | 1.417 |
b-JayPH | 1 | 1 | 1 | 0 | 0 | 0 | .417 | .879 |
Totals | 32 | 3 | 6 | 3 | 7 | 10 |
a-Doubled for Grimm in the 7th.;
b-Singled for Almora Jr. in the 9th.;
c-Grounded out for Davis, W in the 9th.;
BATTING
2B Bryant (3, Wood); Almora Jr. (1, Dayton).
TB Almora Jr. 2; Bryant 2; Contreras, Wn; Jay; Rizzo; Russell.
RBI Bryant (4); Lester (1); Rizzo (1).
2-out RBI Rizzo; Bryant.
Runners left in scoring position, 2 out Bryant 2; Zobrist 2.
Team RISP 1-for-9.
Team LOB 10.
BASERUNNING
SB Jay (1, 3rd base off Jansen, K/Grandal).
FIELDING
E Contreras, Wn (1, catcher interference); Russell (1, throw); Bryant (1, fielding).
DP 2 (Contreras, Wn-Báez, J; Báez, J-Russell-Rizzo).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 4 | 1 | 1 | 1 | 7 | 0 | 1.64 | |
0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 4.91 | |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 6 | 2 | 1 | 3 | 10 | 0 |
IBB: Báez, J (by Wood).
HBP: Turner, J (by Strop).
Pitches-strikes: Wood 70-39; Stripling 13-8; Fields, J 15-10; Dayton 17-8; Romo 29-18; Jansen, K 7-6; Lester 100-57; Edwards Jr. 11-3; Grimm 9-5; Strop 16-10; Uehara 10-7; Davis, W 12-7.
Groundouts-flyouts: Wood 2-2; Stripling 0-0; Fields, J 1-0; Dayton 2-0; Romo 1-2; Jansen, K 0-0; Lester 4-4; Edwards Jr. 0-0; Grimm 1-1; Strop 0-0; Uehara 1-0; Davis, W 1-1.
Batters faced: Wood 19; Stripling 4; Fields, J 3; Dayton 5; Romo 6; Jansen, K 2; Lester 22; Edwards Jr. 3; Grimm 2; Strop 3; Uehara 2; Davis, W 5.
Inherited runners-scored: Stripling 3-0; Jansen, K 1-1; Grimm 3-0; Uehara 2-1.
Umpires: HP: Sam Holbrook. 1B: Greg Gibson. 2B: Paul Nauert. 3B: Dan Iassogna.
Weather: 41 degrees, Cloudy.
Wind: 8 mph, In From CF.
First pitch: 9:01 PM.
T: 3:37 (1:56 delay).
Att: 41,166.
Venue: Wrigley Field.
April 10, 2017
Sorry, no plays were found. Please try another filter.