Batters - NYM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 0 | 1 | .303 | .749 | |
Wright3B | 3 | 2 | 0 | 0 | 2 | 1 | .167 | .592 |
5 | 2 | 4 | 2 | 0 | 0 | .421 | 1.462 | |
CespedesCF | 1 | 1 | 0 | 0 | 1 | 1 | .265 | .757 |
LagaresCF | 2 | 0 | 0 | 0 | 0 | 1 | .385 | .967 |
Duda1B | 4 | 1 | 3 | 5 | 1 | 0 | .214 | .683 |
4 | 1 | 1 | 1 | 0 | 1 | .206 | .693 | |
ConfortoLF | 2 | 0 | 0 | 0 | 0 | 1 | .067 | .434 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .125 | .347 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
FloresSS | 4 | 0 | 2 | 0 | 1 | 0 | .292 | .828 |
MatzP | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
Totals | 36 | 8 | 11 | 8 | 5 | 10 |
a-Struck out for Colon in the 7th.;
b-Struck out for Clippard in the 9th.;
BATTING
2B Duda 2 (2, Wood, T, Rondón); Murphy, D (2, Strop).
3B Flores (1, Cahill).
HR Duda (1, 1st inning off Hammel, 2 on, 2 out); d'Arnaud (3, 1st inning off Hammel, 0 on, 2 out); Murphy, D (7, 8th inning off Rodney, 1 on, 2 out).
TB d'Arnaud 4; Duda 8; Flores 4; Granderson; Murphy, D 8.
RBI d'Arnaud (6); Duda 5 (6); Murphy, D 2 (11).
2-out RBI Duda 5; Murphy, D 2; d'Arnaud.
Runners left in scoring position, 2 out d'Arnaud; Flores 3; Wright; Matz 2.
SAC Lagares.
Team RISP 2-for-13.
Team LOB 9.
BASERUNNING
SB Granderson (4, 2nd base off Hammel/Ross, D); Flores (1, 2nd base off Hammel/Ross, D).
Pitchers - NYM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.2 | 4 | 1 | 1 | 2 | 4 | 0 | 3.72 | |
1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.38 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 5.79 | |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Totals | 9.0 | 6 | 3 | 3 | 4 | 8 | 1 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
FowlerCF | 5 | 0 | 1 | 0 | 0 | 1 | .278 | .816 |
SolerRF | 4 | 2 | 3 | 0 | 0 | 1 | .474 | 1.705 |
Bryant3B | 3 | 1 | 1 | 2 | 1 | 2 | .176 | .684 |
Rizzo1B | 4 | 0 | 1 | 0 | 0 | 0 | .188 | .632 |
Castro, S2B-SS | 4 | 0 | 0 | 0 | 0 | 1 | .176 | .494 |
3 | 0 | 0 | 1 | 1 | 1 | .333 | 1.308 | |
Báez, JSS | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .866 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .083 | .166 | |
0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .111 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-La StellaPH-2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | |
c-Montero, MPH-C | 1 | 0 | 0 | 0 | 1 | 1 | .095 | .335 |
Totals | 33 | 3 | 6 | 3 | 4 | 8 |
a-Struck out for Richard in the 5th.;
b-Lined out for Strop in the 7th.;
c-Struck out for Ross, D in the 7th.;
d-Grounded out for Rondón in the 9th.;
BATTING
2B Soler 2 (3, Matz, Clippard).
HR Bryant (2, 8th inning off Clippard, 1 on, 0 out).
TB Bryant 4; Fowler; Rizzo; Soler 5.
RBI Bryant 2 (5); Schwarber (8).
Runners left in scoring position, 2 out Bryant; Fowler; Báez, J 2.
Team RISP 2-for-7.
Team LOB 7.
HBP: Conforto (by Hammel); d'Arnaud (by Strop).
Pitches-strikes: Matz 76-46; Colon 24-13; Reed, A 9-8; Clippard 26-18; Familia 21-13; Hammel 47-28; Wood, T 39-24; Richard 29-21; Cahill 15-8; Strop 23-13; Rodney 19-11; Rondón 15-10.
Groundouts-flyouts: Matz 6-1; Colon 2-1; Reed, A 1-0; Clippard 1-0; Familia 2-0; Hammel 0-2; Wood, T 0-0; Richard 3-0; Cahill 3-0; Strop 1-1; Rodney 1-0; Rondón 2-0.
Batters faced: Matz 20; Colon 5; Reed, A 3; Clippard 5; Familia 4; Hammel 11; Wood, T 7; Richard 7; Cahill 4; Strop 6; Rodney 5; Rondón 4.
Inherited runners-scored: Colon 2-0; Wood, T 1-1.
Umpires: HP: Paul Emmel. 1B: Eric Cooper. 2B: Bill Miller. 3B: Mark Wegner. LF: Tim Timmons. RF: Ted Barrett.
Weather: 72 degrees, Cloudy.
Wind: 8 mph, Out To RF.
First pitch: 7:07 PM.
T: 3:32.
Att: 42,227.
Venue: Wrigley Field.
October 21, 2015
Top 1st
Top 6th
Top 8th
Bottom 8th