Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kendrick2B | 5 | 1 | 2 | 3 | 0 | 1 | .385 | 1.077 |
RollinsSS | 5 | 0 | 1 | 0 | 0 | 2 | .167 | .334 |
4 | 1 | 2 | 1 | 1 | 1 | .333 | 1.052 | |
4 | 1 | 2 | 0 | 0 | 1 | .500 | 1.250 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
EthierRF | 5 | 1 | 2 | 0 | 0 | 1 | .300 | .817 |
4 | 1 | 1 | 0 | 0 | 1 | .091 | .182 | |
4 | 0 | 1 | 2 | 0 | 2 | .125 | .250 | |
4 | 1 | 1 | 0 | 0 | 1 | .333 | .833 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | |
WoodP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
b-PuigPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Seager3B | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .555 |
Totals | 39 | 7 | 13 | 6 | 2 | 12 |
a-Walked for Anderson, B in the 4th.;
b-Struck out for Wood in the 6th.;
c-Popped out for Avilán in the 9th.;
BATTING
HR González, A (1, 7th inning off Colon, 0 on, 2 out); Kendrick (1, 9th inning off Goeddel, 2 on, 0 out).
TB Crawford, C; Ethier 2; González, A 5; Grandal; Hernández, K; Kendrick 5; Rollins; Seager; Turner, J 2.
RBI González, A (4); Grandal 2 (2); Kendrick 3 (4).
2-out RBI González, A.
Runners left in scoring position, 2 out Kendrick; Crawford, C 2.
GIDP Rollins.
Team RISP 3-for-9.
Team LOB 7.
Batters - NYM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
5 | 0 | 2 | 5 | 0 | 0 | .545 | 1.342 | |
Wright3B | 3 | 1 | 0 | 0 | 2 | 1 | .100 | .408 |
5 | 1 | 1 | 1 | 0 | 1 | .231 | .693 | |
CespedesLF | 5 | 3 | 3 | 3 | 0 | 1 | .333 | 1.166 |
Duda1B | 5 | 0 | 1 | 0 | 0 | 4 | .182 | .432 |
5 | 3 | 3 | 3 | 0 | 1 | .250 | .750 | |
FloresSS | 3 | 2 | 2 | 0 | 1 | 0 | .500 | 1.350 |
LagaresCF | 3 | 3 | 1 | 0 | 1 | 0 | .250 | .900 |
2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 1 | 0 | 0 | .333 | 1.583 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 36 | 13 | 13 | 13 | 5 | 10 |
a-Walked for Harvey, M in the 5th.;
b-Hit a sacrifice fly for Colon in the 7th.;
BATTING
2B Granderson 2 (2, Anderson, B, Howell); Lagares (1, Wood); Flores (1, Wood).
HR d'Arnaud (1, 3rd inning off Anderson, B, 1 on, 2 out); Cespedes (2, 4th inning off Wood, 2 on, 2 out).
TB Cespedes 6; d'Arnaud 6; Duda; Flores 3; Granderson 4; Lagares 2; Murphy, D.
RBI Cespedes 3 (4); Conforto (2); d'Arnaud 3 (3); Granderson 5 (5); Murphy, D (2).
2-out RBI Murphy, D; Cespedes 3; d'Arnaud 2; Granderson 3.
Runners left in scoring position, 2 out Murphy, D; Granderson; Wright.
SF Conforto.
Team RISP 6-for-15.
Team LOB 5.
FIELDING
E Granderson (1, throw).
DP (Colon-Flores-Duda).
Pitchers - NYM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 7 | 3 | 2 | 2 | 7 | 0 | 3.60 | |
2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 9.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | |
0.0 | 4 | 3 | 3 | 0 | 0 | 1 | -.-- | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 13 | 7 | 6 | 2 | 12 | 2 |
IBB: Wright (by Wood).
Pitches-strikes: Anderson, B 57-43; Wood 54-28; García, Y 24-15; Báez, P 17-7; Howell 11-10; Avilán 16-10; Harvey, M 97-60; Colon 26-19; Reed, A 16-11; Goeddel 15-10; Familia 11-10.
Groundouts-flyouts: Anderson, B 4-1; Wood 2-0; García, Y 0-0; Báez, P 0-0; Howell 2-1; Avilán 1-0; Harvey, M 4-2; Colon 2-0; Reed, A 0-0; Goeddel 0-0; Familia 1-0.
Batters faced: Anderson, B 16; Wood 12; García, Y 4; Báez, P 3; Howell 4; Avilán 3; Harvey, M 24; Colon 7; Reed, A 3; Goeddel 4; Familia 3.
Inherited runners-scored: Howell 3-3; Familia 1-0.
Umpires: HP: Greg Gibson. 1B: Chris Guccione. 2B: Gary Cederstrom. 3B: Chad Fairchild. LF: Alan Porter. RF: Jim Wolf.
Weather: 65 degrees, Clear.
Wind: 9 mph, Out To LF.
First pitch: 8:42 PM.
T: 3:42.
Att: 44,276.
Venue: Citi Field.
October 12, 2015
Top 2nd
Bottom 2nd
Top 3rd
Bottom 3rd
Bottom 4th
Top 7th
Top 9th