MLB All-Stars
3
Final
1
Samurai Japan
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
MLB All-Stars | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Samurai Japan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R | H | E |
---|---|---|
3 | 12 | 0 |
1 | 4 | 0 |
Batters - MLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Altuve2B | 5 | 1 | 3 | 1 | 0 | 0 | .429 | 1.000 |
PuigRF | 5 | 0 | 2 | 0 | 0 | 2 | .313 | .859 |
Morneau1B | 3 | 0 | 1 | 0 | 2 | 1 | .211 | .918 |
Longoria3B | 1 | 0 | 0 | 0 | 0 | 1 | .308 | .976 |
Núñez, E3B | 3 | 0 | 2 | 1 | 0 | 0 | .286 | .572 |
SantanaDH | 3 | 0 | 1 | 0 | 2 | 1 | .167 | .453 |
Perez, SC | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .077 |
a-KratzPH-C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ZobristCF-LF | 4 | 0 | 0 | 0 | 0 | 2 | .111 | .478 |
DudaLF | 3 | 1 | 1 | 0 | 0 | 0 | .200 | .733 |
FowlerCF | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .495 |
Escobar, ASS | 4 | 1 | 2 | 0 | 0 | 0 | .154 | .308 |
Totals | 37 | 3 | 12 | 2 | 4 | 8 |
a-Flied out for Perez, S in the 7th.;
BATTING
2B Duda (1, Ohtani); Altuve (2, Inoh); Morneau (2, Takahashi).
TB Altuve 4; Duda 2; Escobar, A 2; Morneau 2; Núñez, E 2; Puig 2; Santana.
RBI Altuve (2); Núñez, E (2).
2-out RBI Núñez, E.
Runners left in scoring position, 2 out Longoria; Puig; Kratz; Perez, S 2; Zobrist.
GIDP Perez, S.
Team RISP 3-for-12.
Team LOB 12.
BASERUNNING
SB Puig (1, 2nd base off Inoh/Shima).
FIELDING
Pickoffs Shoemaker (Maru at 1st base).
Pitchers - MLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shoemaker(W, 1-1) | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.80 |
Choate(H, 1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 3.86 |
Hunter(H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Veras(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Melancon(S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 4 | 1 | 1 | 0 | 5 | 0 |
Batters - JPN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
YanagitaCF-RF | 4 | 0 | 0 | 0 | 0 | 0 | .300 | .833 |
Kikuchi2B | 4 | 1 | 1 | 0 | 0 | 0 | .313 | .889 |
ItoiRF | 2 | 0 | 1 | 0 | 0 | 0 | .091 | .182 |
1-MaruPR-CF | 2 | 0 | 0 | 0 | 0 | 1 | .273 | .546 |
NakataLF | 3 | 0 | 0 | 1 | 0 | 0 | .211 | .671 |
UchikawaDH | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .313 |
SakamotoSS | 2 | 0 | 1 | 0 | 0 | 1 | .357 | 1.000 |
ImamiyaSS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matsuda3B | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .906 |
Akaminai1B | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .250 |
a-YamadaPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .664 |
ShimaC | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
b-TsutsugoPH | 1 | 0 | 1 | 0 | 0 | 0 | .429 | 1.000 |
Totals | 30 | 1 | 4 | 1 | 0 | 5 |
a-Grounded out for Akaminai in the 8th.;
b-Singled for Shima in the 9th.;
1-Ran for Itoi in the 4th.;
BATTING
3B Kikuchi (1, Choate).
TB Itoi; Kikuchi 3; Sakamoto; Tsutsugo.
RBI Nakata (3).
Runners left in scoring position, 2 out Maru.
Team RISP 0-for-4.
Team LOB 2.
BASERUNNING
PO Maru (1st base by Shoemaker).
FIELDING
Outfield assists Nakata (Puig at home).
PB Shima (1).
DP (Kikuchi-Sakamoto-Akaminai).
Pitchers - JPN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ohtani(L, 0-1) | 4.0 | 6 | 2 | 2 | 2 | 7 | 0 | 3.60 |
Inoh | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 3.60 |
Makita | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Takahashi | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals | 9.0 | 12 | 3 | 3 | 4 | 8 | 0 |
WP: Ohtani.
IBB: Santana (by Takahashi).
HBP: Longoria (by Ohtani).
Pitches-strikes: Shoemaker 64-42; Choate 17-12; Hunter 7-4; Veras 7-5; Melancon 17-12; Ohtani 68-43; Inoh 57-33; Makita 9-6; Takahashi 26-15.
Groundouts-flyouts: Shoemaker 7-2; Choate 2-0; Hunter 2-0; Veras 2-0; Melancon 3-0; Ohtani 4-0; Inoh 2-4; Makita 2-1; Takahashi 1-1.
Batters faced: Shoemaker 16; Choate 5; Hunter 2; Veras 3; Melancon 4; Ohtani 20; Inoh 14; Makita 3; Takahashi 5.
Inherited runners-scored: Hunter 1-1.
Umpires: HP: Jerry Layne. 1B: Kunio Kiuchi. 2B: Mike Winters. 3B: Norihiro Akimura.
Weather: 72 degrees, Dome.
Wind: -1 mph, .
First pitch: 7:12 PM.
T: 2:58.
Att: 30,159.
Venue: Sapporo Dome.
November 18, 2014
Top 3rd
3 - 2, 0 Outs
MLB 2,
JPN 0
MLBwin probability:70.4%(0.1)
1 - 2, 2 Outs
MLB 2,
JPN 0
MLBwin probability:68.3%(5.5)
Top 6th
0 - 0, 2 Outs
MLB 3,
JPN 0
MLBwin probability:84.9%(4.6)
Bottom 7th
0 - 1, 0 Outs
MLB 3,
JPN 0
JPNwin probability:20.3%(8.5)