World Futures
2
Final
3
U.S. Futures
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
World Futures | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
U.S. Futures | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x |
R | H | E |
---|---|---|
2 | 8 | 0 |
3 | 7 | 0 |
Batters - WFT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
PompeyCF | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 1.000 |
LindorSS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Báez, JSS | 2 | 1 | 1 | 2 | 0 | 1 | .500 | 2.500 |
Peraza, J2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 | 1.000 |
Rondón, Jos2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Vargas, K1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .750 |
MoyaLF | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
Álvarez, DarRF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Santana, DoRF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Guerrero, GDH | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
a-Herrera, RPH-DH | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
Núñez, R3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Franco3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
AlfaroC | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jimenez, AC | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 2 | 8 | 2 | 1 | 10 |
a-Singled for Guerrero, G in the 7th.;
BATTING
2B Vargas, K (1, Harvey, H).
HR Báez, J (1, 6th inning off Giolito, 1 on, 0 out).
TB Báez, J 4; Herrera, R 2; Núñez, R; Peraza, J; Pompey 2; Vargas, K 2.
RBI Báez, J 2 (2).
Runners left in scoring position, 2 out Álvarez, Dar; Vargas, K.
GIDP Alfaro.
Team RISP 0-for-3.
Team LOB 6.
Pitchers - WFT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Berríos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Germán | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Escobar, Edw | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Severino, L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Urías, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Feliz(L, 0-1)(BS, 1) | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 18.00 |
Romero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
López, Jo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alcántara, V | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Guerrero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 8.0 | 7 | 3 | 3 | 1 | 8 | 1 |
Batters - UFT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Taylor, MCF | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .500 |
Coyle2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson, M2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SeagerSS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Crawford, JSS | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Bryant3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
GalloDH | 4 | 1 | 1 | 2 | 0 | 2 | .250 | 1.250 |
Peterson, D1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.500 |
O'Brien1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
WinkerLF | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.500 |
Ramsey, JLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
RenfroeRF | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
BellRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
PlaweckiC | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
O'ConnerC | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Totals | 31 | 3 | 7 | 3 | 1 | 8 |
BATTING
2B Winker (1, Escobar, Edw); Peterson, D (1, Severino, L).
HR Gallo (1, 6th inning off Feliz, 1 on, 1 out).
TB Crawford, J; Gallo 4; O'Conner; Peterson, D 2; Renfroe; Taylor, M; Winker 2.
RBI Gallo 2 (2); Plawecki (1).
Runners left in scoring position, 2 out Renfroe; Johnson, M; Bryant 2.
Team RISP 2-for-8.
Team LOB 6.
BASERUNNING
SB Crawford, J (1, 2nd base off Feliz/Jimenez, A).
FIELDING
DP (Johnson, M-Crawford, J-Peterson, D).
Pitchers - UFT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Owens | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Norris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Binford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Harvey, H(H, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Meyer, A(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Giolito(BS, 1) | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 27.00 |
Thompson, J(W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Shipley(H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Stephenson, R(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Syndergaard(S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 8 | 2 | 2 | 1 | 10 | 1 |
WP: Stephenson, R.
HBP: Seager (by Escobar, Edw).
Pitches-strikes: Berríos 12-9; Germán 15-9; Escobar, Edw 26-15; Severino, L 12-9; Urías, J 14-11; Feliz 16-10; Romero 17-11; López, Jo 7-4; Alcántara, V 8-4; Guerrero 3-3; Owens 19-12; Norris 11-7; Binford 8-6; Harvey, H 22-11; Meyer, A 4-4; Giolito 13-8; Thompson, J 8-6; Shipley 11-8; Stephenson, R 11-8; Syndergaard 13-9.
Groundouts-flyouts: Berríos 0-1; Germán 1-0; Escobar, Edw 1-1; Severino, L 0-1; Urías, J 1-0; Feliz 1-0; Romero 3-0; López, Jo 1-0; Alcántara, V 0-1; Guerrero 0-0; Owens 1-0; Norris 2-0; Binford 0-1; Harvey, H 1-0; Meyer, A 1-0; Giolito 0-1; Thompson, J 0-0; Shipley 0-2; Stephenson, R 2-0; Syndergaard 1-1.
Batters faced: Berríos 3; Germán 3; Escobar, Edw 7; Severino, L 4; Urías, J 3; Feliz 5; Romero 4; López, Jo 1; Alcántara, V 2; Guerrero 1; Owens 4; Norris 3; Binford 3; Harvey, H 5; Meyer, A 3; Giolito 4; Thompson, J 2; Shipley 3; Stephenson, R 4; Syndergaard 4.
Inherited runners-scored: Guerrero 1-0.
Umpires: HP: Travis Eggert. 1B: Jansen Visconti. 2B: Nate White. 3B: Matt McCoy.
Weather: 77 degrees, Partly Cloudy.
Wind: 13 mph, Out To CF.
First pitch: 4:09 PM.
T: 2:33.
Att: 39,553.
Venue: Target Field.
July 13, 2014
Bottom 3rd
1 - 2, 0 Outs
WFT 0,
UFT 1
UFTwin probability:67.5%(1.6)
Top 6th
0 - 0, 0 Outs
WFT 2,
UFT 1
WFTwin probability:66.7%(27.4)
Bottom 6th
0 - 2, 0 Outs
WFT 2,
UFT 1
UFTwin probability:39.2%(5.9)
2 - 0, 1 Out
WFT 2,
UFT 3
UFTwin probability:72.5%(30.3)
Top 8th
1 - 1, 0 Outs
WFT 2,
UFT 3
WFTwin probability:33.5%(8.8)
1 - 2, 0 Outs
WFT 2,
UFT 3
WFTwin probability:29.5%(4)
Top 9th
1 - 2, 0 Outs
WFT 2,
UFT 3
WFTwin probability:8.7%(7.1)