Batters - ATL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
HeywardCF | 5 | 1 | 1 | 2 | 0 | 1 | .231 | .693 |
UptonRF | 4 | 2 | 2 | 0 | 1 | 1 | .182 | .581 |
4 | 1 | 2 | 0 | 1 | 1 | .333 | .802 | |
GattisLF | 5 | 1 | 3 | 1 | 0 | 2 | .500 | 1.083 |
4 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | |
4 | 0 | 1 | 2 | 0 | 1 | .333 | .666 | |
SimmonsSS | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .775 |
3 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
WoodP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
a-UptonPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
HaleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1 | 1 | 1 | 0 | 0 | 0 | .500 | 1.167 | |
Totals | 35 | 6 | 10 | 6 | 5 | 9 |
a-Struck out for Wood in the 6th.;
b-Singled for Hale in the 9th.;
BATTING
2B Upton (1, Ryu).
HR Heyward (1, 9th inning off Rodríguez, P, 1 on, 1 out).
TB Freeman, F 2; Gattis 3; Heyward 4; Johnson, C; Johnson, R; Upton 3.
RBI Gattis (1); Heyward 2 (4); Johnson, C 2 (4); McCann, B (1).
2-out RBI Gattis; Johnson, C.
Runners left in scoring position, 2 out McCann, B; Upton; Simmons.
SAC Wood.
GIDP Johnson, E; Simmons.
Team RISP 3-for-11.
Team LOB 8.
FIELDING
E Johnson, E (1, throw); Wood (1, fielding).
DP (Johnson, E-Simmons-Freeman, F).
Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 3 | 0 | 1 | .286 | .833 | |
Ellis, M2B | 4 | 1 | 0 | 0 | 1 | 3 | .182 | .539 |
RamirezSS | 4 | 3 | 3 | 2 | 1 | 0 | .538 | 1.802 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
5 | 0 | 2 | 2 | 0 | 2 | .357 | .928 | |
PuigRF | 5 | 3 | 3 | 2 | 0 | 0 | .462 | .962 |
Uribe3B | 5 | 2 | 2 | 2 | 0 | 2 | .333 | .916 |
4 | 0 | 1 | 1 | 0 | 1 | .200 | .450 | |
2 | 1 | 1 | 0 | 1 | 0 | .500 | 1.386 | |
RyuP | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-EthierPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
PuntoSS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 13 | 14 | 13 | 3 | 11 |
a-Struck out for Ryu in the 3rd.;
b-Struck out for Belisario in the 8th.;
BATTING
2B Ramirez (4, Teheran).
3B Ramirez (1, Wood).
HR Crawford, C (1, 2nd inning off Teheran, 2 on, 2 out); Uribe (1, 4th inning off Wood, 1 on, 2 out).
TB Crawford, C 5; Ellis; González, A 2; Puig 3; Ramirez 6; Schumaker; Uribe 5.
RBI Crawford, C 3 (3); González, A 2 (4); Puig 2 (2); Ramirez 2 (6); Ryu (1); Schumaker (2); Uribe 2 (2).
2-out RBI Crawford, C 3; Puig 2; Ramirez; González, A; Schumaker; Uribe 2.
Runners left in scoring position, 2 out Young, M 2; González, A; Uribe.
SF Ryu.
GIDP González, A.
Team RISP 7-for-15.
Team LOB 5.
FIELDING
DP 2 (Uribe-Ellis, M-González, A; Ramirez-Ellis, M-González, A).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.0 | 6 | 4 | 4 | 1 | 1 | 0 | 12.00 | |
3.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | |
1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 27.00 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 10 | 6 | 6 | 5 | 9 | 1 |
WP: Teheran; Wood.
HBP: Ellis (by Walden).
Pitches-strikes: Teheran 66-45; Wood 35-27; Ayala 15-11; Walden 29-17; Avilán 9-5; Hale 3-2; Ryu 68-43; Capuano 46-24; Howell 24-17; Belisario 11-6; Rodríguez, P 25-18; Jansen, K 4-3.
Groundouts-flyouts: Teheran 1-1; Wood 3-1; Ayala 1-0; Walden 3-0; Avilán 0-0; Hale 1-0; Ryu 5-2; Capuano 4-1; Howell 1-1; Belisario 1-0; Rodríguez, P 0-1; Jansen, K 0-0.
Batters faced: Teheran 17; Wood 11; Ayala 3; Walden 8; Avilán 2; Hale 1; Ryu 16; Capuano 11; Howell 5; Belisario 2; Rodríguez, P 6; Jansen, K 1.
Inherited runners-scored: Wood 2-0; Avilán 2-2; Hale 2-0; Jansen, K 2-0.
Umpires: HP: John Hirschbeck. 1B: Bill Miller. 2B: Tim Welke. 3B: Laz Diaz. LF: Hunter Wendelstedt. RF: Marvin Hudson.
Weather: 87 degrees, Clear.
Wind: 7 mph, Varies.
First pitch: 5:09 PM.
T: 4:01.
Att: 54,646.
Venue: Dodger Stadium.
October 6, 2013
Sorry, no plays were found. Please try another filter.