Batters - OAK | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Weeks, J2B | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .572 |
Timmons2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
2 | 1 | 1 | 1 | 0 | 0 | .286 | 1.000 | |
RosalesSS-LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
CrispLF | 1 | 0 | 1 | 0 | 1 | 0 | .400 | 1.371 |
Smith, SLF-RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Gomes, JDH | 3 | 1 | 0 | 0 | 1 | 2 | .000 | .200 |
ReddickRF | 3 | 2 | 1 | 0 | 0 | 0 | .429 | 1.000 |
0 | 0 | 0 | 0 | 1 | 0 | .250 | .650 | |
2 | 1 | 1 | 3 | 0 | 0 | .500 | 2.667 | |
2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
Ka'aihue1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .500 |
CowgillCF | 4 | 1 | 2 | 0 | 0 | 0 | .500 | 1.000 |
Sogard3B-SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 35 | 6 | 8 | 6 | 3 | 9 |
BATTING
2B Crisp (2, Messenger); Reddick (1, Tsuru).
HR Pennington (1, 4th inning off Messenger, 0 on, 0 out); Suzuki (2, 4th inning off Messenger, 2 on, 1 out).
TB Cowgill 2; Crisp 2; Ka'aihue; Pennington 4; Reddick 2; Suzuki 4; Timmons.
RBI Ka'aihue (1); Pennington (1); Suzuki 3 (5); Timmons (1).
2-out RBI Timmons; Ka'aihue.
Team RISP 3-for-6.
Team LOB 5.
FIELDING
E Ka'aihue 2 (2, fielding, fielding); Pennington (1, throw).
Outfield assists Cowgill (Ito at 2nd base).
DP (Ka'aihue-Rosales).
Pitchers - OAK | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 10 | 8 | 6 | 1 | 1 | 1 | 13.50 | |
2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 40.50 | |
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Totals | 8.0 | 14 | 12 | 10 | 4 | 1 | 1 |
Batters - HAN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hirano2B | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
1-Maeda, YPR-2B-3B | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
ShibataCF | 5 | 1 | 1 | 1 | 0 | 0 | .222 | .555 |
ToritaniSS | 3 | 4 | 2 | 0 | 1 | 0 | .429 | .929 |
KuroseSS | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
Arai, T3B-1B | 4 | 2 | 3 | 3 | 0 | 0 | .500 | 1.500 |
Arai, R1B | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 2.000 |
Brazell1B | 3 | 1 | 2 | 1 | 0 | 0 | .714 | 1.714 |
Sekimoto3B | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
2-ArakiPR-2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
KanemotoLF | 3 | 1 | 1 | 1 | 0 | 1 | .400 | 1.600 |
IshikawaLF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
JojimaDH | 3 | 1 | 1 | 0 | 0 | 0 | .167 | .334 |
a-HiyamaPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FujiiC | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
ItoRF | 4 | 1 | 2 | 1 | 0 | 0 | .500 | 1.071 |
Totals | 37 | 12 | 14 | 10 | 4 | 1 |
a-Grounded out for Jojima in the 8th.;
1-Ran for Hirano in the 6th.;
2-Ran for Sekimoto in the 8th.;
BATTING
2B Arai, T (1, Ross, T); Kanemoto (1, Ross, T).
HR Arai, T (1, 1st inning off Ross, T, 1 on, 2 out).
TB Arai, R; Arai, T 7; Brazell 2; Fujii; Ito 2; Jojima; Kanemoto 2; Shibata; Toritani 2.
RBI Arai, R 2 (2); Arai, T 3 (3); Brazell (1); Ito (1); Kanemoto (3); Sekimoto (1); Shibata (2).
2-out RBI Shibata; Arai, T 3; Arai, R 2.
Runners left in scoring position, 2 out Ishikawa 2; Brazell.
SAC Fujii.
Team RISP 6-for-11.
Team LOB 6.
BASERUNNING
SB Toritani (1, 2nd base off Ross, T/Suzuki); Ito (1, 2nd base off Carignan/Recker).
Pitchers - HAN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Messenger(W, 1-0) | 5.0 | 4 | 4 | 4 | 2 | 4 | 2 | 7.20 |
Tsuru | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
Fukuhara(H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Enokida | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Watanabe | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.40 |
Totals | 9.0 | 8 | 6 | 6 | 3 | 9 | 2 |
WP: De Los Santos, F; Carignan; Watanabe.
Groundouts-flyouts: Ross, T 9-2; Scribner 3-0; De Los Santos, F 3-0; Carignan 1-0; Schlichting 1-0; Messenger 3-2; Tsuru 1-0; Fukuhara 0-0; Enokida 1-0; Watanabe 1-1.
Batters faced: Ross, T 23; Scribner 6; De Los Santos, F 4; Carignan 7; Schlichting 2; Messenger 21; Tsuru 5; Fukuhara 3; Enokida 4; Watanabe 5.
Inherited runners-scored: Schlichting 2-0.
Umpires: HP: Dan Bellino. 1B: Chikara Tsugawa. 2B: Tom Hallion. 3B: Kunio Kiuchi.
Weather: 72 degrees, Dome.
Wind: -1 mph, .
First pitch: 12:05 PM.
T: 2:58.
Att: 10,681.
Venue: Tokyo Dome.
March 26, 2012