Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
FurcalSS | 5 | 0 | 0 | 0 | 0 | 1 | .219 | .594 |
JayCF | 5 | 3 | 3 | 0 | 0 | 0 | .286 | .733 |
Pujols1B | 5 | 3 | 4 | 5 | 0 | 0 | .414 | 1.176 |
Descalso2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
HollidayLF | 3 | 1 | 1 | 1 | 1 | 1 | .313 | .702 |
c-CraigPH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .606 |
BerkmanRF | 4 | 1 | 1 | 0 | 0 | 1 | .231 | .695 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
d-LohsePH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
MolinaC-1B | 5 | 2 | 2 | 1 | 0 | 0 | .222 | .535 |
Freese3B | 5 | 1 | 2 | 2 | 0 | 1 | .308 | 1.064 |
Punto2B | 4 | 0 | 2 | 2 | 0 | 0 | .273 | .546 |
e-LairdPH-C | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
1 | 1 | 1 | 0 | 0 | 0 | .333 | .666 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
LynnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1 | 0 | 1 | 0 | 0 | 0 | .467 | 1.067 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-ChambersPH-RF | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
Totals | 43 | 12 | 17 | 11 | 1 | 8 |
a-Singled for Lynn in the 6th.;
b-Struck out for Salas, F in the 7th.;
c-Reached on error for Holliday in the 8th.;
d-Struck out for Rzepczynski in the 8th.;
e-Struck out for Punto in the 9th.;
BATTING
2B Pujols 3 (6, Marcum, Estrada, Loe); Molina (1, Marcum); Jay (1, Estrada).
HR Pujols (1, 1st inning off Marcum, 1 on, 1 out); Freese (3, 9th inning off Narveson, 0 on, 1 out).
TB Berkman; Freese 5; Holliday; Jackson, E; Jay 4; Molina 3; Pujols 10; Punto 2; Theriot.
RBI Freese 2 (10); Holliday (2); Molina (2); Pujols 5 (6); Punto 2 (2).
Runners left in scoring position, 2 out Berkman; Furcal 2.
SAC Jackson, E.
Team RISP 7-for-15.
Team LOB 6.
BASERUNNING
CS Holliday (1, 2nd base by Marcum/Lucroy).
FIELDING
DP (Furcal-Punto-Pujols).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.1 | 7 | 2 | 2 | 1 | 3 | 1 | 3.48 | |
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.13 | |
1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.75 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 8 | 3 | 3 | 3 | 4 | 2 |
Batters - MIL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
HartRF | 4 | 0 | 0 | 0 | 1 | 1 | .207 | .560 |
MorganCF | 3 | 0 | 0 | 0 | 1 | 1 | .150 | .461 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
BraunLF | 4 | 0 | 2 | 0 | 0 | 1 | .500 | 1.529 |
Fielder1B | 3 | 2 | 2 | 1 | 1 | 0 | .333 | 1.300 |
4 | 1 | 1 | 2 | 0 | 0 | .120 | .601 | |
Green, T2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
4 | 0 | 1 | 0 | 0 | 0 | .375 | .914 | |
4 | 0 | 2 | 0 | 0 | 0 | .346 | .985 | |
3 | 0 | 0 | 0 | 0 | 1 | .227 | .500 | |
c-KotsayPH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
LoeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-Gómez, CPH-CF | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Totals | 34 | 3 | 8 | 3 | 3 | 4 |
a-Grounded out for Marcum in the 4th.;
b-Grounded out for Hawkins in the 7th.;
c-Grounded out for Lucroy in the 9th.;
BATTING
2B Fielder (3, Jackson, E); Braun (6, Jackson, E).
HR Weeks Jr. (1, 4th inning off Jackson, E, 1 on, 0 out); Fielder (3, 8th inning off Boggs, 0 on, 0 out).
TB Betancourt, Y 2; Braun 3; Fielder 6; Hairston, J; Weeks Jr. 4.
RBI Fielder (6); Weeks Jr. 2 (3).
Runners left in scoring position, 2 out Marcum.
GIDP Weeks Jr.
Team RISP 1-for-4.
Team LOB 7.
FIELDING
E Weeks Jr. (2, throw).
DP (Lucroy-Betancourt, Y).
Pitchers - MIL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 7 | 5 | 5 | 1 | 1 | 1 | 12.46 | |
2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 3.60 | |
0.1 | 6 | 4 | 4 | 0 | 0 | 0 | 15.43 | |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 8.31 | |
Totals | 9.0 | 17 | 12 | 12 | 1 | 8 | 2 |
WP: Estrada.
Pitches-strikes: Jackson, E 82-46; Rhodes 6-2; Lynn 1-1; Salas, F 13-9; Rzepczynski 15-7; Boggs 14-7; Motte 15-11; Marcum 72-42; Estrada 37-25; Loe 13-10; Hawkins 7-6; Narveson 27-19.
Groundouts-flyouts: Jackson, E 4-5; Rhodes 0-0; Lynn 1-0; Salas, F 0-2; Rzepczynski 2-1; Boggs 3-0; Motte 1-2; Marcum 7-2; Estrada 2-1; Loe 1-0; Hawkins 0-1; Narveson 2-2.
Batters faced: Jackson, E 21; Rhodes 1; Lynn 1; Salas, F 3; Rzepczynski 4; Boggs 4; Motte 3; Marcum 19; Estrada 9; Loe 7; Hawkins 2; Narveson 8.
Inherited runners-scored: Rhodes 2-0; Lynn 3-0; Hawkins 2-0.
Umpires: HP: Tim Timmons. 1B: Sam Holbrook. 2B: Mike Everitt. 3B: Bill Miller. LF: Mike Winters. RF: Gary Darling.
Weather: 69 degrees, Partly Cloudy.
Wind: 9 mph, In From CF.
First pitch: 7:05 PM.
T: 3:36.
Att: 43,937.
Venue: Miller Park.
October 10, 2011
Top 1st
Top 3rd
Bottom 4th
Bottom 5th
Bottom 8th
Top 9th