
Paul Molitor #4
- DH
- B/T: R/R
- 6' 0"/185
Temporada Regular De Por Vida
TB | PRO | H4 | CIs | BR | OPS |
---|---|---|---|---|---|
10835 | .306 | 234 | 1307 | 504 | .817 |
Paul Molitor Bio
- Nombre Completo: Paul Leo Molitor
- Apodo: The Ignitor
- Nacido: 8/22/1956 en Saint Paul, MN
- Draft: 1977, Milwaukee Brewers, Ronda: 1, Selección General: 3
- Universidad: Minnesota
- Debut: 4/07/1978
- Hall of Fame: 2004
Año | TB | C | H | H4 | CIs | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 10835 | 1782 | 3319 | 234 | 1307 | 504 | .306 | .369 | .817 |
Noticias
Morosi with Paul Molitor at the Hall of Fame Parade
Paul Molitor on upcoming Hall of Fame induction, more
Dave Winfield and Paul Molitor congratulate Joe Mauer
Encarnación, BD de lujo en la historia de Toronto
Premios
Twins Dick Siebert Upper Midwest POY Award
Year | Equipo | Liga |
---|---|---|
1978 | Milwaukee Brewers | AL |
1980 | Milwaukee Brewers | AL |
1982 | Milwaukee Brewers | AL |
1987 | Milwaukee Brewers | AL |
1993 | Toronto Blue Jays | AL |
1994 | Toronto Blue Jays | AL |
1996 | Minnesota Twins | AL |
Brewers Harvey Kuenn Award
Year | Equipo | Liga |
---|---|---|
1979 | Milwaukee Brewers | AL |
1985 | Milwaukee Brewers | AL |
1987 | Milwaukee Brewers | AL |
1988 | Milwaukee Brewers | AL |
1991 | Milwaukee Brewers | AL |
1992 | Milwaukee Brewers | AL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1980 | Milwaukee Brewers | AL |
1985 | Milwaukee Brewers | AL |
1988 | Milwaukee Brewers | AL |
1991 | Milwaukee Brewers | AL |
1992 | Milwaukee Brewers | AL |
1993 | Toronto Blue Jays | AL |
1994 | Toronto Blue Jays | AL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
09/18/1982 | Milwaukee Brewers | AL |
08/16/1987 | Milwaukee Brewers | AL |
08/23/1987 | Milwaukee Brewers | AL |
08/30/1992 | Milwaukee Brewers | AL |
07/24/1994 | Toronto Blue Jays | AL |
Brewers Good Guy Award
Year | Equipo | Liga |
---|---|---|
1986 | Milwaukee Brewers | AL |
AL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1987 | Milwaukee Brewers | AL |
1988 | Milwaukee Brewers | AL |
1993 | Toronto Blue Jays | AL |
1996 | Minnesota Twins | AL |
The Hutch Award
Year | Equipo | Liga |
---|---|---|
1987 | Milwaukee Brewers | AL |
AL Player of the Month
Month | Equipo | Liga |
---|---|---|
09/1989 | Milwaukee Brewers | AL |
05/1993 | Toronto Blue Jays | AL |
Brewers MVP
Year | Equipo | Liga |
---|---|---|
1991 | Milwaukee Brewers | AL |
1992 | Milwaukee Brewers | AL |
Blue Jays MVP
Year | Equipo | Liga |
---|---|---|
1993 | Toronto Blue Jays | AL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1993 | Toronto Blue Jays | AL |
Willie Mays World Series MVP
Year | Equipo | Liga |
---|---|---|
1993 | Toronto Blue Jays | AL |
Babe Ruth Award
Year | Equipo | Liga |
---|---|---|
1993 | Toronto Blue Jays | AL |
Twins Carl R. Pohlad Community Service Award
Year | Equipo | Liga |
---|---|---|
1996 | Minnesota Twins | AL |
Lou Gehrig Award
Year | Equipo | Liga |
---|---|---|
1997 | Minnesota Twins | AL |
MLB Players Choice Man of the Year
Year | Equipo | Liga |
---|---|---|
1998 | Minnesota Twins | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1999 | Milwaukee Brewers | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
2004 | Milwaukee Brewers | NL |
AL Manager of the Year
Year | Equipo | Liga |
---|---|---|
2017 | Minnesota Twins | AL |
+ Ver Más Premios
Rankings en la Liga
Doubles
Año | 2B | Rango |
---|---|---|
1996 | 41 | 8va in AL |
1995 | 31 | 15to in AL |
1994 | 30 | 9na in AL |
1993 | 37 | 9na in AL |
1992 | 36 | 8va in AL |
1991 | 32 | 22to in AL |
1989 | 35 | 8va in AL |
1988 | 34 | 16to in AL |
1987 | 41 | 1ra in AL |
1980 | 29 | 23to in AL |
1978 | 26 | 24to in AL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1996 | 6 | 24to in AL |
1991 | 8 | 24to in AL |
1989 | 11 | 13to in AL |
1988 | 10 | 6ta in AL |
1987 | 10 | 16to in AL |
1985 | 7 | 24to in AL |
1983 | 8 | 15to in AL |
1982 | 9 | 14to in AL |
1981 | 6 | 17to in AL |
1980 | 7 | 21to in AL |
1979 | 13 | 6ta in AL |
1978 | 12 | 9na in AL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1996 | 18 | 16to in AL |
1994 | 20 | 12ma in AL |
1993 | 22 | 15to in AL |
1992 | 31 | 13to in AL |
1991 | 19 | 21to in AL |
1990 | 18 | 24to in AL |
1989 | 27 | 9na in AL |
1988 | 41 | 3ra in AL |
1987 | 45 | 4ta in AL |
1986 | 20 | 23to in AL |
1985 | 21 | 21to in AL |
1983 | 41 | 6ta in AL |
1982 | 41 | 4ta in AL |
1980 | 34 | 6ta in AL |
1979 | 33 | 7ma in AL |
1978 | 30 | 11mo in AL |
Runs
Año | R | Rango |
---|---|---|
1996 | 99 | 23to in AL |
1994 | 86 | 7ma in AL |
1993 | 121 | 2da in AL |
1992 | 89 | 16to in AL |
1991 | 133 | 1ra in AL |
1989 | 84 | 12ma in AL |
1988 | 115 | 4ta in AL |
1987 | 114 | 1ra in AL |
1985 | 93 | 15to in AL |
1983 | 95 | 10ma in AL |
1982 | 136 | 1ra in AL |
1980 | 81 | 24to in AL |
1979 | 88 | 23to in AL |
Triples
Año | 3B | Rango |
---|---|---|
1998 | 5 | 16to in AL |
1997 | 4 | 22to in AL |
1996 | 8 | 3ra in AL |
1994 | 4 | 14to in AL |
1993 | 5 | 15to in AL |
1992 | 7 | 7ma in AL |
1991 | 13 | 1ra in AL |
1990 | 6 | 12ma in AL |
1988 | 6 | 9na in AL |
1987 | 5 | 21to in AL |
1986 | 6 | 12ma in AL |
1983 | 6 | 14to in AL |
1982 | 8 | 8va in AL |
1979 | 16 | 2da in AL |
Hits
Año | H | Rango |
---|---|---|
1996 | 225 | 1ra in AL |
1994 | 155 | 2da in AL |
1993 | 211 | 1ra in AL |
1992 | 195 | 3ra in AL |
1991 | 216 | 1ra in AL |
1989 | 194 | 5ta in AL |
1988 | 190 | 4ta in AL |
1987 | 164 | 20to in AL |
1985 | 171 | 15to in AL |
1983 | 164 | 19to in AL |
1982 | 201 | 3ra in AL |
1979 | 188 | 4ta in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1997 | .305 | 14to in AL |
1996 | .341 | 3ra in AL |
1994 | .341 | 6ta in AL |
1993 | .332 | 2da in AL |
1992 | .320 | 4ta in AL |
1991 | .325 | 5ta in AL |
1989 | .315 | 6ta in AL |
1988 | .312 | 5ta in AL |
1987 | .353 | 2da in AL |
1985 | .297 | 9na in AL |
1982 | .302 | 10ma in AL |
1980 | .304 | 12ma in AL |
1979 | .322 | 6ta in AL |
At Bats
Año | AB | Rango |
---|---|---|
1996 | 660 | 2da in AL |
1995 | 525 | 20to in AL |
1994 | 454 | 3ra in AL |
1993 | 636 | 2da in AL |
1992 | 609 | 11mo in AL |
1991 | 665 | 1ra in AL |
1989 | 615 | 10ma in AL |
1988 | 609 | 10ma in AL |
1983 | 608 | 8va in AL |
1982 | 666 | 1ra in AL |
1979 | 584 | 16to in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1996 | .390 | 22to in AL |
1994 | .410 | 11mo in AL |
1993 | .402 | 9na in AL |
1992 | .389 | 6ta in AL |
1991 | .399 | 7ma in AL |
1989 | .379 | 12ma in AL |
1988 | .384 | 11mo in AL |
1987 | .438 | 2da in AL |
1985 | .356 | 21to in AL |
1980 | .372 | 23to in AL |
1979 | .372 | 17to in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1994 | .518 | 18to in AL |
1993 | .509 | 10ma in AL |
1992 | .461 | 15to in AL |
1991 | .489 | 13to in AL |
1989 | .439 | 21to in AL |
1988 | .452 | 22to in AL |
1987 | .566 | 5ta in AL |
1980 | .438 | 25to in AL |
1979 | .469 | 20to in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1994 | .928 | 13to in AL |
1993 | .911 | 10ma in AL |
1992 | .850 | 9na in AL |
1991 | .888 | 8va in AL |
1989 | .818 | 13to in AL |
1988 | .836 | 18to in AL |
1987 | 1.004 | 2da in AL |
1982 | .816 | 24to in AL |
1979 | .841 | 18to in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1996 | 729 | 4ta in AL |
1995 | 598 | 25to in AL |
1994 | 516 | 6ta in AL |
1993 | 725 | 1ra in AL |
1992 | 701 | 9na in AL |
1991 | 752 | 1ra in AL |
1989 | 696 | 6ta in AL |
1988 | 691 | 6ta in AL |
1983 | 682 | 6ta in AL |
1982 | 751 | 1ra in AL |
1979 | 645 | 21to in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1996 | 309 | 13to in AL |
1994 | 235 | 8va in AL |
1993 | 324 | 7ma in AL |
1992 | 281 | 10ma in AL |
1991 | 325 | 4ta in AL |
1989 | 270 | 11mo in AL |
1988 | 275 | 12ma in AL |
1982 | 300 | 8va in AL |
1979 | 274 | 15to in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1991 | 6 | 12ma in AL |
1981 | 3 | 13to in AL |
Games Played
Año | BP | Rango |
---|---|---|
1996 | 161 | 3ra in AL |
1994 | 115 | 1ra in AL |
1993 | 160 | 2da in AL |
1992 | 158 | 9na in AL |
1991 | 158 | 10ma in AL |
1989 | 155 | 17to in AL |
1988 | 154 | 23to in AL |
1983 | 152 | 22to in AL |
1982 | 160 | 6ta in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1982 | 93 | 21to in AL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1996 | 113 | 14to in AL |
1994 | 75 | 20to in AL |
1993 | 111 | 8va in AL |
1992 | 89 | 15to in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1993 | 22 | 21to in AL |
+ Ver Más Rankings