Standings
2025
MLB
TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 27 | .630 | - | - | 5-5 | L2 | 351 | 271 | +80 | 45-28 | 24-11 | 22-16 | 25-21 | ||
45 | 27 | .625 | 0.5 | - | 6-4 | L3 | 328 | 248 | +80 | 45-27 | 27-10 | 18-17 | 24-20 | ||
44 | 28 | .611 | 1.5 | - | 5-5 | W2 | 385 | 280 | +105 | 46-26 | 23-12 | 21-16 | 24-23 | ||
44 | 29 | .603 | 2.0 | - | 6-4 | W3 | 405 | 331 | +74 | 43-30 | 26-12 | 18-17 | 26-20 | ||
43 | 29 | .597 | 2.5 | +3.5 | 6-4 | W5 | 339 | 303 | +36 | 40-32 | 24-13 | 19-16 | 21-19 | ||
42 | 29 | .592 | 3.0 | - | 4-6 | L4 | 370 | 268 | +102 | 46-25 | 21-13 | 21-16 | 26-23 | ||
41 | 31 | .569 | 4.5 | - | 7-3 | L1 | 293 | 256 | +37 | 40-32 | 27-13 | 14-18 | 29-22 | ||
41 | 31 | .569 | 4.5 | +1.5 | 7-3 | L2 | 309 | 264 | +45 | 41-31 | 22-11 | 19-20 | 24-23 | ||
40 | 32 | .556 | 5.5 | +3.0 | 7-3 | W4 | 332 | 264 | +68 | 43-29 | 24-20 | 16-12 | 29-21 | ||
39 | 32 | .549 | 6.0 | - | 4-6 | L1 | 298 | 276 | +22 | 38-33 | 21-12 | 18-20 | 17-26 | ||
38 | 33 | .535 | 7.0 | +1.5 | 6-4 | L3 | 302 | 314 | -12 | 34-37 | 22-13 | 16-20 | 25-27 | ||
39 | 34 | .534 | 7.0 | 1.0 | 5-5 | W1 | 316 | 295 | +21 | 39-34 | 23-15 | 16-19 | 26-25 | ||
37 | 35 | .514 | 8.5 | 2.5 | 7-3 | W2 | 335 | 294 | +41 | 40-32 | 18-16 | 19-19 | 22-22 | ||
37 | 35 | .514 | 8.5 | 2.5 | 3-7 | L1 | 328 | 310 | +18 | 38-34 | 22-14 | 15-21 | 23-25 | ||
38 | 36 | .514 | 8.5 | - | 8-2 | W6 | 355 | 331 | +24 | 39-35 | 22-17 | 16-19 | 24-24 | ||
36 | 35 | .507 | 9.0 | 3.0 | 6-4 | L1 | 361 | 366 | -5 | 35-36 | 20-18 | 16-17 | 22-25 | ||
36 | 35 | .507 | 9.0 | 0.5 | 2-8 | L4 | 295 | 288 | +7 | 36-35 | 20-12 | 16-23 | 17-25 | ||
36 | 35 | .507 | 9.0 | 0.5 | 4-6 | L1 | 308 | 312 | -4 | 35-36 | 19-18 | 17-17 | 24-23 | ||
36 | 36 | .500 | 9.5 | 1.0 | 7-3 | W4 | 265 | 238 | +27 | 40-32 | 23-13 | 13-23 | 22-28 | ||
35 | 35 | .500 | 9.5 | 1.0 | 2-8 | L3 | 270 | 296 | -26 | 32-38 | 19-15 | 16-20 | 19-27 | ||
34 | 37 | .479 | 11.0 | 2.5 | 6-4 | W1 | 293 | 354 | -61 | 29-42 | 15-16 | 19-21 | 22-27 | ||
34 | 38 | .472 | 11.5 | 3.0 | 2-8 | L6 | 237 | 265 | -28 | 32-40 | 19-19 | 15-19 | 22-31 | ||
31 | 39 | .443 | 13.5 | 7.5 | 4-6 | L1 | 290 | 278 | +12 | 36-34 | 19-15 | 12-24 | 22-31 | ||
30 | 41 | .423 | 15.0 | 6.5 | 5-5 | L1 | 280 | 359 | -79 | 28-43 | 16-19 | 14-22 | 18-29 | ||
30 | 42 | .417 | 15.5 | 9.5 | 1-9 | L9 | 299 | 364 | -65 | 30-42 | 15-22 | 15-20 | 18-28 | ||
30 | 44 | .405 | 16.5 | 8.0 | 6-4 | W4 | 315 | 426 | -111 | 27-47 | 13-23 | 17-21 | 16-33 | ||
28 | 42 | .400 | 16.5 | 10.5 | 5-5 | L1 | 284 | 375 | -91 | 26-44 | 14-21 | 14-21 | 14-29 | ||
29 | 44 | .397 | 17.0 | 11.0 | 6-4 | L2 | 232 | 286 | -54 | 30-43 | 19-19 | 10-25 | 19-37 | ||
23 | 49 | .319 | 22.5 | 14.0 | 4-6 | L5 | 248 | 310 | -62 | 29-43 | 16-18 | 7-31 | 17-33 | ||
15 | 57 | .208 | 30.5 | 24.5 | 3-7 | W2 | 245 | 446 | -201 | 18-54 | 7-27 | 8-30 | 7-46 |
Last updated: Jun 17th 12:07 AM CT