Standings
2025
League
National League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 59 | .607 | - | - | 5-5 | L1 | 762 | 589 | +173 | 92-58 | 48-27 | 43-32 | 47-38 | ||
90 | 61 | .596 | 1.5 | - | 8-2 | W1 | 734 | 608 | +126 | 88-63 | 51-24 | 39-37 | 46-35 | ||
86 | 64 | .573 | 5.0 | +9.0 | 6-4 | W2 | 731 | 605 | +126 | 88-62 | 46-29 | 40-35 | 41-43 | ||
84 | 66 | .560 | 7.0 | - | 6-4 | L1 | 767 | 647 | +120 | 87-63 | 48-27 | 36-39 | 46-40 | ||
82 | 68 | .547 | 9.0 | +5.0 | 6-4 | W2 | 641 | 578 | +63 | 82-68 | 47-28 | 35-40 | 45-45 | ||
77 | 73 | .513 | 14.0 | - | 2-8 | W1 | 704 | 658 | +46 | 80-70 | 46-29 | 31-44 | 39-41 | ||
76 | 75 | .503 | 15.5 | 1.5 | 6-4 | W3 | 751 | 721 | +30 | 78-73 | 39-34 | 37-41 | 44-46 | ||
75 | 75 | .500 | 16.0 | 2.0 | 5-5 | W1 | 676 | 651 | +25 | 78-72 | 40-34 | 35-41 | 42-43 | ||
75 | 75 | .500 | 16.0 | 2.0 | 4-6 | L3 | 652 | 637 | +15 | 77-73 | 38-37 | 37-38 | 44-48 | ||
73 | 78 | .483 | 18.5 | 4.5 | 3-7 | L1 | 648 | 705 | -57 | 70-81 | 41-35 | 32-43 | 43-53 | ||
70 | 80 | .467 | 21.0 | 7.0 | 5-5 | L1 | 655 | 749 | -94 | 66-84 | 36-42 | 34-38 | 40-47 | ||
68 | 83 | .450 | 23.5 | 9.5 | 4-6 | W3 | 663 | 698 | -35 | 72-79 | 36-39 | 32-44 | 38-59 | ||
65 | 86 | .430 | 26.5 | 12.5 | 1-9 | L2 | 540 | 614 | -74 | 67-84 | 42-34 | 23-52 | 41-59 | ||
62 | 89 | .411 | 29.5 | 15.5 | 5-5 | L2 | 643 | 828 | -185 | 58-93 | 31-45 | 31-44 | 36-56 | ||
41 | 109 | .273 | 50.0 | 36.0 | 2-8 | L2 | 558 | 955 | -397 | 41-109 | 23-52 | 18-57 | 20-87 | ||
American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
88 | 62 | .587 | - | - | 7-3 | W5 | 751 | 664 | +87 | 83-67 | 50-25 | 38-37 | 49-38 | ||
85 | 65 | .567 | 3.0 | - | 5-5 | W1 | 729 | 634 | +95 | 85-65 | 46-29 | 39-36 | 45-36 | ||
83 | 67 | .553 | 5.0 | +1.5 | 5-5 | L2 | 774 | 652 | +122 | 87-63 | 44-31 | 39-36 | 46-46 | ||
82 | 68 | .547 | 6.0 | +0.5 | 4-6 | W1 | 736 | 632 | +104 | 85-65 | 45-30 | 37-38 | 41-43 | ||
82 | 68 | .547 | 6.0 | - | 9-1 | W9 | 705 | 654 | +51 | 80-70 | 48-27 | 34-41 | 42-42 | ||
82 | 69 | .543 | 6.5 | - | 5-5 | W1 | 641 | 618 | +23 | 78-73 | 44-32 | 38-37 | 44-40 | ||
78 | 71 | .523 | 9.5 | 3.0 | 9-1 | W4 | 580 | 611 | -31 | 71-78 | 41-34 | 37-37 | 36-47 | ||
79 | 72 | .523 | 9.5 | 3.0 | 7-3 | L2 | 646 | 555 | +91 | 86-65 | 47-28 | 32-44 | 38-51 | ||
75 | 75 | .500 | 13.0 | 6.5 | 4-6 | W1 | 577 | 589 | -12 | 74-76 | 40-35 | 35-40 | 36-49 | ||
73 | 77 | .487 | 15.0 | 8.5 | 2-8 | L2 | 668 | 620 | +48 | 80-70 | 38-37 | 35-40 | 43-52 | ||
70 | 80 | .467 | 18.0 | 11.5 | 6-4 | W4 | 694 | 764 | -70 | 68-82 | 33-42 | 37-38 | 41-56 | ||
70 | 80 | .467 | 18.0 | 11.5 | 6-4 | W1 | 639 | 730 | -91 | 66-84 | 36-38 | 34-42 | 43-54 | ||
69 | 81 | .460 | 19.0 | 12.5 | 3-7 | L4 | 639 | 770 | -131 | 62-88 | 37-38 | 32-43 | 44-54 | ||
66 | 84 | .440 | 22.0 | 15.5 | 4-6 | W1 | 639 | 721 | -82 | 67-83 | 37-38 | 29-46 | 40-54 | ||
57 | 94 | .377 | 31.5 | 25.0 | 4-6 | L4 | 601 | 687 | -86 | 66-85 | 32-44 | 25-50 | 33-68 |
Last updated: Sep 16th 2:35 PM CT
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division