PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 76 | 282 | 67 | 104 | 18 | 2 | 27 | 61 | 51 | 86 | 6 | 3 | .369 | .469 | .734 | 1.203 |
2 | NYY | 66 | 220 | 37 | 55 | 5 | 1 | 15 | 31 | 33 | 57 | 0 | 1 | .250 | .350 | .486 | .836 |
3 | NYY | 65 | 219 | 34 | 51 | 11 | 2 | 13 | 28 | 21 | 54 | 3 | 2 | .233 | .316 | .479 | .795 |
4 | NYY | 64 | 210 | 26 | 46 | 12 | 1 | 11 | 44 | 16 | 59 | 3 | 1 | .219 | .282 | .443 | .725 |
5 | NYY | 69 | 259 | 37 | 67 | 12 | 3 | 10 | 38 | 27 | 44 | 7 | 2 | .259 | .325 | .444 | .769 |
5 | NYY | 46 | 161 | 24 | 38 | 5 | 0 | 10 | 26 | 22 | 54 | 10 | 2 | .236 | .339 | .453 | .792 |
7 | NYY | 75 | 271 | 33 | 64 | 20 | 2 | 9 | 41 | 27 | 76 | 8 | 7 | .236 | .308 | .424 | .732 |
8 | NYY | 75 | 275 | 47 | 82 | 15 | 1 | 8 | 32 | 24 | 54 | 5 | 0 | .298 | .358 | .447 | .805 |
9 | NYY | 63 | 205 | 32 | 49 | 11 | 0 | 6 | 27 | 30 | 68 | 10 | 1 | .239 | .333 | .380 | .713 |
10 | NYY | 49 | 112 | 13 | 18 | 5 | 0 | 3 | 13 | 11 | 34 | 0 | 0 | .161 | .242 | .286 | .528 |
11 | NYY | 30 | 65 | 5 | 16 | 5 | 0 | 2 | 9 | 9 | 10 | 1 | 0 | .246 | .338 | .415 | .753 |
11 | NYY | 31 | 90 | 9 | 23 | 3 | 0 | 2 | 9 | 11 | 22 | 0 | 0 | .256 | .337 | .356 | .693 |
13 | NYY | 34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 11 | 25 | 0 | 1 | .243 | .322 | .308 | .630 |
13 | NYY | 22 | 45 | 6 | 7 | 2 | 0 | 1 | 4 | 4 | 11 | 0 | 0 | .156 | .255 | .267 | .522 |
15 | NYY | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | NYY | 25 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | .194 | .242 | .226 | .468 |
15 | NYY | 5 | 15 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .333 | .412 | .400 | .812 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball