
Paul Konerko #14
- 1B
- B/T: R/R
- 6' 2"/220
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8393 | .279 | 439 | 1412 | 9 | .840 |
Paul Konerko Bio
- Fullname: Paul Henry Konerko
- Born: 3/05/1976 in Providence, RI
- Draft: 1994, Los Angeles Dodgers, Round: 1, Overall Pick: 13
- High School: Chaparral, Scottsdale, AZ
- Debut: 9/08/1997
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8393 | 1162 | 2340 | 439 | 1412 | 9 | .279 | .354 | .840 |
Awards
Baseball America Minor League Player of the Year
Year | Team | League |
---|---|---|
1997 | Calgary Cannons | PCL |
Topps/Minor League Player of the Year
Year | Team | League |
---|---|---|
1997 | San Antonio Missions | TEX |
AL Player of the Month
Month | Team | League |
---|---|---|
06/2002 | Chicago White Sox | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2002 | Chicago White Sox | AL |
AL All-Star
Year | Team | League |
---|---|---|
2002 | Chicago White Sox | AL |
2005 | Chicago White Sox | AL |
2006 | Chicago White Sox | AL |
2010 | Chicago White Sox | AL |
2011 | Chicago White Sox | AL |
2012 | Chicago White Sox | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/30/2003 | Chicago White Sox | AL |
06/18/2006 | Chicago White Sox | AL |
05/03/2010 | Chicago White Sox | AL |
04/11/2011 | Chicago White Sox | AL |
04/30/2012 | Chicago White Sox | AL |
05/29/2012 | Chicago White Sox | AL |
ALCS MVP
Year | Team | League |
---|---|---|
2005 | Chicago White Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
2005 | Chicago White Sox | AL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2011 | Mesa Solar Sox | AFL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2014 | Chicago White Sox | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2015 | Chicago White Sox | AL |
+ View More Awards
League Rankings
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2012 | .486 | 18th in AL |
2011 | .517 | 10th in AL |
2010 | .584 | 4th in AL |
2007 | .490 | 18th in AL |
2006 | .551 | 9th in AL |
2005 | .534 | 9th in AL |
2004 | .535 | 10th in AL |
2002 | .498 | 20th in AL |
2001 | .507 | 20th in AL |
1999 | .511 | 25th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2012 | 7 | 19th in AL |
2011 | 8 | 18th in AL |
2009 | 10 | 7th in AL |
2006 | 8 | 21st in AL |
2002 | 9 | 15th in AL |
2001 | 9 | 21st in AL |
2000 | 10 | 7th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2005 | 158 | 14th in AL |
2004 | 155 | 11th in AL |
2001 | 156 | 17th in AL |
Runs
Year | R | Rank |
---|---|---|
2010 | 89 | 16th in AL |
2006 | 97 | 19th in AL |
2005 | 98 | 17th in AL |
2001 | 92 | 24th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2001 | 35 | 16th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2012 | 26 | 20th in AL |
2011 | 31 | 8th in AL |
2010 | 39 | 2nd in AL |
2009 | 28 | 17th in AL |
2008 | 22 | 24th in AL |
2007 | 31 | 5th in AL |
2006 | 35 | 8th in AL |
2005 | 40 | 5th in AL |
2004 | 41 | 2nd in AL |
2002 | 27 | 19th in AL |
2001 | 32 | 12th in AL |
Hits
Year | H | Rank |
---|---|---|
2012 | 159 | 23rd in AL |
2011 | 163 | 18th in AL |
2010 | 171 | 16th in AL |
2006 | 177 | 16th in AL |
2002 | 173 | 18th in AL |
2001 | 164 | 22nd in AL |
At Bats
Year | AB | Rank |
---|---|---|
2001 | 582 | 21st in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2012 | .857 | 14th in AL |
2011 | .905 | 7th in AL |
2010 | .977 | 4th in AL |
2007 | .841 | 23rd in AL |
2006 | .932 | 10th in AL |
2005 | .909 | 9th in AL |
2004 | .894 | 15th in AL |
2002 | .857 | 20th in AL |
2001 | .856 | 21st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2012 | 259 | 24th in AL |
2011 | 281 | 15th in AL |
2010 | 320 | 6th in AL |
2007 | 269 | 24th in AL |
2006 | 312 | 11th in AL |
2005 | 307 | 10th in AL |
2004 | 301 | 15th in AL |
2002 | 284 | 16th in AL |
2001 | 295 | 20th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2011 | 105 | 6th in AL |
2010 | 111 | 6th in AL |
2009 | 88 | 25th in AL |
2007 | 90 | 24th in AL |
2006 | 113 | 9th in AL |
2005 | 100 | 13th in AL |
2004 | 117 | 6th in AL |
2002 | 104 | 15th in AL |
2001 | 99 | 21st in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2012 | .298 | 14th in AL |
2011 | .300 | 13th in AL |
2010 | .312 | 8th in AL |
2006 | .313 | 15th in AL |
2002 | .304 | 12th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2006 | 104 | 25th in AL |
2005 | 109 | 25th in AL |
2004 | 107 | 24th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2012 | .371 | 12th in AL |
2011 | .388 | 5th in AL |
2010 | .393 | 5th in AL |
2006 | .381 | 15th in AL |
2005 | .375 | 13th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2005 | 664 | 24th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 30, 2014 | 1B Paul Konerko elected free agency. |
|
December 4, 2013 | Chicago White Sox signed free agent 1B Paul Konerko. |
|
July 22, 2013 | Chicago White Sox activated 1B Paul Konerko from the 15-day disabled list. |
|
July 18, 2013 | Chicago White Sox sent 1B Paul Konerko on a rehab assignment to Birmingham Barons. |
|
July 3, 2013 | Chicago White Sox placed 1B Paul Konerko on the 15-day disabled list. Lower back strain. |
|
August 17, 2012 | Chicago White Sox activated 1B Paul Konerko from the 7-day disabled list. |
|
August 10, 2012 | Chicago White Sox placed 1B Paul Konerko on the 7-day disabled list retroactive to August 8, 2012. Concussion. |
|
December 8, 2010 | Chicago White Sox signed free agent 1B Paul Konerko. |
|
November 7, 2010 | 1B Paul Konerko elected free agency. |