Matt Garza #22
- P
- B/T: R/R
- 6' 4"/220
Career Regular Season
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 290 | 93-106 | 4.09 | 1710.2 | 1380 | 1.32 |
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 274 | .080 | 0 | 4 | 0 | .201 |
Matt Garza Bio
- Fullname: Matthew Scott Garza
- Nickname: The Count
- Born: 11/26/1983 in Selma, CA
- Draft: 2005, Minnesota Twins, Round: 1, Overall Pick: 25
- College: Fresno State
- Debut: 8/11/2006
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 274 | 7 | 22 | 0 | 4 | 0 | .080 | .110 | .201 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 93 | 106 | 4.09 | 290 | 284 | 1 | 1710.2 | 1380 | 1.32 |
Awards
EAS Pitcher of the Week
| Week | Team | League |
|---|---|---|
| 05/21/2006 | New Britain Rock Cats | EAS |
EAS Mid-Season All-Star
| Year | Team | League |
|---|---|---|
| 2006 | New Britain Rock Cats | EAS |
USA Today Minor League Player of the Year
| Year | Team | League |
|---|---|---|
| 2006 | Rochester Red Wings | INT |
Baseball America Minor League All-Star
| Year | Team | League |
|---|---|---|
| 2006 | Rochester Red Wings | INT |
MiLB.com Minor League Starting Pitcher of the Year
| Year | Team | League |
|---|---|---|
| 2006 | Rochester Red Wings | INT |
Futures Game Selection
| Year | Team | League |
|---|---|---|
| 2007 | Rochester Red Wings | INT |
INT Mid-Season All-Star
| Year | Team | League |
|---|---|---|
| 2007 | Rochester Red Wings | INT |
Twins Bill Boni Outstanding Rookie Award
| Year | Team | League |
|---|---|---|
| 2007 | Minnesota Twins | AL |
ALCS MVP
| Year | Team | League |
|---|---|---|
| 2008 | Tampa Bay Rays | AL |
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 08/02/2010 | Tampa Bay Rays | AL |
Brewers Michael Harrison Award
| Year | Team | League |
|---|---|---|
| 2017 | Milwaukee Brewers | NL |
+ View More Awards
League Rankings
Triples
| Year | 3B | Rank |
|---|---|---|
| 2017 | 4 | 25th in NL |
| 2010 | 4 | 23rd in AL |
| 2009 | 4 | 14th in AL |
| 2008 | 5 | 11th in AL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 2011 | 197 | 9th in NL |
| 2010 | 150 | 22nd in AL |
| 2009 | 189 | 9th in AL |
| 2008 | 128 | 23rd in AL |
Innings Pitched
| Year | IP | Rank |
|---|---|---|
| 2011 | 198.0 | 22nd in NL |
| 2010 | 204.2 | 17th in AL |
| 2009 | 203.0 | 14th in AL |
| 2008 | 184.2 | 23rd in AL |
Runs
| Year | R | Rank |
|---|---|---|
| 2015 | 102 | 3rd in NL |
| 2011 | 90 | 22nd in NL |
| 2010 | 94 | 20th in AL |
| 2009 | 93 | 21st in AL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 2015 | 23 | 12th in NL |
| 2010 | 28 | 4th in AL |
| 2009 | 25 | 15th in AL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 2010 | 7 | 20th in AL |
| 2009 | 11 | 2nd in AL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 2011 | 760 | 22nd in NL |
| 2010 | 777 | 16th in AL |
| 2009 | 761 | 17th in AL |
Losses
| Year | Losses | Rank |
|---|---|---|
| 2015 | 14 | 5th in NL |
| 2009 | 12 | 7th in AL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 2015 | 284 | 18th in NL |
| 2010 | 326 | 11th in AL |
| 2009 | 292 | 19th in AL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 2015 | 37 | 13th in NL |
| 2010 | 41 | 16th in AL |
Hits
| Year | H | Rank |
|---|---|---|
| 2015 | 176 | 21st in NL |
| 2010 | 193 | 17th in AL |
Wins
| Year | Wins | Rank |
|---|---|---|
| 2010 | 15 | 10th in AL |
+ View More Rankings
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 2, 2017 | RHP Matt Garza elected free agency. |
|
|
August 3, 2017 | Milwaukee Brewers activated RHP Matt Garza from the 10-day disabled list. |
|
|
July 26, 2017 | Milwaukee Brewers placed RHP Matt Garza on the 10-day disabled list. Right lower leg strain. |
|
|
June 14, 2017 | Milwaukee Brewers activated RHP Matt Garza from the 10-day disabled list. |
|
|
June 7, 2017 | Milwaukee Brewers placed RHP Matt Garza on the 10-day disabled list retroactive to June 4, 2017. Chest contusion. |
|
|
April 24, 2017 | Milwaukee Brewers activated RHP Matt Garza from the 10-day disabled list. |
|
|
April 17, 2017 | Milwaukee Brewers sent RHP Matt Garza on a rehab assignment to Wisconsin Timber Rattlers. |
|
|
April 12, 2017 | Milwaukee Brewers sent RHP Matt Garza on a rehab assignment to Colorado Springs Sky Sox. |
|
|
March 31, 2017 | Milwaukee Brewers placed RHP Matt Garza on the 10-day disabled list. Strained right groin. |
|
|
June 14, 2016 | Milwaukee Brewers activated RHP Matt Garza from the 60-day disabled list. |
|
|
May 30, 2016 | Milwaukee Brewers sent RHP Matt Garza on a rehab assignment to Wisconsin Timber Rattlers. |
|
|
April 28, 2016 | Milwaukee Brewers transferred RHP Matt Garza from the 15-day disabled list to the 60-day disabled list. Right lat strain |
|
|
April 5, 2016 | Milwaukee Brewers placed RHP Matt Garza on the 15-day disabled list retroactive to April 2, 2016. Right lat strain |
|
|
July 21, 2015 | Milwaukee Brewers activated RHP Matt Garza from the 15-day disabled list. |
|
|
July 6, 2015 | Milwaukee Brewers placed RHP Matt Garza on the 15-day disabled list retroactive to July 3, 2015. Right shoulder tendinitis |
|
|
September 1, 2014 | Milwaukee Brewers activated RHP Matt Garza from the 15-day disabled list. |
|
|
August 5, 2014 | Milwaukee Brewers placed RHP Matt Garza on the 15-day disabled list retroactive to August 4, 2014. Left ribcage strain |
|
|
January 26, 2014 | Milwaukee Brewers signed free agent RHP Matt Garza. |
|
|
July 23, 2013 | Texas Rangers activated RHP Matt Garza. |
|
|
July 22, 2013 | Chicago Cubs traded RHP Matt Garza to Texas Rangers for RHP C.J. Edwards, RHP Justin Grimm, 1B Mike Olt and Player To Be Named Later. |
|
|
May 21, 2013 | Matt Garza roster status changed by Chicago Cubs. |
|
|
May 16, 2013 | Tennessee Smokies sent RHP Matt Garza on a rehab assignment to Iowa Cubs. |
|
|
May 11, 2013 | Matt Garza roster status changed by Tennessee Smokies. |
|
|
May 6, 2013 | Tennessee Smokies sent RHP Matt Garza on a rehab assignment to Iowa Cubs. |
|
|
May 1, 2013 | Matt Garza roster status changed by Tennessee Smokies. |
|
|
March 31, 2013 | Chicago Cubs placed RHP Matt Garza on the 15-day disabled list retroactive to March 22, 2013. Strained left lat. |
|
|
November 2, 2012 | Chicago Cubs activated RHP Matt Garza from the 60-day disabled list. |
|
|
August 21, 2012 | Chicago Cubs transferred RHP Matt Garza from the 15-day disabled list to the 60-day disabled list. |
|
|
August 7, 2012 | Chicago Cubs placed RHP Matt Garza on the 15-day disabled list retroactive to July 28, 2012. Right Elbow Stress Reaction |
|
|
June 6, 2011 | Chicago Cubs activated RHP Matt Garza from the 15-day disabled list. |
|
|
May 24, 2011 | Chicago Cubs placed RHP Matt Garza on the 15-day disabled list retroactive to May 18, 2011. Right elbow bone contusion |
|
|
January 8, 2011 | Hudson Valley Renegades Traded LHP Zac Rosscup to Boise Hawks; Tampa Bay Rays Traded CF Fernando Perez and RHP Matt Garza to Chicago Cubs; Peoria Chiefs Traded SS Hak-Ju Lee to Bowling Green Hot Rods and Chicago Cubs Traded RF Brandon Guyer, RHP Chris Archer, C Robinson Chirinos and LF Sam Fuld to Tampa Bay Rays. |
|
|
November 28, 2007 | RHP Matt Garza roster status changed by Minnesota Twins. |
+ View More Transactions