
Jason Hammel #46
- P
- B/T: R/R
- 6' 6"/225
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
377 | 96-114 | 4.62 | 1810.1 | 1428 | 1.37 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
344 | .151 | 1 | 21 | 0 | .351 |
Jason Hammel Bio
- Fullname: Jason Aaron Hammel
- Nickname: Hammer
- Born: 9/02/1982 in Greenville, SC
- Draft: 2002, Tampa Bay Devil Rays, Round: 10, Overall Pick: 284
- College: Treasure Valley CC
- Debut: 4/11/2006
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 344 | 21 | 52 | 1 | 21 | 0 | .151 | .168 | .351 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 96 | 114 | 4.62 | 377 | 298 | 4 | 1810.1 | 1428 | 1.37 |
Awards
SOU Mid-Season All-Star
Year | Team | League |
---|---|---|
2005 | Montgomery Biscuits | SOU |
INT Pitcher of the Week
Week | Team | League |
---|---|---|
07/16/2006 | Durham Bulls | INT |
04/16/2007 | Durham Bulls | INT |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2018 | 5 | 4th in AL |
2016 | 4 | 20th in NL |
2015 | 7 | 5th in NL |
2011 | 6 | 11th in NL |
2009 | 7 | 5th in NL |
2007 | 4 | 20th in AL |
Runs
Year | R | Rank |
---|---|---|
2018 | 91 | 12th in AL |
2017 | 109 | 3rd in AL |
2011 | 100 | 9th in NL |
2010 | 97 | 10th in NL |
2009 | 94 | 19th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2018 | 37 | 16th in AL |
2017 | 35 | 16th in AL |
2015 | 37 | 13th in NL |
2009 | 41 | 16th in NL |
Hits
Year | H | Rank |
---|---|---|
2018 | 168 | 16th in AL |
2017 | 209 | 3rd in AL |
2010 | 201 | 14th in NL |
2009 | 203 | 14th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2017 | 9 | 10th in AL |
2016 | 9 | 7th in NL |
2013 | 8 | 11th in AL |
2011 | 6 | 23rd in NL |
2009 | 9 | 8th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2018 | 269 | 21st in AL |
2017 | 326 | 8th in AL |
2016 | 262 | 25th in NL |
2015 | 278 | 23rd in NL |
2010 | 294 | 21st in NL |
2009 | 309 | 17th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2017 | 26 | 20th in AL |
2016 | 25 | 9th in NL |
2015 | 23 | 12th in NL |
2011 | 21 | 19th in NL |
Losses
Year | Losses | Rank |
---|---|---|
2018 | 14 | 5th in AL |
2017 | 13 | 5th in AL |
2016 | 10 | 20th in NL |
2011 | 13 | 11th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2017 | 145 | 23rd in AL |
2015 | 172 | 16th in NL |
Wins
Year | Wins | Rank |
---|---|---|
2016 | 15 | 10th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2017 | 737 | 7th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2017 | 180.1 | 14th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
March 24, 2019 | Texas Rangers released RHP Jason Hammel. |
|
February 1, 2019 | Texas Rangers signed free agent RHP Jason Hammel to a minor league contract and invited him to spring training. |
|
October 31, 2018 | RHP Jason Hammel elected free agency. |
|
February 8, 2017 | Kansas City Royals signed free agent RHP Jason Hammel. |
|
November 6, 2016 | RHP Jason Hammel elected free agency. |
|
November 3, 2016 | Chicago Cubs activated RHP Jason Hammel. |
|
October 7, 2016 | Chicago Cubs reassigned RHP Jason Hammel to the minor leagues. |
|
August 9, 2016 | Chicago Cubs activated RHP Jason Hammel from the bereavement list. |
|
August 3, 2016 | Chicago Cubs placed RHP Jason Hammel on the bereavement list. |
|
October 9, 2015 | Chicago Cubs activated RHP Jason Hammel. |
|
October 7, 2015 | Chicago Cubs reassigned RHP Jason Hammel to the minor leagues. |
|
December 12, 2014 | Chicago Cubs signed free agent RHP Jason Hammel. |
|
October 30, 2014 | RHP Jason Hammel elected free agency. |
|
July 7, 2014 | Oakland Athletics activated RHP Jason Hammel. |
|
July 5, 2014 | Chicago Cubs traded RHP Jason Hammel and RHP Jeff Samardzija to Oakland Athletics for SS Addison Russell, CF Billy McKinney, RHP Dan Straily and cash. |
|
February 13, 2014 | Chicago Cubs signed free agent RHP Jason Hammel. |
|
September 5, 2013 | Baltimore Orioles activated RHP Jason Hammel from the 15-day disabled list. |
|
September 3, 2013 | Baltimore Orioles sent RHP Jason Hammel on a rehab assignment to Aberdeen IronBirds. |
|
August 29, 2013 | Baltimore Orioles sent RHP Jason Hammel on a rehab assignment to Bowie Baysox. |
|
July 31, 2013 | Baltimore Orioles placed RHP Jason Hammel on the 15-day disabled list retroactive to July 29, 2013. Right flexor mass strain. |
|
October 7, 2012 | Baltimore Orioles activated RHP Jason Hammel. |
|
September 6, 2012 | Baltimore Orioles activated RHP Jason Hammel from the 15-day disabled list. |
|
September 1, 2012 | sent RHP Jason Hammel on a rehab assignment to Frederick Keys. |
|
July 15, 2012 | Baltimore Orioles placed RHP Jason Hammel on the 15-day disabled list retroactive to July 14, 2012. Right knee injury. |
|
February 6, 2012 | Baltimore Orioles traded RHP Jeremy Guthrie to Colorado Rockies for RHP Jason Hammel and RHP Matt Lindstrom. |
|
September 6, 2011 | Jason Hammel assigned to Colorado Rockies. |
|
May 15, 2010 | Jason Hammel roster status changed by Colorado Rockies. |
|
May 7, 2010 | sent RHP Jason Hammel on a rehab assignment to Colorado Springs Sky Sox. |
|
April 27, 2010 | Colorado Rockies placed RHP Jason Hammel on the 15-day disabled list. Strained right groin. |
|
April 8, 2009 | Colorado Rockies recalled RHP Jason Hammel from Colorado Springs Sky Sox. |
|
April 6, 2009 | Colorado Rockies optioned Jason Hammel to Colorado Springs Sky Sox. |
|
July 17, 2005 | Durham Bulls activated RHP Jason Hammel. |
+ View More Transactions