Prince Fielder #28
- 1B
- B/T: L/R
- 5' 11"/275
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5821 | .283 | 319 | 1028 | 18 | .888 |
Prince Fielder Bio
- Fullname: Prince Semien Fielder
- Born: 5/09/1984 in Ontario, CA
- Draft: 2002, Milwaukee Brewers, Round: 1, Overall Pick: 7
- High School: Eau Gallie, Melbourne, FL
- Debut: 6/13/2005
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 5821 | 862 | 1645 | 319 | 1028 | 18 | .283 | .382 | .888 |
Awards
Futures Game Selection
| Year | Team | League |
|---|---|---|
| 2004 | Huntsville Stars | SOU |
PCL Player of the Week
| Week | Team | League |
|---|---|---|
| 05/29/2005 | Nashville Sounds | PCL |
Baseball America Triple-A All-Star
| Year | Team | League |
|---|---|---|
| 2005 | Nashville Sounds | PCL |
NL Rookie of the Month
| Month | Team | League |
|---|---|---|
| 04/2006 | Milwaukee Brewers | NL |
Brewers Top Newcomer Award
| Year | Team | League |
|---|---|---|
| 2006 | Milwaukee Brewers | NL |
NL Player of the Week
| Week | Team | League |
|---|---|---|
| 05/06/2007 | Milwaukee Brewers | NL |
| 09/21/2008 | Milwaukee Brewers | NL |
| 04/11/2011 | Milwaukee Brewers | NL |
| 06/13/2011 | Milwaukee Brewers | NL |
NL Player of the Month
| Month | Team | League |
|---|---|---|
| 05/2007 | Milwaukee Brewers | NL |
| 06/2011 | Milwaukee Brewers | NL |
Home Run Derby Participant
| Year | Team | League |
|---|---|---|
| 2007 | Milwaukee Brewers | NL |
| 2009 | Milwaukee Brewers | NL |
| 2011 | Milwaukee Brewers | NL |
| 2012 | Detroit Tigers | AL |
| 2013 | Detroit Tigers | AL |
| 2015 | Texas Rangers | AL |
NL All-Star
| Year | Team | League |
|---|---|---|
| 2007 | Milwaukee Brewers | NL |
| 2009 | Milwaukee Brewers | NL |
| 2011 | Milwaukee Brewers | NL |
Brewers MVP
| Year | Team | League |
|---|---|---|
| 2007 | Milwaukee Brewers | NL |
| 2009 | Milwaukee Brewers | NL |
NL Hank Aaron Award
| Year | Team | League |
|---|---|---|
| 2007 | Milwaukee Brewers | NL |
MLB Players Choice NL Outstanding Player
| Year | Team | League |
|---|---|---|
| 2007 | Milwaukee Brewers | NL |
NL Silver Slugger
| Year | Team | League |
|---|---|---|
| 2007 | Milwaukee Brewers | NL |
| 2011 | Milwaukee Brewers | NL |
Home Run Derby Winner
| Year | Team | League |
|---|---|---|
| 2009 | Milwaukee Brewers | NL |
| 2012 | Detroit Tigers | AL |
Ted Williams All-Star MVP
| Year | Team | League |
|---|---|---|
| 2011 | Milwaukee Brewers | NL |
AL All-Star
| Year | Team | League |
|---|---|---|
| 2012 | Detroit Tigers | AL |
| 2013 | Detroit Tigers | AL |
| 2015 | Texas Rangers | AL |
AL Silver Slugger
| Year | Team | League |
|---|---|---|
| 2012 | Detroit Tigers | AL |
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 04/15/2013 | Detroit Tigers | AL |
| 09/21/2015 | Texas Rangers | AL |
MLBPAA Rangers Heart and Hustle Award
| Year | Team | League |
|---|---|---|
| 2015 | Texas Rangers | AL |
Rangers MVP
| Year | Team | League |
|---|---|---|
| 2015 | Texas Rangers | AL |
AL Comeback Player of the Year
| Year | Team | League |
|---|---|---|
| 2015 | Texas Rangers | AL |
MLB Players Choice AL Comeback Player
| Year | Team | League |
|---|---|---|
| 2015 | Texas Rangers | AL |
Best Bounceback Player - MLB.com Awards
| Year | Team | League |
|---|---|---|
| 2015 | Texas Rangers | AL |
+ View More Awards
League Rankings
Games Played
| Year | BP | Rank |
|---|---|---|
| 2015 | 158 | 9th in AL |
| 2013 | 162 | 1st in AL |
| 2012 | 162 | 1st in AL |
| 2011 | 162 | 1st in NL |
| 2010 | 161 | 2nd in NL |
| 2009 | 162 | 1st in NL |
| 2008 | 159 | 7th in NL |
| 2007 | 158 | 13th in NL |
| 2006 | 157 | 14th in NL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 2015 | 23 | 23rd in AL |
| 2013 | 25 | 18th in AL |
| 2012 | 30 | 13th in AL |
| 2011 | 38 | 2nd in NL |
| 2010 | 32 | 6th in NL |
| 2009 | 46 | 2nd in NL |
| 2008 | 34 | 8th in NL |
| 2007 | 50 | 1st in NL |
| 2006 | 28 | 18th in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 2010 | 138 | 17th in NL |
| 2009 | 138 | 12th in NL |
| 2008 | 134 | 13th in NL |
| 2007 | 121 | 24th in NL |
| 2006 | 125 | 17th in NL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 2016 | 7 | 25th in AL |
| 2015 | 11 | 11th in AL |
| 2013 | 9 | 6th in AL |
| 2012 | 17 | 1st in AL |
| 2011 | 10 | 7th in NL |
| 2010 | 21 | 2nd in NL |
| 2009 | 9 | 16th in NL |
| 2008 | 12 | 9th in NL |
| 2007 | 14 | 4th in NL |
| 2006 | 12 | 13th in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 2015 | 284 | 14th in AL |
| 2013 | 285 | 11th in AL |
| 2012 | 307 | 10th in AL |
| 2011 | 322 | 3rd in NL |
| 2010 | 272 | 19th in NL |
| 2009 | 356 | 2nd in NL |
| 2008 | 298 | 15th in NL |
| 2007 | 354 | 4th in NL |
| 2006 | 275 | 25th in NL |
Runs
| Year | R | Rank |
|---|---|---|
| 2013 | 82 | 25th in AL |
| 2011 | 95 | 7th in NL |
| 2010 | 94 | 12th in NL |
| 2009 | 103 | 6th in NL |
| 2007 | 109 | 7th in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 2015 | 187 | 3rd in AL |
| 2013 | 174 | 14th in AL |
| 2012 | 182 | 9th in AL |
| 2011 | 170 | 12th in NL |
| 2009 | 177 | 11th in NL |
| 2007 | 165 | 25th in NL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 2015 | .378 | 4th in AL |
| 2013 | .362 | 15th in AL |
| 2012 | .412 | 2nd in AL |
| 2011 | .415 | 2nd in NL |
| 2010 | .401 | 3rd in NL |
| 2009 | .412 | 5th in NL |
| 2008 | .372 | 21st in NL |
| 2007 | .395 | 11th in NL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 2015 | .463 | 22nd in AL |
| 2013 | .457 | 17th in AL |
| 2012 | .528 | 7th in AL |
| 2011 | .566 | 3rd in NL |
| 2010 | .471 | 24th in NL |
| 2009 | .602 | 2nd in NL |
| 2008 | .507 | 21st in NL |
| 2007 | .618 | 2nd in NL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 2015 | .841 | 15th in AL |
| 2013 | .819 | 17th in AL |
| 2012 | .940 | 4th in AL |
| 2011 | .981 | 3rd in NL |
| 2010 | .872 | 12th in NL |
| 2009 | 1.014 | 2nd in NL |
| 2008 | .879 | 16th in NL |
| 2007 | 1.013 | 2nd in NL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 2015 | 693 | 4th in AL |
| 2013 | 712 | 3rd in AL |
| 2012 | 690 | 9th in AL |
| 2011 | 692 | 4th in NL |
| 2010 | 714 | 2nd in NL |
| 2009 | 719 | 2nd in NL |
| 2008 | 694 | 9th in NL |
| 2007 | 681 | 18th in NL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 2015 | 98 | 9th in AL |
| 2013 | 106 | 5th in AL |
| 2012 | 108 | 5th in AL |
| 2011 | 120 | 2nd in NL |
| 2009 | 141 | 1st in NL |
| 2008 | 102 | 12th in NL |
| 2007 | 119 | 3rd in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 2015 | 613 | 10th in AL |
| 2013 | 624 | 9th in AL |
| 2012 | 581 | 24th in AL |
| 2011 | 569 | 20th in NL |
| 2010 | 578 | 24th in NL |
| 2009 | 591 | 15th in NL |
| 2008 | 588 | 24th in NL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 2013 | 36 | 15th in AL |
| 2012 | 33 | 21st in AL |
| 2011 | 36 | 9th in NL |
| 2009 | 35 | 23rd in NL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 2015 | .305 | 6th in AL |
| 2012 | .313 | 6th in AL |
| 2011 | .299 | 15th in NL |
| 2009 | .299 | 18th in NL |
+ View More Rankings
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 4, 2017 | Texas Rangers released DH Prince Fielder. |
|
|
February 14, 2017 | Texas Rangers placed DH Prince Fielder on the 60-day disabled list. Disc herniation in neck. |
|
|
November 7, 2016 | Texas Rangers activated DH Prince Fielder from the 60-day disabled list. |
|
|
August 1, 2016 | Texas Rangers transferred DH Prince Fielder from the 15-day disabled list to the 60-day disabled list. Left arm weakness and neck discomfort. |
|
|
July 20, 2016 | Texas Rangers placed DH Prince Fielder on the 15-day disabled list retroactive to July 19, 2016. Left arm weakness & neck discomfort. |
|
|
November 3, 2014 | Texas Rangers activated DH Prince Fielder from the 60-day disabled list. |
|
|
June 20, 2014 | Texas Rangers transferred 1B Prince Fielder from the 15-day disabled list to the 60-day disabled list. May 2014 neck surgery |
|
|
May 23, 2014 | Texas Rangers placed 1B Prince Fielder on the 15-day disabled list retroactive to May 17, 2014. herniated C5-C6 disc in neck |
|
|
November 20, 2013 | Texas Rangers traded 2B Ian Kinsler to Detroit Tigers for cash and 1B Prince Fielder. |
|
|
January 26, 2012 | Detroit Tigers signed free agent Prince Fielder. |
|
|
October 30, 2005 | 1B Prince Fielder elected free agency. |
+ View More Transactions