
Albert Pujols #5
- 1B
- B/T: R/R
- 6' 3"/235
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 36.00 | 1.0 | 0 | 4.00 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
11421 | .296 | 703 | 2218 | 117 | .918 |
Albert Pujols Bio
- Fullname: Jose Alberto Pujols
- Nickname: La Maquina
- Born: 1/16/1980 in Santo Domingo, Dominican Republic
- Draft: 1999, St. Louis Cardinals, Round: 13, Overall Pick: 402
- College: MCC-Maple Woods
- Debut: 4/02/2001
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 11421 | 1914 | 3384 | 703 | 2218 | 117 | .296 | .374 | .918 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 0 | 4.00 |
Awards
NL Rookie of the Month
Month | Team | League |
---|---|---|
04/2001 | St. Louis Cardinals | NL |
05/2001 | St. Louis Cardinals | NL |
NL All-Star
Year | Team | League |
---|---|---|
2001 | St. Louis Cardinals | NL |
2003 | St. Louis Cardinals | NL |
2004 | St. Louis Cardinals | NL |
2005 | St. Louis Cardinals | NL |
2006 | St. Louis Cardinals | NL |
2007 | St. Louis Cardinals | NL |
2008 | St. Louis Cardinals | NL |
2009 | St. Louis Cardinals | NL |
2010 | St. Louis Cardinals | NL |
2022 | St. Louis Cardinals | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
09/23/2001 | St. Louis Cardinals | NL |
07/07/2002 | St. Louis Cardinals | NL |
05/04/2003 | St. Louis Cardinals | NL |
06/06/2005 | St. Louis Cardinals | NL |
05/14/2006 | St. Louis Cardinals | NL |
07/15/2007 | St. Louis Cardinals | NL |
08/24/2008 | St. Louis Cardinals | NL |
09/28/2008 | St. Louis Cardinals | NL |
04/26/2009 | St. Louis Cardinals | NL |
06/21/2009 | St. Louis Cardinals | NL |
06/06/2011 | St. Louis Cardinals | NL |
08/21/2022 | St. Louis Cardinals | NL |
09/25/2022 | St. Louis Cardinals | NL |
Baseball America Major League Rookie of the Year
Year | Team | League |
---|---|---|
2001 | St. Louis Cardinals | NL |
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
2001 | St. Louis Cardinals | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2001 | St. Louis Cardinals | NL |
2003 | St. Louis Cardinals | NL |
2004 | St. Louis Cardinals | NL |
2008 | St. Louis Cardinals | NL |
2009 | St. Louis Cardinals | NL |
2010 | St. Louis Cardinals | NL |
MLB Players Choice NL Outstanding Rookie
Year | Team | League |
---|---|---|
2001 | St. Louis Cardinals | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
05/2003 | St. Louis Cardinals | NL |
06/2003 | St. Louis Cardinals | NL |
04/2006 | St. Louis Cardinals | NL |
04/2009 | St. Louis Cardinals | NL |
06/2009 | St. Louis Cardinals | NL |
08/2010 | St. Louis Cardinals | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2003 | St. Louis Cardinals | NL |
2007 | St. Louis Cardinals | NL |
2009 | St. Louis Cardinals | NL |
2015 | Los Angeles Angels | AL |
2022 | St. Louis Cardinals | NL |
NL Hank Aaron Award
Year | Team | League |
---|---|---|
2003 | St. Louis Cardinals | NL |
2009 | St. Louis Cardinals | NL |
MLB Players Choice NL Outstanding Player
Year | Team | League |
---|---|---|
2003 | St. Louis Cardinals | NL |
2008 | St. Louis Cardinals | NL |
2009 | St. Louis Cardinals | NL |
MLB Players Choice Player of the Year
Year | Team | League |
---|---|---|
2003 | St. Louis Cardinals | NL |
2008 | St. Louis Cardinals | NL |
2009 | St. Louis Cardinals | NL |
Hitter of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2003 | St. Louis Cardinals | NL |
2008 | St. Louis Cardinals | NL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2004 | Scottsdale Scorpions | AFL |
NLCS MVP
Year | Team | League |
---|---|---|
2004 | St. Louis Cardinals | NL |
Baseball America Major League Player of the Year
Year | Team | League |
---|---|---|
2005 | St. Louis Cardinals | NL |
NL MVP
Year | Team | League |
---|---|---|
2005 | St. Louis Cardinals | NL |
2008 | St. Louis Cardinals | NL |
2009 | St. Louis Cardinals | NL |
World Series Championship
Year | Team | League |
---|---|---|
2006 | St. Louis Cardinals | NL |
2011 | St. Louis Cardinals | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
2006 | St. Louis Cardinals | NL |
2010 | St. Louis Cardinals | NL |
MLB Players Choice Man of the Year
Year | Team | League |
---|---|---|
2006 | St. Louis Cardinals | NL |
Performance of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2006 | St. Louis Cardinals | NL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2008 | St. Louis Cardinals | NL |
MLBPAA Cardinals Heart and Hustle Award
Year | Team | League |
---|---|---|
2008 | St. Louis Cardinals | NL |
2009 | St. Louis Cardinals | NL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
2009 | St. Louis Cardinals | NL |
MLBPAA Heart and Hustle Award
Year | Team | League |
---|---|---|
2009 | St. Louis Cardinals | NL |
MLB Clutch Performer of the Month
Month | Team | League |
---|---|---|
04/2010 | St. Louis Cardinals | NL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/06/2012 | Los Angeles Angels | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
06/2015 | Los Angeles Angels | AL |
AL All-Star
Year | Team | League |
---|---|---|
2015 | Los Angeles Angels | AL |
MLB Legendary Moments Award Presented by Budweiser
Year | Team | League |
---|---|---|
2022 | St. Louis Cardinals | NL |
NL Comeback Player of the Year
Year | Team | League |
---|---|---|
2022 | St. Louis Cardinals | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2015 | 157 | 16th in AL |
2014 | 159 | 4th in AL |
2012 | 154 | 24th in AL |
2010 | 159 | 7th in NL |
2009 | 160 | 2nd in NL |
2007 | 158 | 13th in NL |
2005 | 161 | 5th in NL |
2003 | 157 | 13th in NL |
2002 | 157 | 11th in NL |
2001 | 161 | 4th in NL |
Runs
Year | R | Rank |
---|---|---|
2015 | 85 | 20th in AL |
2014 | 89 | 10th in AL |
2012 | 85 | 19th in AL |
2011 | 105 | 3rd in NL |
2010 | 115 | 1st in NL |
2009 | 124 | 1st in NL |
2008 | 100 | 14th in NL |
2007 | 99 | 16th in NL |
2006 | 119 | 5th in NL |
2005 | 129 | 1st in NL |
2004 | 133 | 1st in NL |
2003 | 137 | 1st in NL |
2002 | 118 | 2nd in NL |
2001 | 112 | 13th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2014 | 37 | 7th in AL |
2012 | 50 | 2nd in AL |
2010 | 39 | 8th in NL |
2009 | 45 | 2nd in NL |
2008 | 44 | 4th in NL |
2007 | 38 | 20th in NL |
2005 | 38 | 15th in NL |
2004 | 51 | 2nd in NL |
2003 | 51 | 1st in NL |
2002 | 40 | 8th in NL |
2001 | 47 | 5th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2001 | 4 | 24th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2022 | 24 | 22nd in NL |
2016 | 31 | 19th in AL |
2015 | 40 | 5th in AL |
2014 | 28 | 11th in AL |
2012 | 30 | 13th in AL |
2011 | 37 | 3rd in NL |
2010 | 42 | 1st in NL |
2009 | 47 | 1st in NL |
2008 | 37 | 4th in NL |
2007 | 32 | 10th in NL |
2006 | 49 | 2nd in NL |
2005 | 41 | 3rd in NL |
2004 | 46 | 2nd in NL |
2003 | 43 | 4th in NL |
2002 | 34 | 10th in NL |
2001 | 37 | 11th in NL |
Hits
Year | H | Rank |
---|---|---|
2014 | 172 | 15th in AL |
2012 | 173 | 15th in AL |
2011 | 173 | 9th in NL |
2010 | 183 | 5th in NL |
2009 | 186 | 6th in NL |
2008 | 187 | 3rd in NL |
2007 | 185 | 12th in NL |
2006 | 177 | 14th in NL |
2005 | 195 | 4th in NL |
2004 | 196 | 5th in NL |
2003 | 212 | 1st in NL |
2002 | 185 | 4th in NL |
2001 | 194 | 5th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2022 | 10 | 19th in NL |
2009 | 9 | 16th in NL |
2005 | 9 | 19th in NL |
2003 | 10 | 14th in NL |
2002 | 9 | 18th in NL |
2001 | 9 | 22nd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2012 | .285 | 25th in AL |
2011 | .299 | 14th in NL |
2010 | .312 | 6th in NL |
2009 | .327 | 3rd in NL |
2008 | .357 | 2nd in NL |
2007 | .327 | 6th in NL |
2006 | .331 | 3rd in NL |
2005 | .330 | 2nd in NL |
2004 | .331 | 5th in NL |
2003 | .359 | 1st in NL |
2002 | .314 | 7th in NL |
2001 | .329 | 6th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2017 | 593 | 16th in AL |
2015 | 602 | 16th in AL |
2014 | 633 | 5th in AL |
2012 | 607 | 13th in AL |
2011 | 579 | 14th in NL |
2010 | 587 | 15th in NL |
2005 | 591 | 13th in NL |
2004 | 592 | 18th in NL |
2003 | 591 | 15th in NL |
2002 | 590 | 13th in NL |
2001 | 590 | 18th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2011 | .366 | 13th in NL |
2010 | .414 | 2nd in NL |
2009 | .443 | 1st in NL |
2008 | .462 | 2nd in NL |
2007 | .429 | 3rd in NL |
2006 | .431 | 2nd in NL |
2005 | .430 | 2nd in NL |
2004 | .415 | 7th in NL |
2003 | .439 | 3rd in NL |
2002 | .394 | 15th in NL |
2001 | .403 | 11th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2015 | .480 | 16th in AL |
2014 | .466 | 14th in AL |
2012 | .516 | 10th in AL |
2011 | .541 | 7th in NL |
2010 | .596 | 3rd in NL |
2009 | .658 | 1st in NL |
2008 | .653 | 1st in NL |
2007 | .568 | 6th in NL |
2006 | .671 | 1st in NL |
2005 | .609 | 2nd in NL |
2004 | .657 | 2nd in NL |
2003 | .667 | 2nd in NL |
2002 | .561 | 9th in NL |
2001 | .610 | 7th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2014 | .790 | 17th in AL |
2012 | .859 | 12th in AL |
2011 | .907 | 10th in NL |
2010 | 1.010 | 2nd in NL |
2009 | 1.101 | 1st in NL |
2008 | 1.115 | 1st in NL |
2007 | .997 | 4th in NL |
2006 | 1.102 | 1st in NL |
2005 | 1.039 | 2nd in NL |
2004 | 1.072 | 3rd in NL |
2003 | 1.106 | 2nd in NL |
2002 | .955 | 10th in NL |
2001 | 1.013 | 8th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2015 | 661 | 21st in AL |
2014 | 695 | 7th in AL |
2012 | 670 | 15th in AL |
2011 | 651 | 18th in NL |
2010 | 700 | 3rd in NL |
2009 | 700 | 5th in NL |
2007 | 679 | 20th in NL |
2005 | 700 | 7th in NL |
2004 | 692 | 11th in NL |
2003 | 685 | 12th in NL |
2002 | 675 | 16th in NL |
2001 | 676 | 17th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2015 | 289 | 12th in AL |
2014 | 295 | 9th in AL |
2012 | 313 | 7th in AL |
2011 | 313 | 5th in NL |
2010 | 350 | 2nd in NL |
2009 | 374 | 1st in NL |
2008 | 342 | 1st in NL |
2007 | 321 | 10th in NL |
2006 | 359 | 3rd in NL |
2005 | 360 | 2nd in NL |
2004 | 389 | 1st in NL |
2003 | 394 | 1st in NL |
2002 | 331 | 4th in NL |
2001 | 360 | 7th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2019 | 93 | 14th in AL |
2017 | 101 | 9th in AL |
2016 | 119 | 3rd in AL |
2015 | 95 | 10th in AL |
2014 | 105 | 5th in AL |
2012 | 105 | 8th in AL |
2011 | 99 | 7th in NL |
2010 | 118 | 1st in NL |
2009 | 135 | 3rd in NL |
2008 | 116 | 4th in NL |
2007 | 103 | 12th in NL |
2006 | 137 | 2nd in NL |
2005 | 117 | 2nd in NL |
2004 | 123 | 3rd in NL |
2003 | 124 | 4th in NL |
2002 | 127 | 2nd in NL |
2001 | 130 | 5th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2007 | 6 | 13th in NL |
2004 | 5 | 25th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2009 | 16 | 25th in NL |
2005 | 16 | 18th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 1, 2022 | 1B Albert Pujols retired. |
|
July 18, 2022 | 1B Albert Pujols assigned to National League All-Stars. |
|
March 28, 2022 | St. Louis Cardinals signed free agent 1B Albert Pujols. |
|
March 28, 2022 | St. Louis Cardinals activated 1B Albert Pujols. |
|
November 3, 2021 | 1B Albert Pujols elected free agency. |
|
October 31, 2021 | 1B Albert Pujols assigned to Leones del Escogido. |
|
October 30, 2021 | 1B Albert Pujols assigned to Leones del Escogido. |
|
September 29, 2021 | Los Angeles Dodgers activated 1B Albert Pujols from the 10-day injured list. |
|
September 28, 2021 | Los Angeles Dodgers placed 1B Albert Pujols on the 10-day injured list. |
|
May 17, 2021 | Los Angeles Dodgers signed free agent 1B Albert Pujols. |
|
May 17, 2021 | Los Angeles Dodgers signed free agent 1B Albert Pujols. |
|
May 17, 2021 | Los Angeles Dodgers signed free agent 1B Albert Pujols. |
|
May 13, 2021 | Los Angeles Angels released 1B Albert Pujols. |
|
May 6, 2021 | Los Angeles Angels designated 1B Albert Pujols for assignment. |
|
November 2, 2018 | Los Angeles Angels activated 1B Albert Pujols from the 60 day injured list. |
|
November 2, 2018 | Los Angeles Angels activated 1B Albert Pujols from the 60-day injured list. |
|
November 2, 2018 | Los Angeles Angels activated 1B Albert Pujols from the 60-day injured list. |
|
September 3, 2018 | Los Angeles Angels transferred 1B Albert Pujols from the 10-day disabled list to the 60-day disabled list. Left knee surgery. |
|
August 30, 2018 | Los Angeles Angels placed 1B Albert Pujols on the 10-day disabled list retroactive to August 29, 2018. Left knee surgery. |
|
July 23, 2018 | Los Angeles Angels activated 1B Albert Pujols from the 10-day disabled list. |
|
July 13, 2018 | Los Angeles Angels placed 1B Albert Pujols on the 10-day disabled list. Left knee inflammation. |
|
September 30, 2013 | Los Angeles Angels activated 1B Albert Pujols from the 15-day disabled list. |
|
July 28, 2013 | Los Angeles Angels placed 1B Albert Pujols on the 15-day disabled list retroactive to July 27, 2013. Partial tear of the left plantar fascia. |
|
December 10, 2011 | Los Angeles Angels signed free agent 1B Albert Pujols. |
|
October 30, 2011 | 1B Albert Pujols elected free agency. |
|
July 5, 2011 | St. Louis Cardinals activated 1B Albert Pujols from the 15-day disabled list. |
|
June 21, 2011 | St. Louis Cardinals placed 1B Albert Pujols on the 15-day disabled list retroactive to June 20, 2011. Fractured left forearm. |
|
October 16, 2009 | 1B Albert Pujols assigned to Gigantes del Cibao. |
+ View More Transactions