
Juan Pierre #9
- CF
- B/T: L/L
- 5' 10"/180
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7525 | .295 | 18 | 517 | 614 | .704 |
Juan Pierre Bio
- Fullname: Juan D'Vaughn Pierre
- Nickname: JP
- Born: 8/14/1977 in Mobile, AL
- Draft: 1998, Colorado Rockies, Round: 13, Overall Pick: 390
- College: South Alabama
- Debut: 8/07/2000
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7525 | 1075 | 2217 | 18 | 517 | 614 | .295 | .343 | .704 |
Awards
SOU Best Hustler
Year | Team | League |
---|---|---|
2000 | Carolina Mudcats | SOU |
SOU Post-Season All-Star
Year | Team | League |
---|---|---|
2000 | Carolina Mudcats | SOU |
Lou Brock Award
Year | Team | League |
---|---|---|
2001 | Houston Astros | NL |
2003 | Florida Marlins | NL |
Marlins MVP
Year | Team | League |
---|---|---|
2003 | Florida Marlins | NL |
World Series Championship
Year | Team | League |
---|---|---|
2003 | Florida Marlins | NL |
Marlins Charlie Hough Good Guy Award
Year | Team | League |
---|---|---|
2004 | Florida Marlins | NL |
MLBPAA White Sox Heart and Hustle Award
Year | Team | League |
---|---|---|
2011 | Chicago White Sox | AL |
Phillies Good Guy Award
Year | Team | League |
---|---|---|
2012 | Philadelphia Phillies | NL |
MLBPAA Marlins Heart and Hustle Award
Year | Team | League |
---|---|---|
2013 | Miami Marlins | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2011 | 158 | 10th in AL |
2010 | 160 | 4th in AL |
2007 | 162 | 1st in NL |
2006 | 162 | 1st in NL |
2005 | 162 | 1st in NL |
2004 | 162 | 1st in NL |
2003 | 162 | 1st in NL |
2001 | 156 | 20th in NL |
Runs
Year | R | Rank |
---|---|---|
2010 | 96 | 10th in AL |
2007 | 96 | 19th in NL |
2005 | 96 | 14th in NL |
2004 | 100 | 19th in NL |
2003 | 100 | 13th in NL |
2002 | 90 | 22nd in NL |
2001 | 108 | 15th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2012 | 6 | 15th in NL |
2011 | 4 | 25th in AL |
2009 | 8 | 8th in NL |
2007 | 8 | 9th in NL |
2006 | 13 | 2nd in NL |
2005 | 13 | 2nd in NL |
2004 | 12 | 1st in NL |
2003 | 7 | 5th in NL |
2002 | 5 | 17th in NL |
2001 | 11 | 2nd in NL |
Hits
Year | H | Rank |
---|---|---|
2011 | 178 | 11th in AL |
2010 | 179 | 11th in AL |
2007 | 196 | 4th in NL |
2006 | 204 | 1st in NL |
2005 | 181 | 9th in NL |
2004 | 221 | 1st in NL |
2003 | 204 | 3rd in NL |
2002 | 170 | 11th in NL |
2001 | 202 | 2nd in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2011 | 7 | 23rd in AL |
2010 | 21 | 1st in AL |
2009 | 8 | 25th in NL |
2005 | 9 | 19th in NL |
2002 | 9 | 18th in NL |
2001 | 10 | 13th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2007 | .293 | 24th in NL |
2004 | .326 | 6th in NL |
2003 | .305 | 15th in NL |
2001 | .327 | 9th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2011 | 639 | 5th in AL |
2010 | 651 | 4th in AL |
2007 | 668 | 3rd in NL |
2006 | 699 | 1st in NL |
2005 | 656 | 3rd in NL |
2004 | 678 | 1st in NL |
2003 | 668 | 1st in NL |
2002 | 592 | 11th in NL |
2001 | 617 | 8th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2004 | .374 | 25th in NL |
2001 | .378 | 24th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2013 | 6 | 18th in NL |
2012 | 7 | 17th in NL |
2011 | 17 | 1st in AL |
2010 | 18 | 1st in AL |
2009 | 12 | 2nd in NL |
2008 | 12 | 3rd in NL |
2007 | 15 | 2nd in NL |
2006 | 20 | 1st in NL |
2005 | 17 | 1st in NL |
2004 | 24 | 1st in NL |
2003 | 20 | 1st in NL |
2002 | 12 | 6th in NL |
2001 | 17 | 1st in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2013 | 23 | 7th in NL |
2012 | 37 | 5th in NL |
2011 | 27 | 11th in AL |
2010 | 68 | 1st in AL |
2009 | 30 | 5th in NL |
2008 | 40 | 5th in NL |
2007 | 64 | 2nd in NL |
2006 | 58 | 2nd in NL |
2005 | 57 | 2nd in NL |
2004 | 45 | 2nd in NL |
2003 | 65 | 1st in NL |
2002 | 47 | 2nd in NL |
2001 | 46 | 1st in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2011 | 711 | 7th in AL |
2010 | 734 | 2nd in AL |
2007 | 729 | 3rd in NL |
2006 | 750 | 2nd in NL |
2005 | 719 | 3rd in NL |
2004 | 748 | 1st in NL |
2003 | 747 | 1st in NL |
2001 | 683 | 15th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 19, 2012 | Miami Marlins signed free agent LF Juan Pierre. |
|
November 3, 2012 | LF Juan Pierre elected free agency. |
|
March 29, 2012 | Philadelphia Phillies selected the contract of Juan Pierre from Lehigh Valley IronPigs. |
|
January 27, 2012 | Philadelphia Phillies signed free agent LF Juan Pierre to a minor league contract and invited him to spring training. |
|
January 27, 2012 | LF Juan Pierre assigned to Lehigh Valley IronPigs. |
|
October 30, 2011 | LF Juan Pierre elected free agency. |
|
December 15, 2009 | Los Angeles Dodgers traded LF Juan Pierre to Chicago White Sox. |