Ben Sheets #15
- P
- B/T: R/R
- 6' 1"/220
Career Regular Season
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 250 | 94-96 | 3.78 | 1596.2 | 1325 | 1.22 |
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 449 | .076 | 0 | 12 | 0 | .195 |
Ben Sheets Bio
- Fullname: Ben M. Sheets
- Born: 7/18/1978 in Baton Rouge, LA
- Draft: 1999, Milwaukee Brewers, Round: 1, Overall Pick: 10
- College: Louisiana - Monroe
- Debut: 4/05/2001
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 449 | 12 | 34 | 0 | 12 | 0 | .076 | .113 | .195 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 94 | 96 | 3.78 | 250 | 250 | 0 | 1596.2 | 1325 | 1.22 |
Awards
Futures Game Selection
| Year | Team | League |
|---|---|---|
| 2000 | Indianapolis Indians | INT |
NL Rookie of the Month
| Month | Team | League |
|---|---|---|
| 06/2001 | Milwaukee Brewers | NL |
NL All-Star
| Year | Team | League |
|---|---|---|
| 2001 | Milwaukee Brewers | NL |
| 2004 | Milwaukee Brewers | NL |
| 2007 | Milwaukee Brewers | NL |
| 2008 | Milwaukee Brewers | NL |
Brewers Top Newcomer Award
| Year | Team | League |
|---|---|---|
| 2001 | Milwaukee Brewers | NL |
Brewers Pitcher of the Year
| Year | Team | League |
|---|---|---|
| 2003 | Milwaukee Brewers | NL |
| 2004 | Milwaukee Brewers | NL |
NL Player of the Week
| Week | Team | League |
|---|---|---|
| 05/16/2004 | Milwaukee Brewers | NL |
NL Pitcher of the Month
| Month | Team | League |
|---|---|---|
| 06/2007 | Milwaukee Brewers | NL |
Athletics Jim Catfish Hunter Award
| Year | Team | League |
|---|---|---|
| 2010 | Oakland Athletics | AL |
+ View More Awards
League Rankings
Runs
| Year | R | Rank |
|---|---|---|
| 2003 | 122 | 3rd in NL |
| 2002 | 105 | 9th in NL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 2008 | 49 | 4th in NL |
| 2004 | 57 | 1st in NL |
| 2003 | 43 | 18th in NL |
| 2002 | 55 | 2nd in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 2008 | 158 | 20th in NL |
| 2004 | 264 | 2nd in NL |
| 2003 | 157 | 15th in NL |
| 2002 | 170 | 14th in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 2004 | 201 | 21st in NL |
| 2003 | 232 | 3rd in NL |
| 2002 | 237 | 2nd in NL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 2002 | 10 | 8th in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 2008 | 751 | 22nd in NL |
| 2004 | 891 | 4th in NL |
| 2003 | 865 | 2nd in NL |
| 2002 | 844 | 5th in NL |
Innings Pitched
| Year | IP | Rank |
|---|---|---|
| 2008 | 198.1 | 21st in NL |
| 2004 | 237.0 | 3rd in NL |
| 2003 | 220.2 | 4th in NL |
| 2002 | 216.2 | 9th in NL |
Losses
| Year | Losses | Rank |
|---|---|---|
| 2004 | 14 | 4th in NL |
| 2003 | 13 | 6th in NL |
| 2002 | 16 | 1st in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 2004 | 341 | 13th in NL |
| 2003 | 372 | 3rd in NL |
| 2002 | 363 | 4th in NL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 2010 | 8 | 2nd in AL |
| 2008 | 6 | 7th in NL |
| 2007 | 5 | 13th in NL |
| 2003 | 5 | 18th in NL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 2004 | 25 | 20th in NL |
| 2003 | 29 | 6th in NL |
Wins
| Year | Wins | Rank |
|---|---|---|
| 2008 | 13 | 18th in NL |
| 2007 | 12 | 21st in NL |
| 2004 | 12 | 24th in NL |
+ View More Rankings
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 29, 2012 | RHP Ben Sheets elected free agency. |
|
|
October 7, 2012 | Atlanta Braves activated RHP Ben Sheets. |
|
|
September 15, 2012 | Atlanta Braves activated RHP Ben Sheets from the 15-day disabled list. |
|
|
August 25, 2012 | Atlanta Braves placed RHP Ben Sheets on the 15-day disabled list. Right shoulder inflammation. |
|
|
July 15, 2012 | Atlanta Braves selected the contract of RHP Ben Sheets from Gwinnett Braves. |
|
|
July 12, 2012 | Ben Sheets assigned to Gwinnett Braves from Mississippi Braves. |
|
|
July 4, 2012 | Ben Sheets assigned to Mississippi Braves from Atlanta Braves. |
|
|
July 1, 2012 | Atlanta Braves signed free agent RHP Ben Sheets to a minor league contract. |
|
|
November 7, 2010 | RHP Ben Sheets elected free agency. |
|
|
July 31, 2010 | Oakland Athletics transferred RHP Ben Sheets from the 15-day disabled list to the 60-day disabled list. |
|
|
July 24, 2010 | Oakland Athletics placed RHP Ben Sheets on the 15-day disabled list retroactive to July 20, 2010. Strained right elbow. |
|
|
January 26, 2010 | Oakland Athletics signed free agent RHP Ben Sheets. |
+ View More Transactions