
Sidney Ponson #43
- P
- B/T: R/R
- 6' 1"/260
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
298 | 91-113 | 5.03 | 1760.1 | 1031 | 1.48 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
65 | .138 | 0 | 1 | 0 | .361 |
Sidney Ponson Bio
- Fullname: Sidney Alton Ponson
- Born: 11/02/1976 in Noord, Aruba
- High School: Maria College Mavo, Oranjestad, Aruba
- Debut: 4/19/1998
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 65 | 4 | 9 | 0 | 1 | 0 | .138 | .176 | .361 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 91 | 113 | 5.03 | 298 | 278 | 1 | 1760.1 | 1031 | 1.48 |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2009 | 4 | 14th in AL |
2004 | 5 | 9th in AL |
1999 | 4 | 21st in AL |
1998 | 4 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
2004 | 136 | 2nd in AL |
2000 | 125 | 3rd in AL |
1999 | 118 | 12th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2002 | 26 | 12th in AL |
2000 | 30 | 7th in AL |
1999 | 35 | 2nd in AL |
Hits
Year | H | Rank |
---|---|---|
2004 | 265 | 1st in AL |
2000 | 223 | 8th in AL |
1999 | 227 | 13th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2004 | 868 | 2nd in AL |
2000 | 863 | 5th in AL |
1999 | 805 | 13th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2004 | 215.2 | 9th in AL |
2000 | 222.0 | 5th in AL |
1999 | 210.0 | 10th in AL |
Wins
Year | Wins | Rank |
---|---|---|
2003 | 17 | 15th in |
2003 | 3 | 15th in NL |
2003 | 14 | 15th in AL |
1999 | 12 | 21st in AL |
Losses
Year | Losses | Rank |
---|---|---|
2005 | 11 | 22nd in AL |
2004 | 15 | 3rd in AL |
2001 | 10 | 24th in AL |
2000 | 13 | 8th in AL |
1999 | 12 | 12th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2004 | 390 | 4th in AL |
2000 | 360 | 9th in AL |
1999 | 377 | 4th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2008 | 38 | 25th in |
2008 | 21 | 25th in AL |
2008 | 17 | 25th in AL |
2004 | 46 | 14th in AL |
2001 | 43 | 16th in AL |
2000 | 41 | 21st in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2000 | 152 | 11th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2004 | 8 | 21st in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 2, 2009 | Kansas City Royals designated Sidney Ponson for assignment. |
|
July 18, 2009 | Kansas City Royals activated RHP Sidney Ponson from the 15-day disabled list. |
|
June 17, 2009 | sent RHP Sidney Ponson on a rehab assignment to Omaha Royals. |
|
June 2, 2009 | Kansas City Royals placed RHP Sidney Ponson on the 15-day disabled list retroactive to May 30, 2009. Right elbow strain |
|
April 10, 2009 | Kansas City Royals purchased RHP Sidney Ponson from Omaha Royals. |
|
March 17, 2009 | Omaha Royals signed free agent Sidney Ponson. |