
Jarrod Washburn #56
- P
- B/T: L/L
- 6' 1"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
312 | 107-109 | 4.10 | 1863.2 | 1103 | 1.30 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
41 | .220 | 0 | 4 | 0 | .524 |
Jarrod Washburn Bio
- Fullname: Jarrod Michael Washburn
- Born: 8/13/1974 in La Crosse, WI
- Draft: 1995, California Angels, Round: 2, Overall Pick: 31
- College: Wisconsin-Oshkosh
- Debut: 6/02/1998
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 41 | 4 | 9 | 0 | 4 | 0 | .220 | .304 | .524 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 107 | 109 | 4.10 | 312 | 300 | 1 | 1863.2 | 1103 | 1.30 |
Awards
Twins Dick Siebert Upper Midwest POY Award
Year | Team | League |
---|---|---|
2002 | Anaheim Angels | AL |
World Series Championship
Year | Team | League |
---|---|---|
2002 | Anaheim Angels | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
07/2009 | Detroit Tigers | AL |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2008 | 4 | 22nd in AL |
2007 | 4 | 20th in AL |
2005 | 5 | 10th in AL |
1999 | 4 | 21st in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2008 | 42 | 13th in AL |
2007 | 41 | 18th in AL |
2006 | 50 | 3rd in AL |
2003 | 40 | 20th in AL |
2002 | 50 | 5th in AL |
2001 | 44 | 12th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2009 | 23 | 21st in |
2009 | 12 | 21st in AL |
2009 | 11 | 21st in AL |
2007 | 23 | 12th in AL |
2006 | 25 | 18th in AL |
2003 | 34 | 1st in AL |
2001 | 25 | 13th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2002 | 139 | 12th in AL |
2001 | 126 | 19th in AL |
Hits
Year | H | Rank |
---|---|---|
2007 | 201 | 19th in AL |
2006 | 198 | 24th in AL |
2003 | 205 | 20th in AL |
2001 | 196 | 25th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2007 | 193.2 | 23rd in AL |
2003 | 207.1 | 17th in AL |
2002 | 206.0 | 17th in AL |
2001 | 193.1 | 25th in AL |
Wins
Year | Wins | Rank |
---|---|---|
2002 | 18 | 8th in AL |
2001 | 11 | 23rd in AL |
Losses
Year | Losses | Rank |
---|---|---|
2008 | 14 | 6th in AL |
2007 | 15 | 3rd in AL |
2006 | 14 | 3rd in AL |
2003 | 15 | 5th in AL |
2001 | 10 | 24th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2007 | 319 | 19th in AL |
2006 | 327 | 19th in AL |
2003 | 355 | 10th in AL |
2001 | 321 | 16th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2007 | 749 | 25th in AL |
2003 | 800 | 16th in AL |
2002 | 779 | 18th in AL |
Runs
Year | R | Rank |
---|---|---|
2007 | 102 | 15th in AL |
2006 | 103 | 23rd in AL |
2003 | 106 | 21st in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2007 | 8 | 10th in AL |
2006 | 7 | 21st in AL |
2005 | 8 | 20th in AL |
2003 | 11 | 8th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 5, 2009 | LHP Jarrod Washburn elected free agency. |
|
July 31, 2009 | Seattle Mariners Traded LHP Jarrod Washburn to Detroit Tigers; Lakeland Flying Tigers Traded LHP Mauricio Robles to High Desert Mavericks and Detroit Tigers Traded LHP Luke French to Seattle Mariners. |