
Jim Thome #25
- 1B
- B/T: L/R
- 6' 4"/250
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8422 | .276 | 612 | 1699 | 19 | .956 |
Jim Thome Bio
- Fullname: James Howard Thome
- Born: 8/27/1970 in Peoria, IL
- Draft: 1989, Cleveland Indians, Round: 13, Overall Pick: 331
- College: Illinois Central College
- Debut: 9/04/1991
- Hall of Fame: 2018
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8422 | 1583 | 2328 | 612 | 1699 | 19 | .276 | .402 | .956 |
Awards
Cleveland Frank Gibbons/Steve Olin Good Guy Award
Year | Team | League |
---|---|---|
1995 | Cleveland Indians | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1996 | Cleveland Indians | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1997 | Cleveland Indians | AL |
1998 | Cleveland Indians | AL |
2004 | Philadelphia Phillies | NL |
AL All-Star
Year | Team | League |
---|---|---|
1997 | Cleveland Indians | AL |
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
2006 | Chicago White Sox | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
06/03/2001 | Cleveland Indians | AL |
07/22/2001 | Cleveland Indians | AL |
04/15/2002 | Cleveland Indians | AL |
07/19/2009 | Chicago White Sox | AL |
07/06/2010 | Minnesota Twins | AL |
08/22/2011 | Minnesota Twins | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
07/2001 | Cleveland Indians | AL |
MLB Players Choice Man of the Year
Year | Team | League |
---|---|---|
2001 | Cleveland Indians | AL |
2004 | Philadelphia Phillies | NL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2002 | Cleveland Indians | AL |
Cleveland BBWAA Man of the Year Award
Year | Team | League |
---|---|---|
2002 | Cleveland Indians | AL |
Cleveland Gordon Cobbledick Golden Tomahawk Award
Year | Team | League |
---|---|---|
2002 | Cleveland Indians | AL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/17/2003 | Philadelphia Phillies | NL |
06/20/2004 | Philadelphia Phillies | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
09/2003 | Philadelphia Phillies | NL |
06/2004 | Philadelphia Phillies | NL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
2004 | Philadelphia Phillies | NL |
NL All-Star
Year | Team | League |
---|---|---|
2004 | Philadelphia Phillies | NL |
AL Comeback Player of the Year
Year | Team | League |
---|---|---|
2006 | Chicago White Sox | AL |
MLBPAA White Sox Heart and Hustle Award
Year | Team | League |
---|---|---|
2006 | Chicago White Sox | AL |
2007 | Chicago White Sox | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
2018 | Cleveland Indians | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2018 | Cleveland Indians | AL |
+ View More Awards
League Rankings
Home Runs
Year | HR | Rank |
---|---|---|
2010 | 25 | 18th in AL |
2008 | 34 | 4th in AL |
2007 | 35 | 3rd in AL |
2006 | 42 | 3rd in AL |
2004 | 42 | 5th in NL |
2003 | 47 | 1st in NL |
2002 | 52 | 2nd in AL |
2001 | 49 | 2nd in AL |
2000 | 37 | 10th in AL |
1999 | 33 | 14th in AL |
1998 | 30 | 14th in AL |
1997 | 40 | 4th in AL |
1996 | 38 | 11th in AL |
1995 | 25 | 19th in AL |
1994 | 20 | 16th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2009 | 123 | 23rd in |
2009 | 7 | 23rd in NL |
2009 | 116 | 23rd in AL |
2008 | 147 | 3rd in AL |
2007 | 134 | 9th in AL |
2006 | 147 | 6th in AL |
2004 | 144 | 9th in NL |
2003 | 182 | 1st in NL |
2002 | 139 | 5th in AL |
2001 | 185 | 1st in AL |
2000 | 171 | 2nd in AL |
1999 | 171 | 1st in AL |
1998 | 141 | 4th in AL |
1997 | 146 | 4th in AL |
1996 | 141 | 7th in AL |
1995 | 113 | 9th in AL |
1994 | 84 | 12th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2008 | .503 | 12th in AL |
2007 | .563 | 5th in AL |
2006 | .598 | 5th in AL |
2004 | .581 | 7th in NL |
2003 | .573 | 6th in NL |
2002 | .677 | 1st in AL |
2001 | .624 | 2nd in AL |
2000 | .531 | 19th in AL |
1999 | .540 | 17th in AL |
1998 | .584 | 8th in AL |
1997 | .579 | 5th in AL |
1996 | .612 | 8th in AL |
1995 | .558 | 9th in AL |
1994 | .523 | 17th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2008 | .865 | 18th in AL |
2007 | .973 | 5th in AL |
2006 | 1.014 | 4th in AL |
2004 | .977 | 9th in NL |
2003 | .958 | 6th in NL |
2002 | 1.122 | 1st in AL |
2001 | 1.040 | 2nd in AL |
2000 | .929 | 18th in AL |
1999 | .966 | 11th in AL |
1998 | .997 | 2nd in AL |
1997 | 1.002 | 5th in AL |
1996 | 1.062 | 3rd in AL |
1995 | .996 | 5th in AL |
1994 | .882 | 20th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2003 | 159 | 7th in NL |
2001 | 156 | 17th in AL |
2000 | 158 | 11th in AL |
1995 | 137 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
2008 | 93 | 20th in AL |
2006 | 108 | 7th in AL |
2004 | 97 | 22nd in NL |
2003 | 111 | 5th in NL |
2002 | 101 | 15th in AL |
2001 | 101 | 14th in AL |
2000 | 106 | 18th in AL |
1997 | 104 | 12th in AL |
1996 | 122 | 7th in AL |
1995 | 92 | 15th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1995 | 29 | 22nd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2002 | .304 | 11th in AL |
2001 | .291 | 21st in AL |
1996 | .311 | 19th in AL |
1995 | .314 | 10th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2008 | .362 | 24th in AL |
2007 | .410 | 5th in AL |
2006 | .416 | 4th in AL |
2004 | .396 | 10th in NL |
2003 | .385 | 14th in NL |
2002 | .445 | 2nd in AL |
2001 | .416 | 3rd in AL |
2000 | .398 | 16th in AL |
1999 | .426 | 6th in AL |
1998 | .413 | 3rd in AL |
1997 | .423 | 3rd in AL |
1996 | .450 | 4th in AL |
1995 | .438 | 3rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2006 | 293 | 18th in AL |
2004 | 295 | 23rd in NL |
2003 | 331 | 5th in NL |
2002 | 325 | 8th in AL |
2001 | 328 | 5th in AL |
2000 | 296 | 23rd in AL |
1997 | 287 | 18th in AL |
1996 | 309 | 13th in AL |
1995 | 252 | 19th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1996 | 5 | 15th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2008 | 90 | 17th in AL |
2007 | 96 | 19th in AL |
2006 | 109 | 12th in AL |
2004 | 105 | 12th in NL |
2003 | 131 | 3rd in NL |
2002 | 118 | 7th in AL |
2001 | 124 | 5th in AL |
2000 | 106 | 18th in AL |
1999 | 108 | 18th in AL |
1997 | 102 | 14th in AL |
1996 | 116 | 12th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2003 | 698 | 7th in NL |
2000 | 684 | 11th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2003 | 578 | 22nd in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 3, 2012 | DH Jim Thome elected free agency. |
|
September 21, 2012 | Baltimore Orioles activated DH Jim Thome from the 15-day disabled list. |
|
July 31, 2012 | Baltimore Orioles placed DH Jim Thome on the 15-day disabled list retroactive to July 29, 2012. Back Spasms |
|
July 1, 2012 | Philadelphia Phillies traded DH Jim Thome to Baltimore Orioles for C Gabriel Lino and RHP Kyle Simon. |
|
June 6, 2012 | Jim Thome roster status changed by Philadelphia Phillies. |
|
June 1, 2012 | sent 1B Jim Thome on a rehab assignment to Clearwater Threshers. |
|
May 2, 2012 | Philadelphia Phillies placed 1B Jim Thome on the 15-day disabled list retroactive to April 29, 2012. Strained lower back. |
|
November 5, 2011 | Philadelphia Phillies signed free agent 1B Jim Thome. |
|
October 30, 2011 | DH Jim Thome elected free agency. |
|
August 26, 2011 | Minnesota Twins traded Jim Thome to Cleveland Indians. |
|
June 25, 2011 | Jim Thome roster status changed by Minnesota Twins. |
|
June 2, 2011 | Minnesota Twins placed DH Jim Thome on the 15-day disabled list. Strained left quadriceps |
|
May 23, 2011 | Minnesota Twins activated DH Jim Thome from the 15-day disabled list. |
|
May 4, 2011 | Minnesota Twins placed DH Jim Thome on the 15-day disabled list retroactive to May 1, 2011. Left oblique strain |
|
January 14, 2011 | Minnesota Twins signed free agent DH Jim Thome. |
|
November 7, 2010 | DH Jim Thome elected free agency. |
|
February 5, 2010 | Minnesota Twins signed free agent DH Jim Thome. |
|
November 6, 2009 | 1B Jim Thome elected free agency. |
|
August 31, 2009 | Chicago White Sox Traded 1B Jim Thome to Los Angeles Dodgers and Inland Empire 66ers Traded SS Justin Fuller to Winston-Salem Dash. |
+ View More Transactions