
Torii Hunter #48
- CF
- B/T: R/R
- 6' 2"/220
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8857 | .277 | 353 | 1391 | 195 | .792 |
Torii Hunter Bio
- Fullname: Torii Kedar Hunter
- Nickname: Spiderman
- Born: 7/18/1975 in Pine Bluff, AR
- Draft: 1993, Minnesota Twins, Round: 1, Overall Pick: 20
- High School: Pine Bluff, Pine Bluff, AR
- Debut: 8/22/1997
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8857 | 1296 | 2452 | 353 | 1391 | 195 | .277 | .331 | .792 |
Awards
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2001 | Minnesota Twins | AL |
2002 | Minnesota Twins | AL |
2003 | Minnesota Twins | AL |
2004 | Minnesota Twins | AL |
2005 | Minnesota Twins | AL |
2006 | Minnesota Twins | AL |
2007 | Minnesota Twins | AL |
2008 | Los Angeles Angels | AL |
2009 | Los Angeles Angels | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
04/2002 | Minnesota Twins | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2002 | Minnesota Twins | AL |
AL All-Star
Year | Team | League |
---|---|---|
2002 | Minnesota Twins | AL |
2007 | Minnesota Twins | AL |
2009 | Los Angeles Angels | AL |
2010 | Los Angeles Angels | AL |
2013 | Detroit Tigers | AL |
Defensive Player of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2002 | Minnesota Twins | AL |
Play of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2002 | Minnesota Twins | AL |
Twins Calvin R. Griffith MVP Award
Year | Team | League |
---|---|---|
2002 | Minnesota Twins | AL |
2007 | Minnesota Twins | AL |
Twins Carl R. Pohlad Community Service Award
Year | Team | League |
---|---|---|
2004 | Minnesota Twins | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
06/13/2005 | Minnesota Twins | AL |
09/24/2006 | Minnesota Twins | AL |
06/11/2012 | Los Angeles Angels | AL |
MLBPAA Twins Heart and Hustle Award
Year | Team | League |
---|---|---|
2006 | Minnesota Twins | AL |
2007 | Minnesota Twins | AL |
Twins Mike Augustin Media Good Guy Award
Year | Team | League |
---|---|---|
2006 | Minnesota Twins | AL |
2007 | Minnesota Twins | AL |
2015 | Minnesota Twins | AL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2007 | Phoenix Desert Dogs | AFL |
MLB Players Choice Man of the Year
Year | Team | League |
---|---|---|
2007 | Minnesota Twins | AL |
MLBPAA Angels Heart and Hustle Award
Year | Team | League |
---|---|---|
2008 | Los Angeles Angels | AL |
2009 | Los Angeles Angels | AL |
2011 | Los Angeles Angels | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2009 | Los Angeles Angels | AL |
2013 | Detroit Tigers | AL |
MLBPAA Heart and Hustle Award
Year | Team | League |
---|---|---|
2011 | Los Angeles Angels | AL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2013 | 5 | 11th in AL |
2001 | 5 | 19th in AL |
2000 | 7 | 7th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2010 | 23 | 21st in AL |
2007 | 28 | 7th in AL |
2006 | 31 | 18th in AL |
2003 | 26 | 24th in AL |
2002 | 29 | 14th in AL |
2001 | 27 | 20th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2012 | 133 | 20th in AL |
2011 | 125 | 13th in AL |
2006 | 108 | 22nd in AL |
2003 | 106 | 19th in AL |
2002 | 118 | 16th in AL |
2001 | 125 | 14th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2014 | 33 | 20th in AL |
2013 | 37 | 13th in AL |
2010 | 36 | 17th in AL |
2008 | 37 | 17th in AL |
2007 | 45 | 4th in AL |
2004 | 37 | 15th in AL |
2002 | 37 | 12th in AL |
Hits
Year | H | Rank |
---|---|---|
2014 | 157 | 25th in AL |
2013 | 184 | 9th in AL |
2012 | 167 | 19th in AL |
2007 | 172 | 20th in AL |
2002 | 162 | 25th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2014 | .446 | 22nd in AL |
2013 | .465 | 16th in AL |
2010 | .464 | 24th in AL |
2009 | .508 | 21st in AL |
2007 | .505 | 11th in AL |
2002 | .524 | 14th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2013 | .799 | 21st in AL |
2012 | .816 | 23rd in AL |
2010 | .818 | 22nd in AL |
2009 | .874 | 19th in AL |
2002 | .858 | 19th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2011 | 7 | 20th in AL |
2010 | 12 | 5th in AL |
2008 | 5 | 21st in AL |
2007 | 9 | 4th in AL |
2006 | 6 | 15th in AL |
2005 | 7 | 13th in AL |
2004 | 7 | 17th in AL |
2003 | 7 | 14th in AL |
2002 | 8 | 12th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2008 | 19 | 18th in AL |
2007 | 18 | 21st in AL |
2006 | 12 | 25th in AL |
2005 | 23 | 9th in AL |
2004 | 21 | 8th in AL |
2002 | 23 | 9th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2014 | 245 | 25th in AL |
2013 | 282 | 13th in AL |
2010 | 266 | 19th in AL |
2008 | 257 | 25th in AL |
2007 | 303 | 9th in AL |
2002 | 294 | 14th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2014 | 83 | 19th in AL |
2013 | 84 | 16th in AL |
2012 | 92 | 14th in AL |
2010 | 90 | 15th in AL |
2009 | 90 | 22nd in AL |
2007 | 107 | 10th in AL |
2006 | 98 | 21st in AL |
2003 | 102 | 15th in AL |
2002 | 94 | 22nd in AL |
Games Played
Year | BP | Rank |
---|---|---|
2011 | 156 | 14th in AL |
2010 | 152 | 25th in AL |
2007 | 160 | 6th in AL |
2003 | 154 | 25th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2013 | 606 | 19th in AL |
2011 | 580 | 22nd in AL |
2010 | 573 | 25th in AL |
2007 | 600 | 15th in AL |
2003 | 581 | 23rd in AL |
Runs
Year | R | Rank |
---|---|---|
2013 | 90 | 11th in AL |
2007 | 94 | 19th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2011 | 649 | 24th in AL |
2010 | 646 | 24th in AL |
2007 | 650 | 25th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2014 | .286 | 16th in AL |
2013 | .304 | 7th in AL |
2012 | .313 | 7th in AL |
2010 | .281 | 24th in AL |
2009 | .299 | 24th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2012 | .365 | 15th in AL |
2010 | .354 | 20th in AL |
2009 | .366 | 24th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2014 | 7 | 25th in AL |
2013 | 7 | 17th in AL |
2012 | 8 | 14th in AL |
2010 | 7 | 25th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 2, 2015 | RF Torii Hunter elected free agency. |
|
June 15, 2015 | Minnesota Twins activated RF Torii Hunter. |
|
June 13, 2015 | RF Torii Hunter roster status changed by Minnesota Twins. |
|
December 3, 2014 | Minnesota Twins signed free agent RF Torii Hunter. |
|
October 30, 2014 | RF Torii Hunter elected free agency. |
|
November 16, 2012 | Torii Hunter roster status changed by Detroit Tigers. |
|
November 16, 2012 | Detroit Tigers signed free agent RF Torii Hunter. |
|
November 3, 2012 | CF Torii Hunter elected free agency. |
|
May 29, 2012 | Los Angeles Angels activated CF Torii Hunter from the restricted list. |
|
May 14, 2012 | Los Angeles Angels placed CF Torii Hunter on the restricted list. |
|
August 11, 2010 | Los Angeles Angels activated CF Torii Hunter. |
|
August 7, 2010 | CF Torii Hunter suspended. |
|
August 16, 2009 | Los Angeles Angels activated CF Torii Hunter from the 15-day disabled list. |
|
August 11, 2009 | sent CF Torii Hunter on a rehab assignment to Rancho Cucamonga Quakes. |
|
July 10, 2009 | Los Angeles Angels placed CF Torii Hunter on the 15-day disabled list retroactive to July 8, 2009. Adductor strain on his right side. |
+ View More Transactions