
Todd Helton #17
- 1B
- B/T: L/L
- 6' 2"/220
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7962 | .316 | 369 | 1406 | 37 | .953 |
Todd Helton Bio
- Fullname: Todd Lynn Helton
- Nickname: The Toddfather
- Born: 8/20/1973 in Knoxville, TN
- Draft: 1995, Colorado Rockies, Round: 1, Overall Pick: 8
- College: Tennessee
- Debut: 8/02/1997
- Hall of Fame: 2024
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7962 | 1401 | 2519 | 369 | 1406 | 37 | .316 | .414 | .953 |
Awards
NL Player of the Week
Week | Team | League |
---|---|---|
06/20/1999 | Colorado Rockies | NL |
05/14/2000 | Colorado Rockies | NL |
07/23/2000 | Colorado Rockies | NL |
08/20/2000 | Colorado Rockies | NL |
07/09/2005 | Colorado Rockies | NL |
09/25/2005 | Colorado Rockies | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
05/2000 | Colorado Rockies | NL |
08/2000 | Colorado Rockies | NL |
05/2002 | Colorado Rockies | NL |
04/2003 | Colorado Rockies | NL |
NL All-Star
Year | Team | League |
---|---|---|
2000 | Colorado Rockies | NL |
2001 | Colorado Rockies | NL |
2002 | Colorado Rockies | NL |
2003 | Colorado Rockies | NL |
2004 | Colorado Rockies | NL |
NL Hank Aaron Award
Year | Team | League |
---|---|---|
2000 | Colorado Rockies | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2000 | Colorado Rockies | NL |
2001 | Colorado Rockies | NL |
2002 | Colorado Rockies | NL |
2003 | Colorado Rockies | NL |
MLB Players Choice NL Outstanding Player
Year | Team | League |
---|---|---|
2000 | Colorado Rockies | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2001 | Colorado Rockies | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
2001 | Colorado Rockies | NL |
2002 | Colorado Rockies | NL |
2004 | Colorado Rockies | NL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2003 | Peoria Javelinas | AFL |
2003 | Peoria Javelinas | AFL |
Oddity of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2013 | Colorado Rockies | NL |
Uniform number retired
Year | Team | League |
---|---|---|
2014 | Colorado Rockies | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
2024 | Colorado Rockies | NL |
+ View More Awards
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
2009 | 38 | 12th in NL |
2007 | 42 | 12th in NL |
2006 | 40 | 13th in NL |
2005 | 45 | 2nd in NL |
2004 | 49 | 3rd in NL |
2003 | 49 | 2nd in NL |
2002 | 39 | 10th in NL |
2001 | 54 | 2nd in NL |
2000 | 59 | 1st in NL |
1999 | 39 | 12th in NL |
1998 | 37 | 18th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2004 | 32 | 15th in NL |
2003 | 33 | 12th in NL |
2002 | 30 | 14th in NL |
2001 | 49 | 4th in NL |
2000 | 42 | 7th in NL |
1999 | 35 | 11th in NL |
1998 | 25 | 23rd in NL |
Hits
Year | H | Rank |
---|---|---|
2009 | 177 | 11th in NL |
2007 | 178 | 18th in NL |
2005 | 163 | 20th in NL |
2004 | 190 | 7th in NL |
2003 | 209 | 2nd in NL |
2002 | 182 | 7th in NL |
2001 | 197 | 4th in NL |
2000 | 216 | 1st in NL |
1999 | 185 | 10th in NL |
1998 | 167 | 23rd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2009 | .325 | 4th in NL |
2007 | .320 | 9th in NL |
2006 | .302 | 13th in NL |
2005 | .320 | 4th in NL |
2004 | .347 | 2nd in NL |
2003 | .358 | 2nd in NL |
2002 | .329 | 4th in NL |
2001 | .336 | 2nd in NL |
2000 | .372 | 1st in NL |
1999 | .320 | 9th in NL |
1998 | .315 | 12th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2009 | .416 | 3rd in NL |
2007 | .434 | 2nd in NL |
2006 | .404 | 8th in NL |
2005 | .445 | 1st in NL |
2004 | .469 | 2nd in NL |
2003 | .458 | 2nd in NL |
2002 | .429 | 4th in NL |
2001 | .432 | 4th in NL |
2000 | .463 | 1st in NL |
1999 | .395 | 16th in NL |
1998 | .380 | 22nd in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2009 | .489 | 23rd in NL |
2007 | .494 | 26th in NL |
2005 | .534 | 13th in NL |
2004 | .620 | 5th in NL |
2003 | .630 | 3rd in NL |
2002 | .577 | 7th in NL |
2001 | .685 | 4th in NL |
2000 | .698 | 1st in NL |
1999 | .587 | 8th in NL |
1998 | .530 | 19th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2009 | .905 | 14th in NL |
2007 | .928 | 11th in NL |
2006 | .880 | 23rd in NL |
2005 | .979 | 4th in NL |
2004 | 1.089 | 2nd in NL |
2003 | 1.088 | 3rd in NL |
2002 | 1.006 | 5th in NL |
2001 | 1.117 | 4th in NL |
2000 | 1.161 | 1st in NL |
1999 | .982 | 8th in NL |
1998 | .910 | 18th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2004 | 96 | 20th in NL |
2003 | 117 | 6th in NL |
2002 | 109 | 8th in NL |
2001 | 146 | 2nd in NL |
2000 | 147 | 1st in NL |
1999 | 113 | 13th in NL |
1998 | 97 | 21st in NL |
Games Played
Year | BP | Rank |
---|---|---|
2007 | 154 | 22nd in NL |
2003 | 160 | 4th in NL |
2002 | 156 | 15th in NL |
2001 | 159 | 10th in NL |
2000 | 160 | 7th in NL |
1999 | 159 | 11th in NL |
Runs
Year | R | Rank |
---|---|---|
2006 | 94 | 23rd in NL |
2005 | 92 | 19th in NL |
2004 | 115 | 6th in NL |
2003 | 135 | 2nd in NL |
2002 | 107 | 5th in NL |
2001 | 132 | 2nd in NL |
2000 | 138 | 2nd in NL |
1999 | 114 | 8th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2006 | 5 | 24th in NL |
2003 | 5 | 19th in NL |
1999 | 5 | 19th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2009 | 266 | 24th in NL |
2005 | 272 | 24th in NL |
2004 | 339 | 3rd in NL |
2003 | 367 | 2nd in NL |
2002 | 319 | 8th in NL |
2001 | 402 | 4th in NL |
2000 | 405 | 1st in NL |
1999 | 339 | 5th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2003 | 583 | 20th in NL |
2001 | 587 | 20th in NL |
2000 | 580 | 18th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2009 | 645 | 25th in NL |
2007 | 682 | 16th in NL |
2004 | 683 | 17th in NL |
2003 | 703 | 5th in NL |
2002 | 668 | 18th in NL |
2001 | 697 | 8th in NL |
2000 | 697 | 7th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2005 | 9 | 19th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
May 5, 2013 | Colorado Rockies activated 1B Todd Helton from the 15-day disabled list. |
|
April 25, 2013 | Colorado Rockies placed 1B Todd Helton on the 15-day disabled list retroactive to April 20, 2013. Left forearm inflammation. |
|
November 2, 2012 | Colorado Rockies activated 1B Todd Helton from the 60-day disabled list. |
|
August 11, 2012 | Colorado Rockies transferred 1B Todd Helton from the 15-day disabled list to the 60-day disabled list. |
|
August 6, 2012 | Colorado Rockies placed 1B Todd Helton on the 15-day disabled list. Right hip labrum tear. |
|
July 27, 2012 | Colorado Rockies activated 1B Todd Helton from the 15-day disabled list. |
|
July 20, 2012 | sent 1B Todd Helton on a rehab assignment to Grand Junction Rockies. |
|
July 13, 2012 | Colorado Rockies placed 1B Todd Helton on the 15-day disabled list retroactive to July 9, 2012. Right hip inflammation. |
|
August 3, 2010 | Colorado Rockies activated 1B Todd Helton from the 15-day disabled list. |
|
July 30, 2010 | sent 1B Todd Helton on a rehab assignment to Casper Ghosts. |
|
July 7, 2010 | Colorado Rockies placed 1B Todd Helton on the 15-day disabled list retroactive to July 5, 2010. Sore back. |
+ View More Transactions