
Shawn Estes #55
- P
- B/T: R/L
- 6' 1"/210
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
283 | 101-93 | 4.71 | 1678.1 | 1210 | 1.53 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
498 | .159 | 4 | 28 | 1 | .408 |
Shawn Estes Bio
- Fullname: Aaron Shawn Estes
- Born: 2/18/1973 in San Bernardino, CA
- Draft: 1991, Seattle Mariners, Round: 1, Overall Pick: 11
- High School: Douglas, Minden, NV
- Debut: 9/16/1995
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 498 | 50 | 79 | 4 | 28 | 1 | .159 | .187 | .408 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 101 | 93 | 4.71 | 283 | 281 | 0 | 1678.1 | 1210 | 1.53 |
Awards
NL All-Star
Year | Team | League |
---|---|---|
1997 | San Francisco Giants | NL |
League Rankings
Strikeouts
Year | SO | Rank |
---|---|---|
1999 | 159 | 14th in NL |
1997 | 181 | 8th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2004 | 11 | 6th in NL |
2002 | 9 | 12th in |
2002 | 4 | 12th in NL |
2002 | 5 | 12th in NL |
1997 | 8 | 23rd in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2004 | 202.0 | 18th in NL |
1999 | 203.0 | 21st in NL |
1997 | 201.0 | 19th in NL |
Wins
Year | Wins | Rank |
---|---|---|
2004 | 15 | 9th in NL |
2000 | 15 | 10th in NL |
1997 | 19 | 2nd in NL |
Losses
Year | Losses | Rank |
---|---|---|
2003 | 11 | 24th in NL |
2002 | 12 | 13th in |
2002 | 3 | 13th in NL |
2002 | 9 | 13th in NL |
1999 | 11 | 22nd in NL |
1998 | 12 | 17th in NL |
Runs
Year | R | Rank |
---|---|---|
2004 | 133 | 1st in NL |
2003 | 113 | 6th in NL |
2002 | 94 | 21st in |
2002 | 24 | 21st in NL |
2002 | 70 | 21st in NL |
1999 | 121 | 5th in NL |
Hits
Year | H | Rank |
---|---|---|
2004 | 223 | 7th in NL |
1999 | 209 | 22nd in NL |
At Bats
Year | AB | Rank |
---|---|---|
2004 | 767 | 23rd in NL |
1999 | 780 | 23rd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2004 | 40 | 23rd in NL |
2002 | 36 | 18th in |
2002 | 12 | 18th in NL |
2002 | 24 | 18th in NL |
2001 | 39 | 22nd in NL |
Triples
Year | 3B | Rank |
---|---|---|
2004 | 8 | 2nd in NL |
2002 | 5 | 15th in |
2002 | 1 | 15th in NL |
2002 | 4 | 15th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2004 | 30 | 8th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2004 | 369 | 3rd in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
March 10, 2010 | Washington Nationals released LHP Shawn Estes. |
|
March 6, 2010 | LHP Shawn Estes assigned to Washington Nationals. |
|
June 18, 2009 | Shawn Estes retired. |
|
May 25, 2009 | LHP Shawn Estes assigned to Albuquerque Isotopes from Ogden Raptors. |
|
May 21, 2009 | Shawn Estes assigned to Ogden Raptors from Albuquerque Isotopes. |