
Jermaine Dye #24
- RF
- B/T: R/R
- 6' 5"/245
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6487 | .274 | 325 | 1072 | 46 | .826 |
Jermaine Dye Bio
- Fullname: Jermaine Terrell Dye
- Born: 1/28/1974 in Oakland, CA
- Draft: 1993, Atlanta Braves, Round: 17, Overall Pick: 488
- College: Cosumnes River College
- Debut: 5/17/1996
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6487 | 984 | 1779 | 325 | 1072 | 46 | .274 | .338 | .826 |
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
05/23/1999 | Kansas City Royals | AL |
04/30/2000 | Kansas City Royals | AL |
07/09/2006 | Chicago White Sox | AL |
08/27/2006 | Chicago White Sox | AL |
06/22/2008 | Chicago White Sox | AL |
06/28/2009 | Chicago White Sox | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
04/2000 | Kansas City Royals | AL |
08/2001 | Oakland Athletics | AL |
AL All-Star
Year | Team | League |
---|---|---|
2000 | Kansas City Royals | AL |
2006 | Chicago White Sox | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2000 | Kansas City Royals | AL |
World Series Championship
Year | Team | League |
---|---|---|
2005 | Chicago White Sox | AL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
2005 | Chicago White Sox | AL |
Babe Ruth Award
Year | Team | League |
---|---|---|
2005 | Chicago White Sox | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2006 | Chicago White Sox | AL |
MLB Players Choice AL Outstanding Player
Year | Team | League |
---|---|---|
2006 | Chicago White Sox | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2006 | Chicago White Sox | AL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2007 | Mesa Solar Sox | AFL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2008 | 154 | 17th in AL |
2001 | 158 | 11th in |
2001 | 61 | 11th in AL |
2001 | 97 | 11th in AL |
2000 | 157 | 17th in AL |
1999 | 158 | 8th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2008 | 41 | 11th in AL |
2000 | 41 | 12th in AL |
1999 | 44 | 2nd in AL |
Triples
Year | 3B | Rank |
---|---|---|
2004 | 4 | 22nd in AL |
1999 | 8 | 5th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2006 | 118 | 14th in AL |
2004 | 128 | 10th in AL |
2001 | 112 | 23rd in |
2001 | 44 | 23rd in AL |
2001 | 68 | 23rd in AL |
1999 | 119 | 14th in AL |
Hits
Year | H | Rank |
---|---|---|
2008 | 172 | 19th in AL |
2006 | 170 | 23rd in AL |
2001 | 169 | 15th in |
2001 | 69 | 15th in AL |
2001 | 100 | 15th in AL |
2000 | 193 | 7th in AL |
1999 | 179 | 21st in AL |
At Bats
Year | AB | Rank |
---|---|---|
2008 | 590 | 21st in AL |
2001 | 599 | 16th in |
2001 | 232 | 16th in AL |
2001 | 367 | 16th in AL |
2000 | 601 | 15th in AL |
1999 | 608 | 12th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2008 | .541 | 6th in AL |
2007 | .486 | 21st in AL |
2006 | .622 | 3rd in AL |
2005 | .512 | 17th in AL |
2000 | .561 | 12th in AL |
1999 | .526 | 21st in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2008 | 645 | 19th in AL |
2001 | 675 | 20th in |
2001 | 265 | 20th in AL |
2001 | 410 | 20th in AL |
2000 | 679 | 18th in AL |
1999 | 673 | 23rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2008 | 319 | 5th in AL |
2006 | 335 | 3rd in AL |
2001 | 280 | 25th in |
2001 | 127 | 25th in AL |
2001 | 153 | 25th in AL |
2000 | 337 | 5th in AL |
1999 | 320 | 12th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2008 | 96 | 14th in AL |
2006 | 120 | 5th in AL |
2001 | 106 | 16th in |
2001 | 59 | 16th in AL |
2001 | 47 | 16th in AL |
2000 | 118 | 11th in AL |
1999 | 119 | 9th in AL |
Runs
Year | R | Rank |
---|---|---|
2008 | 96 | 16th in AL |
2006 | 103 | 10th in AL |
2000 | 107 | 13th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2009 | 27 | 22nd in AL |
2008 | 34 | 4th in AL |
2007 | 28 | 7th in AL |
2006 | 44 | 2nd in AL |
2005 | 31 | 12th in AL |
2001 | 26 | 23rd in |
2001 | 13 | 23rd in AL |
2001 | 13 | 23rd in AL |
2000 | 33 | 16th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2008 | .292 | 24th in AL |
2006 | .315 | 12th in AL |
2000 | .321 | 12th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2006 | .385 | 12th in AL |
2000 | .390 | 21st in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2008 | .885 | 11th in AL |
2006 | 1.007 | 5th in AL |
2005 | .845 | 20th in AL |
2000 | .951 | 13th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2005 | 9 | 19th in AL |
2002 | 10 | 13th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 6, 2009 | RF Jermaine Dye elected free agency. |