
Vinny Castilla #9
- 3B
- B/T: R/R
- 6' 1"/205
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6822 | .276 | 320 | 1105 | 33 | .797 |
Vinny Castilla Bio
- Fullname: Vinicio Castilla
- Born: 7/04/1967 in Oaxaca, Oaxaca, Mexico
- College: Universidad Autonoma Benito Ju��rez de Oaxaca
- Debut: 9/01/1991
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6822 | 902 | 1884 | 320 | 1105 | 33 | .276 | .321 | .797 |
Awards
NL Player of the Week
Week | Team | League |
---|---|---|
05/14/1995 | Colorado Rockies | NL |
06/16/1996 | Colorado Rockies | NL |
04/13/1997 | Colorado Rockies | NL |
07/25/2004 | Colorado Rockies | NL |
NL All-Star
Year | Team | League |
---|---|---|
1995 | Colorado Rockies | NL |
1998 | Colorado Rockies | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1995 | Colorado Rockies | NL |
1997 | Colorado Rockies | NL |
1998 | Colorado Rockies | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1998 | Colorado Rockies | NL |
Caribbean Series All-Star
Year | Team | League |
---|---|---|
2010 | Mexico | CS |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1993 | 7 | 8th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1999 | 158 | 13th in NL |
1998 | 162 | 1st in NL |
1997 | 159 | 6th in NL |
1996 | 160 | 5th in NL |
1995 | 139 | 11th in NL |
Runs
Year | R | Rank |
---|---|---|
1998 | 108 | 11th in NL |
1997 | 94 | 12th in NL |
1996 | 97 | 23rd in NL |
1995 | 82 | 20th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2005 | 36 | 22nd in NL |
2004 | 43 | 9th in NL |
1996 | 34 | 20th in NL |
1995 | 34 | 7th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2004 | 35 | 11th in NL |
1999 | 33 | 19th in NL |
1998 | 46 | 4th in NL |
1997 | 40 | 4th in NL |
1996 | 40 | 5th in NL |
1995 | 32 | 5th in NL |
Hits
Year | H | Rank |
---|---|---|
1998 | 206 | 3rd in NL |
1997 | 186 | 7th in NL |
1996 | 191 | 7th in NL |
1995 | 163 | 8th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1998 | .319 | 10th in NL |
1997 | .304 | 14th in NL |
1996 | .304 | 18th in NL |
1995 | .309 | 7th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2004 | 583 | 21st in NL |
1999 | 615 | 8th in NL |
1998 | 645 | 6th in NL |
1997 | 612 | 9th in NL |
1996 | 629 | 9th in NL |
1995 | 527 | 16th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2004 | .535 | 15th in NL |
1998 | .589 | 7th in NL |
1997 | .547 | 8th in NL |
1996 | .548 | 13th in NL |
1995 | .564 | 6th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2004 | .867 | 21st in NL |
1998 | .951 | 13th in NL |
1997 | .903 | 10th in NL |
1996 | .891 | 13th in NL |
1995 | .911 | 8th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1998 | 9 | 11th in NL |
1995 | 8 | 18th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1999 | 674 | 20th in NL |
1998 | 697 | 10th in NL |
1997 | 668 | 14th in NL |
1996 | 673 | 18th in NL |
1995 | 571 | 19th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2004 | 312 | 8th in NL |
1999 | 294 | 22nd in NL |
1998 | 380 | 3rd in NL |
1997 | 335 | 4th in NL |
1996 | 345 | 4th in NL |
1995 | 297 | 3rd in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2004 | 131 | 1st in NL |
1999 | 102 | 24th in NL |
1998 | 144 | 3rd in NL |
1997 | 113 | 10th in NL |
1996 | 113 | 9th in NL |
1995 | 90 | 13th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1997 | 8 | 17th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
December 28, 2010 | 3B Vinny Castilla assigned to Naranjeros de Hermosillo. |
|
February 1, 2010 | 3B Vinny Castilla assigned to Mexico. |
|
November 14, 2009 | Naranjeros de Hermosillo signed 3B Vinny Castilla. |