PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSH | 33 | 122 | 19 | 31 | 7 | 0 | 9 | 21 | 22 | 39 | 4 | 2 | .254 | .372 | .533 | .905 |
2 | WSH | 33 | 122 | 10 | 29 | 6 | 0 | 6 | 25 | 13 | 40 | 1 | 0 | .238 | .311 | .434 | .745 |
3 | WSH | 30 | 108 | 12 | 15 | 0 | 1 | 5 | 14 | 12 | 27 | 0 | 1 | .139 | .231 | .296 | .527 |
4 | WSH | 20 | 79 | 10 | 22 | 4 | 2 | 4 | 11 | 3 | 19 | 5 | 1 | .278 | .318 | .532 | .850 |
4 | WSH | 30 | 110 | 17 | 22 | 1 | 1 | 4 | 6 | 5 | 34 | 7 | 1 | .200 | .241 | .336 | .577 |
6 | WSH | 29 | 103 | 15 | 25 | 5 | 0 | 2 | 9 | 8 | 15 | 6 | 0 | .243 | .298 | .350 | .648 |
6 | WSH | 30 | 110 | 11 | 32 | 4 | 0 | 2 | 13 | 7 | 14 | 0 | 1 | .291 | .345 | .382 | .727 |
8 | WSH | 7 | 17 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | .176 | .176 | .412 | .588 |
8 | WSH | 18 | 52 | 9 | 13 | 3 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | .250 | .264 | .365 | .629 |
10 10 | WSH | 21 | 54 | 9 | 18 | 3 | 1 | 0 | 11 | 11 | 5 | 1 | 0 | .333 | .426 | .426 | .852 |
10 | WSH | 16 | 54 | 3 | 11 | 4 | 0 | 0 | 2 | 2 | 24 | 2 | 0 | .204 | .246 | .278 | .524 |
10 | WSH | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
10 | WSH | 12 | 29 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 7 | 3 | 0 | .172 | .250 | .207 | .457 |
10 10 | WSH | 17 | 52 | 5 | 12 | 2 | 1 | 0 | 5 | 2 | 16 | 0 | 1 | .231 | .259 | .308 | .567 |
10 | WSH | 28 | 73 | 11 | 16 | 3 | 0 | 0 | 1 | 10 | 11 | 2 | 3 | .219 | .321 | .260 | .581 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball