PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | 29 | 96 | 13 | 21 | 3 | 1 | 8 | 20 | 15 | 29 | 0 | 0 | .219 | .322 | .521 | .843 |
2 | CLE | 23 | 71 | 9 | 14 | 2 | 0 | 5 | 11 | 9 | 18 | 1 | 1 | .197 | .284 | .437 | .721 |
2 | CLE | 31 | 113 | 14 | 31 | 5 | 0 | 5 | 15 | 9 | 15 | 8 | 2 | .274 | .323 | .451 | .774 |
4 | CLE | 30 | 96 | 16 | 24 | 6 | 0 | 4 | 11 | 8 | 30 | 2 | 1 | .250 | .311 | .438 | .749 |
4 | CLE | 32 | 124 | 19 | 39 | 5 | 0 | 4 | 15 | 9 | 14 | 4 | 0 | .315 | .366 | .452 | .818 |
6 | CLE | 30 | 107 | 13 | 24 | 2 | 0 | 3 | 8 | 11 | 21 | 2 | 0 | .224 | .303 | .327 | .630 |
7 | CLE | 13 | 27 | 3 | 4 | 0 | 0 | 2 | 2 | 7 | 12 | 1 | 0 | .148 | .324 | .370 | .694 |
7 | CLE | 25 | 61 | 8 | 11 | 1 | 0 | 2 | 8 | 2 | 19 | 0 | 0 | .180 | .203 | .295 | .498 |
7 | CLE | 23 | 53 | 5 | 13 | 3 | 0 | 2 | 4 | 6 | 19 | 0 | 1 | .245 | .322 | .415 | .737 |
10 | CLE | 27 | 71 | 5 | 12 | 5 | 0 | 1 | 5 | 12 | 26 | 2 | 1 | .169 | .289 | .282 | .571 |
11 | CLE | 19 | 60 | 5 | 20 | 4 | 1 | 0 | 6 | 1 | 10 | 2 | 0 | .333 | .339 | .433 | .772 |
11 | CLE | 30 | 76 | 7 | 15 | 3 | 0 | 0 | 6 | 5 | 15 | 1 | 2 | .197 | .267 | .237 | .504 |
11 | CLE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | CLE | 13 | 45 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 15 | 1 | 0 | .156 | .188 | .178 | .366 |
11 | CLE | 6 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .231 | .375 | .231 | .606 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball