2025 Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
48 | 4-2 | 5.53 | 55.1 | 66 | 1.54 |
2025 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
191 | 11-11 | 4.76 | 232.1 | 216 | 1.47 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Jake Bird Bio
- Fullname: Jacob Timothy Bird
- Born: 12/04/1995 in Newhall, CA
- Draft: 2018, Colorado Rockies, Round: 5, Overall Pick: 156
- College: UCLA
- Debut: 6/16/2022
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 4 | 2 | 5.53 | 48 | 0 | 0 | 55.1 | 66 | 1.54 |
Career Regular Season | 11 | 11 | 4.76 | 191 | 3 | 1 | 232.1 | 216 | 1.47 |
- Status: Active
- Next NYY Game: 08-05 @ TEX
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 1 | 0 | 16.88 | 4 | 0 | 0 | 2.2 | 5 | 5 | 2 | 2 | 2.63 |
Last 15 Games | 2 | 0 | 16.76 | 12 | 0 | 0 | 9.2 | 20 | 18 | 7 | 6 | 2.79 |
Last 30 Games | 3 | 0 | 7.62 | 27 | 0 | 0 | 26.0 | 35 | 22 | 9 | 27 | 1.69 |
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 15 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
8/4 @ TEX | 0 | 1 | 0 | 0.2 | 1 | 2 | 1 | 1 |
8/2 @ MIA | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 |
8/1 @ MIA | 0 | 0 | 0 | 0.1 | 3 | 4 | 1 | 1 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
4/4 vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games by Position:
RP
(48)
Awards
SAL Mid-Season All-Star
Year | Team | League |
---|---|---|
2019 | Asheville Tourists | SAL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2023 | 70 | 8th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2025 | 217 | 7th in |
2025 | 10 | 7th in AL |
2025 | 207 | 7th in NL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 1, 2025 | New York Yankees activated RHP Jake Bird. |
|
July 31, 2025 | Colorado Rockies traded RHP Jake Bird to New York Yankees for 2B Roc Riggio and LHP Ben Shields. |
|
July 31, 2025 | RHP Jake Bird roster status changed by New York Yankees. |
|
April 16, 2025 | RHP Jake Bird changed number to 59. |
|
April 15, 2025 | RHP Jake Bird changed number to 42. |
|
September 20, 2024 | Colorado Rockies recalled RHP Jake Bird from Albuquerque Isotopes. |
|
September 16, 2024 | Colorado Rockies optioned RHP Jake Bird to Albuquerque Isotopes. |
|
August 26, 2024 | Colorado Rockies recalled RHP Jake Bird from Albuquerque Isotopes. |
|
August 3, 2024 | Colorado Rockies optioned RHP Jake Bird to Albuquerque Isotopes. |
|
July 27, 2024 | Colorado Rockies recalled RHP Jake Bird from Albuquerque Isotopes. |
|
July 10, 2024 | Colorado Rockies optioned RHP Jake Bird to Albuquerque Isotopes. |
|
July 10, 2024 | Albuquerque Isotopes activated RHP Jake Bird. |
|
July 10, 2024 | Colorado Rockies reassigned RHP Jake Bird to the minor leagues. |
|
July 9, 2024 | Colorado Rockies sent RHP Jake Bird on a rehab assignment to Albuquerque Isotopes. |
|
June 26, 2024 | Colorado Rockies placed RHP Jake Bird on the 15-day injured list retroactive to June 23, 2024. Right groin strain. |
|
June 17, 2024 | Colorado Rockies activated RHP Jake Bird from the 15-day injured list. |
|
June 13, 2024 | Colorado Rockies sent RHP Jake Bird on a rehab assignment to Albuquerque Isotopes. |
|
June 10, 2024 | Colorado Rockies sent RHP Jake Bird on a rehab assignment to ACL Rockies. |
|
June 10, 2024 | Colorado Rockies sent RHP Jake Bird on a rehab assignment to ACL Rockies. |
|
May 19, 2024 | Colorado Rockies placed RHP Jake Bird on the 15-day injured list retroactive to May 18, 2024. Right elbow inflammation. |
|
March 30, 2023 | Colorado Rockies recalled RHP Jake Bird, and from Albuquerque Isotopes. |
|
March 27, 2023 | Colorado Rockies optioned RHP Jake Bird to Albuquerque Isotopes. |
|
February 9, 2023 | Israel activated RHP Jake Bird. |
|
June 11, 2022 | Colorado Rockies selected the contract of RHP Jake Bird from Albuquerque Isotopes. |
|
April 28, 2022 | Albuquerque Isotopes activated RHP Jake Bird. |
|
April 24, 2022 | RHP Jake Bird roster status changed by Albuquerque Isotopes. |
|
March 18, 2022 | Colorado Rockies invited non-roster RHP Jake Bird and to spring training. |
|
October 4, 2021 | Salt River Rafters activated RHP Jake Bird. |
|
June 8, 2021 | RHP Jake Bird assigned to Albuquerque Isotopes from Hartford Yard Goats. |
|
April 30, 2021 | RHP Jake Bird assigned to Hartford Yard Goats from Fresno Grizzlies. |
|
February 12, 2021 | RHP Jake Bird assigned to Fresno Grizzlies. |
|
February 12, 2021 | RHP Jake Bird assigned to Fresno Grizzlies. |
|
June 17, 2019 | RHP Jake Bird assigned to Asheville Tourists from Grand Junction Rockies. |
|
June 17, 2019 | RHP Jake Bird assigned to Asheville Tourists. |
|
June 14, 2019 | RHP Jake Bird assigned to Grand Junction Rockies from Asheville Tourists. |
|
April 1, 2019 | RHP Jake Bird assigned to Asheville Tourists from Grand Junction Rockies. |
|
June 13, 2018 | Colorado Rockies signed RHP Jacob Bird. |
|
June 13, 2018 | RHP Jake Bird assigned to Grand Junction Rockies. |
|
March 10, 2018 | RHP Jacob Bird assigned to UCLA Bruins. |
|
March 1, 2016 | RHP Jake Bird assigned to UCLA Bruins. |
+ View More Transactions