PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | 32 | 123 | 10 | 22 | 4 | 1 | 4 | 20 | 9 | 24 | 0 | 0 | .179 | .239 | .325 | .564 |
2 | KC | 33 | 125 | 20 | 39 | 12 | 0 | 3 | 15 | 14 | 23 | 9 | 4 | .312 | .389 | .480 | .869 |
3 | KC | 32 | 111 | 12 | 32 | 9 | 0 | 2 | 11 | 11 | 19 | 7 | 5 | .288 | .350 | .423 | .773 |
3 | KC | 31 | 118 | 8 | 28 | 11 | 0 | 2 | 16 | 7 | 24 | 0 | 0 | .237 | .280 | .381 | .661 |
5 | KC | 20 | 53 | 7 | 15 | 1 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | .283 | .321 | .358 | .679 |
5 | KC | 29 | 79 | 6 | 19 | 2 | 1 | 1 | 10 | 1 | 18 | 1 | 1 | .241 | .244 | .329 | .573 |
5 | KC | 16 | 47 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | .085 | .173 | .170 | .343 |
5 | KC | 19 | 65 | 7 | 18 | 3 | 2 | 1 | 5 | 3 | 19 | 1 | 1 | .277 | .319 | .431 | .750 |
9 | KC | 21 | 44 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 14 | 0 | 0 | .182 | .321 | .182 | .503 |
9 | KC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
9 | KC | 14 | 32 | 6 | 10 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | .313 | .378 | .375 | .753 |
9 | KC | 30 | 110 | 11 | 23 | 5 | 0 | 0 | 5 | 18 | 21 | 0 | 2 | .209 | .323 | .255 | .578 |
9 | KC | 30 | 104 | 4 | 21 | 4 | 0 | 0 | 10 | 2 | 19 | 0 | 0 | .202 | .216 | .240 | .456 |
9 | KC | 22 | 66 | 1 | 11 | 2 | 0 | 0 | 4 | 7 | 16 | 0 | 0 | .167 | .243 | .197 | .440 |
9 | KC | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball