
Carlos Beltrán #15
- CF
- B/T: S/R
- 6' 1"/215
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9768 | .279 | 435 | 1587 | 312 | .836 |
Carlos Beltrán Bio
- Fullname: Carlos Ivan Beltrán
- Nickname: Ivan
- Born: 4/24/1977 in Manati, Puerto Rico
- Draft: 1995, Kansas City Royals, Round: 2, Overall Pick: 49
- High School: Fernando Callejo, Manati, PR
- Debut: 9/14/1998
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 9768 | 1582 | 2725 | 435 | 1587 | 312 | .279 | .350 | .836 |
Awards
Baseball America Major League Rookie of the Year
Year | Team | League |
---|---|---|
1999 | Kansas City Royals | AL |
Jackie Robinson AL Rookie of the Year
Year | Team | League |
---|---|---|
1999 | Kansas City Royals | AL |
MLB Players Choice AL Outstanding Rookie
Year | Team | League |
---|---|---|
1999 | Kansas City Royals | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/26/2001 | Kansas City Royals | AL |
07/21/2002 | Kansas City Royals | AL |
04/18/2004 | Kansas City Royals | AL |
04/14/2014 | New York Yankees | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
04/2004 | Kansas City Royals | AL |
NL All-Star
Year | Team | League |
---|---|---|
2004 | Houston Astros | NL |
2005 | New York Mets | NL |
2006 | New York Mets | NL |
2007 | New York Mets | NL |
2009 | New York Mets | NL |
2011 | New York Mets | NL |
2012 | St. Louis Cardinals | NL |
2013 | St. Louis Cardinals | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/29/2004 | Houston Astros | NL |
06/11/2006 | New York Mets | NL |
07/30/2006 | New York Mets | NL |
04/22/2007 | New York Mets | NL |
08/19/2007 | New York Mets | NL |
05/14/2012 | St. Louis Cardinals | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
2006 | New York Mets | NL |
2007 | New York Mets | NL |
2008 | New York Mets | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2006 | New York Mets | NL |
2007 | New York Mets | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2012 | St. Louis Cardinals | NL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2013 | St. Louis Cardinals | NL |
AL All-Star
Year | Team | League |
---|---|---|
2016 | New York Yankees | AL |
WBC All-Tournament Team
Year | Team | League |
---|---|---|
2017 | Puerto Rico | WBC |
World Series Championship
Year | Team | League |
---|---|---|
2017 | Houston Astros | AL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2008 | 161 | 3rd in NL |
2002 | 162 | 1st in AL |
2001 | 155 | 20th in AL |
1999 | 156 | 17th in AL |
Runs
Year | R | Rank |
---|---|---|
2013 | 79 | 18th in NL |
2008 | 116 | 2nd in NL |
2007 | 93 | 22nd in NL |
2006 | 127 | 2nd in NL |
2003 | 102 | 12th in AL |
2002 | 114 | 7th in AL |
2001 | 106 | 9th in AL |
1999 | 112 | 12th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2011 | 6 | 12th in |
2011 | 4 | 12th in NL |
2011 | 2 | 12th in NL |
2008 | 5 | 17th in NL |
2003 | 10 | 3rd in AL |
2002 | 7 | 5th in AL |
2001 | 12 | 2nd in AL |
1999 | 7 | 9th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2002 | 135 | 8th in AL |
2001 | 120 | 17th in AL |
1999 | 123 | 13th in AL |
Hits
Year | H | Rank |
---|---|---|
2013 | 164 | 15th in NL |
2011 | 156 | 20th in |
2011 | 54 | 20th in NL |
2011 | 102 | 20th in NL |
2008 | 172 | 18th in NL |
2002 | 174 | 17th in AL |
2001 | 189 | 8th in AL |
1999 | 194 | 7th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2013 | 554 | 25th in NL |
2008 | 606 | 15th in NL |
2005 | 582 | 18th in NL |
2002 | 637 | 6th in AL |
2001 | 617 | 11th in AL |
1999 | 663 | 2nd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2012 | 6 | 25th in NL |
2005 | 6 | 23rd in NL |
2002 | 7 | 16th in AL |
1999 | 8 | 17th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2008 | 25 | 10th in NL |
2007 | 23 | 17th in NL |
2006 | 18 | 22nd in NL |
2005 | 17 | 15th in NL |
2003 | 41 | 3rd in AL |
2002 | 35 | 2nd in AL |
2001 | 31 | 8th in AL |
1999 | 27 | 12th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2008 | 706 | 4th in NL |
2002 | 722 | 5th in AL |
2001 | 680 | 17th in AL |
1999 | 723 | 3rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2016 | 283 | 25th in |
2016 | 87 | 25th in AL |
2016 | 196 | 25th in AL |
2013 | 272 | 9th in NL |
2012 | 271 | 18th in NL |
2011 | 273 | 15th in |
2011 | 92 | 15th in NL |
2011 | 181 | 15th in NL |
2008 | 303 | 13th in NL |
2007 | 291 | 20th in NL |
2006 | 303 | 14th in NL |
2003 | 272 | 24th in AL |
2002 | 319 | 9th in AL |
2001 | 317 | 8th in AL |
1999 | 301 | 16th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2016 | 93 | 24th in |
2016 | 29 | 24th in AL |
2016 | 64 | 24th in AL |
2013 | 84 | 11th in NL |
2012 | 97 | 10th in NL |
2011 | 84 | 20th in |
2011 | 18 | 20th in NL |
2011 | 66 | 20th in NL |
2008 | 112 | 7th in NL |
2007 | 112 | 7th in NL |
2006 | 116 | 7th in NL |
2003 | 100 | 19th in AL |
2002 | 105 | 13th in AL |
2001 | 101 | 19th in AL |
1999 | 108 | 18th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2016 | .295 | 15th in |
2016 | .280 | 15th in AL |
2016 | .304 | 15th in AL |
2013 | .296 | 14th in NL |
2011 | .300 | 12th in |
2011 | .323 | 12th in NL |
2011 | .289 | 12th in NL |
2003 | .307 | 11th in AL |
2001 | .306 | 13th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2016 | .513 | 17th in |
2016 | .451 | 17th in AL |
2016 | .546 | 17th in AL |
2015 | .471 | 20th in AL |
2013 | .491 | 10th in NL |
2012 | .495 | 19th in NL |
2011 | .525 | 12th in |
2011 | .551 | 12th in NL |
2011 | .513 | 12th in NL |
2008 | .500 | 25th in NL |
2007 | .525 | 18th in NL |
2006 | .594 | 4th in NL |
2003 | .522 | 17th in AL |
2002 | .501 | 19th in AL |
2001 | .514 | 18th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2016 | .850 | 17th in |
2016 | .776 | 17th in AL |
2016 | .890 | 17th in AL |
2015 | .808 | 25th in AL |
2013 | .830 | 17th in NL |
2012 | .841 | 17th in NL |
2011 | .910 | 9th in |
2011 | .920 | 9th in NL |
2011 | .904 | 9th in NL |
2008 | .876 | 18th in NL |
2007 | .878 | 21st in NL |
2006 | .982 | 5th in NL |
2003 | .911 | 12th in AL |
2002 | .847 | 22nd in AL |
2001 | .876 | 19th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2016 | 33 | 22nd in |
2016 | 12 | 22nd in AL |
2016 | 21 | 22nd in AL |
2015 | 34 | 16th in AL |
2013 | 30 | 25th in NL |
2011 | 39 | 2nd in |
2011 | 9 | 2nd in NL |
2011 | 30 | 2nd in NL |
2008 | 40 | 13th in NL |
2006 | 38 | 19th in NL |
2002 | 44 | 5th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2013 | 24 | 11th in NL |
2012 | 32 | 5th in NL |
2011 | 22 | 23rd in |
2011 | 7 | 23rd in NL |
2011 | 15 | 23rd in NL |
2008 | 27 | 20th in NL |
2007 | 33 | 8th in NL |
2006 | 41 | 5th in NL |
2003 | 26 | 24th in AL |
2002 | 29 | 14th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2011 | .385 | 7th in |
2011 | .369 | 7th in NL |
2011 | .391 | 7th in NL |
2008 | .376 | 15th in NL |
2006 | .388 | 13th in NL |
2003 | .389 | 13th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 2, 2017 | DH Carlos Beltran elected free agency. |
|
December 5, 2016 | Houston Astros signed free agent DH Carlos Beltran. |
|
November 3, 2016 | DH Carlos Beltran elected free agency. |
|
August 1, 2016 | New York Yankees traded DH Carlos Beltran and cash to Texas Rangers for RHP Nick Green, RHP Erik Swanson and RHP Dillon Tate. |
|
July 19, 2015 | New York Yankees activated RF Carlos Beltran from the 15-day disabled list. |
|
July 15, 2015 | New York Yankees sent RF Carlos Beltran on a rehab assignment to Tampa Yankees. |
|
July 3, 2015 | New York Yankees placed RF Carlos Beltran on the 15-day disabled list retroactive to July 1, 2015. Left oblique strain |
|
October 30, 2014 | Cangrejeros de Santurce placed OF Carlos Beltran on the reserve list. |
|
October 30, 2014 | OF Carlos Beltran assigned to Cangrejeros de Santurce. |
|
July 18, 2014 | New York Yankees activated RF Carlos Beltran from the 7-day disabled list. |
|
July 10, 2014 | New York Yankees placed RF Carlos Beltran on the 7-day disabled list retroactive to July 9, 2014. Concussion. |
|
June 5, 2014 | New York Yankees activated RF Carlos Beltran from the 15-day disabled list. |
|
May 15, 2014 | New York Yankees placed RF Carlos Beltran on the 15-day disabled list retroactive to May 13, 2014. Right elbow inflammation. |
|
December 19, 2013 | New York Yankees signed free agent RF Carlos Beltran. |
|
December 23, 2011 | St. Louis Cardinals signed free agent RF Carlos Beltran. |
|
October 30, 2011 | RF Carlos Beltran elected free agency. |
|
August 23, 2011 | San Francisco Giants activated RF Carlos Beltran from the 15-day disabled list. |
|
August 16, 2011 | San Francisco Giants placed RF Carlos Beltran on the 15-day disabled list retroactive to August 8, 2011. Strained right hand |
|
July 28, 2011 | New York Mets Traded RF Carlos Beltran to San Francisco Giants and San Jose Giants Traded RHP Zack Wheeler to St. Lucie Mets. |
|
November 2, 2010 | OF Carlos Beltran assigned to Indios de Mayaguez. |
|
July 15, 2010 | New York Mets activated CF Carlos Beltran from the 60-day disabled list. |
|
June 22, 2010 | sent CF Carlos Beltran on a rehab assignment to St. Lucie Mets. |
|
May 25, 2010 | New York Mets transferred CF Carlos Beltran from the 15-day disabled list to the 60-day disabled list. |
|
March 31, 2010 | New York Mets placed CF Carlos Beltran on the 15-day disabled list retroactive to March 26, 2010. Recovering from January 2010 right knee surgery. |
|
December 8, 2009 | OF Carlos Beltran assigned to Indios de Mayaguez. |
|
September 8, 2009 | New York Mets activated CF Carlos Beltran from the 15-day disabled list. |
|
September 2, 2009 | sent CF Carlos Beltran on a rehab assignment to Brooklyn Cyclones. |
|
June 22, 2009 | CF Carlos Beltran assigned to New York Mets. |
+ View More Transactions