2025 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
114 | .237 | 0 | 7 | 1 | .634 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
196 | .265 | 2 | 18 | 1 | .698 |
Will Wagner Bio
- Fullname: William James Wagner
- Born: 7/29/1998 in Houston, TX
- Draft: 2021, Houston Astros, Round: 18, Overall Pick: 538
- College: Liberty
- Debut: 6/26/2024
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 114 | 13 | 27 | 0 | 7 | 1 | .237 | .336 | .634 |
Career Regular Season | 196 | 21 | 52 | 2 | 18 | 1 | .265 | .336 | .698 |
- Status: Active
- Next ELP Game: 08-05 vs OKC
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 21 | 1 | 4 | 0 | 1 | 2 | 3 | 0 | .190 | .261 | .190 |
Last 15 Games | 42 | 5 | 12 | 0 | 5 | 4 | 7 | 0 | .286 | .375 | .357 |
Last 30 Games | 84 | 11 | 19 | 0 | 5 | 11 | 19 | 1 | .226 | .330 | .286 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
7/30 @ BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7/29 @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7/29 @ BAL | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Games by Position:
1B
(12)
2B
(1)
3B
(24)
Awards
PCL Player of the Week
Week | Team | League |
---|---|---|
09/24/2023 | Sugar Land Space Cowboys | PCL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
July 31, 2025 | Toronto Blue Jays traded 3B Will Wagner to San Diego Padres for C Brandon Valenzuela. |
|
July 31, 2025 | San Diego Padres optioned 3B Will Wagner to El Paso Chihuahuas. |
|
July 30, 2025 | San Diego Padres reassigned 3B Will Wagner to the minor leagues. |
|
July 28, 2025 | Toronto Blue Jays activated 3B Will Wagner from the restricted list. |
|
July 26, 2025 | Toronto Blue Jays placed 3B Will Wagner on the restricted list. |
|
June 28, 2025 | Toronto Blue Jays recalled 3B Will Wagner from Buffalo Bisons. |
|
June 13, 2025 | Buffalo Bisons activated 3B Will Wagner from the 7-day injured list. |
|
June 10, 2025 | Buffalo Bisons sent 3B Will Wagner on a rehab assignment to Dunedin Blue Jays. |
|
June 10, 2025 | Buffalo Bisons sent 3B Will Wagner on a rehab assignment to Dunedin Blue Jays. |
|
June 3, 2025 | Buffalo Bisons sent 3B Will Wagner on a rehab assignment to FCL Blue Jays. |
|
May 17, 2025 | Buffalo Bisons placed 3B Will Wagner on the 7-day injured list. |
|
April 29, 2025 | Toronto Blue Jays optioned 3B Will Wagner to Buffalo Bisons. |
|
April 16, 2025 | 2B Will Wagner changed number to 7. |
|
April 15, 2025 | 2B Will Wagner changed number to 42. |
|
November 4, 2024 | Toronto Blue Jays activated 2B Will Wagner from the 60-day injured list. |
|
September 17, 2024 | Toronto Blue Jays placed 3B Will Wagner on the 60-day injured list. Left knee inflammation. |
|
August 12, 2024 | Toronto Blue Jays selected the contract of 2B Will Wagner from Buffalo Bisons. |
|
August 12, 2024 | Toronto Blue Jays activated 2B Will Wagner. |
|
August 11, 2024 | 2B Will Wagner roster status changed by Buffalo Bisons. |
|
July 31, 2024 | Buffalo Bisons activated 2B Will Wagner. |
|
July 30, 2024 | 2B Will Wagner assigned to Buffalo Bisons. |
|
July 29, 2024 | Toronto Blue Jays traded LHP Yusei Kikuchi to Houston Astros for RHP Jake Bloss, OF Joey Loperfido and 2B Will Wagner. |
|
June 18, 2024 | Sugar Land Space Cowboys activated 2B Will Wagner from the 7-day injured list. |
|
June 4, 2024 | Sugar Land Space Cowboys placed 2B Will Wagner on the 7-day injured list. |
|
March 7, 2024 | Houston Astros Prospects activated 2B Will Wagner. |
|
January 19, 2024 | Houston Astros invited non-roster 2B Will Wagner to spring training. |
|
September 19, 2023 | 2B Will Wagner assigned to Sugar Land Space Cowboys from Corpus Christi Hooks. |
|
July 21, 2023 | Corpus Christi Hooks sent 2B Will Wagner on a rehab assignment to FCL Astros. |
|
April 3, 2023 | Corpus Christi Hooks placed 2B Will Wagner on the 7-day injured list. |
|
April 3, 2023 | 2B Will Wagner, and assigned to Corpus Christi Hooks. |
|
March 27, 2023 | 2B Will Wagner assigned to Sugar Land Space Cowboys from Corpus Christi Hooks. |
|
January 19, 2023 | Houston Astros invited non-roster 2B Will Wagner to spring training. |
|
January 19, 2023 | 2B Will Wagner roster status changed by Houston Astros. |
|
September 16, 2022 | Surprise Saguaros activated 2B Will Wagner. |
|
September 16, 2022 | Surprise Saguaros activated 2B Will Wagner. |
|
June 6, 2022 | 2B Will Wagner assigned to Corpus Christi Hooks from Asheville Tourists. |
|
April 5, 2022 | 2B Will Wagner assigned to Asheville Tourists from Fayetteville Woodpeckers. |
|
August 3, 2021 | 2B Will Wagner assigned to Fayetteville Woodpeckers. |
|
July 17, 2021 | Houston Astros signed 2B Will Wagner. |
|
July 5, 2021 | 2B Will Wagner and assigned to College Workout. |
+ View More Transactions