
Tim Wakefield #49
- P
- B/T: R/R
- 6' 2"/210
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
627 | 200-180 | 4.41 | 3226.1 | 2156 | 1.35 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
111 | .117 | 1 | 4 | 0 | .310 |
Tim Wakefield Bio
- Fullname: Timothy Stephen Wakefield
- Born: 8/02/1966 in Melbourne, FL
- Draft: 1988, Pittsburgh Pirates, Round: 8, Overall Pick: 200
- College: Florida Institute of Technology
- Debut: 7/31/1992
- Died: 10/01/2023
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 111 | 4 | 13 | 1 | 4 | 0 | .117 | .148 | .310 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 200 | 180 | 4.41 | 627 | 463 | 22 | 3226.1 | 2156 | 1.35 |
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
06/04/1995 | Boston Red Sox | AL |
08/11/1996 | Boston Red Sox | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
07/1995 | Boston Red Sox | AL |
Red Sox Pitcher of the Year
Year | Team | League |
---|---|---|
1995 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
Bosox Club Man of the Year Award
Year | Team | League |
---|---|---|
1998 | Boston Red Sox | AL |
Red Sox Jensen Spirit Award
Year | Team | League |
---|---|---|
2002 | Boston Red Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
AL All-Star
Year | Team | League |
---|---|---|
2009 | Boston Red Sox | AL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2010 | Boston Red Sox | AL |
+ View More Awards
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2011 | 8 | 15th in AL |
2009 | 10 | 4th in AL |
2008 | 13 | 4th in AL |
2006 | 10 | 6th in AL |
2005 | 11 | 9th in AL |
2004 | 16 | 2nd in AL |
2003 | 12 | 2nd in AL |
2002 | 9 | 11th in AL |
2001 | 18 | 1st in AL |
1998 | 14 | 3rd in AL |
1997 | 16 | 1st in AL |
1996 | 12 | 3rd in AL |
1995 | 9 | 3rd in AL |
1993 | 9 | 4th in NL |
Losses
Year | Losses | Rank |
---|---|---|
2008 | 11 | 15th in AL |
2007 | 12 | 15th in AL |
2006 | 11 | 18th in AL |
2005 | 12 | 13th in AL |
2004 | 10 | 22nd in AL |
2001 | 12 | 8th in AL |
2000 | 10 | 21st in AL |
1999 | 11 | 23rd in AL |
1997 | 15 | 1st in AL |
1996 | 13 | 12th in AL |
1993 | 11 | 21st in NL |
Triples
Year | 3B | Rank |
---|---|---|
2004 | 5 | 9th in AL |
2003 | 5 | 14th in AL |
1997 | 6 | 5th in AL |
1995 | 6 | 9th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2011 | 25 | 8th in AL |
2008 | 25 | 8th in AL |
2007 | 22 | 17th in AL |
2005 | 35 | 1st in AL |
2004 | 29 | 13th in AL |
2003 | 23 | 25th in AL |
2000 | 31 | 5th in AL |
1998 | 30 | 5th in AL |
1997 | 24 | 20th in AL |
1996 | 38 | 3rd in AL |
1995 | 22 | 14th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2005 | 151 | 11th in AL |
2003 | 169 | 8th in AL |
2002 | 134 | 19th in AL |
2001 | 148 | 16th in AL |
1998 | 146 | 19th in AL |
1997 | 151 | 13th in AL |
1996 | 140 | 19th in AL |
1995 | 119 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2005 | 857 | 3rd in AL |
2003 | 783 | 21st in AL |
1998 | 837 | 15th in AL |
1997 | 753 | 25th in AL |
1996 | 851 | 15th in AL |
1995 | 717 | 19th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2005 | 225.1 | 6th in AL |
2003 | 202.1 | 20th in AL |
1998 | 216.0 | 13th in AL |
1997 | 201.1 | 20th in AL |
1996 | 211.2 | 19th in AL |
1995 | 195.1 | 17th in AL |
Wins
Year | Wins | Rank |
---|---|---|
2009 | 11 | 22nd in AL |
2007 | 17 | 8th in AL |
2005 | 16 | 5th in AL |
2004 | 12 | 19th in AL |
1998 | 17 | 7th in AL |
1997 | 12 | 22nd in AL |
1996 | 14 | 13th in AL |
1995 | 16 | 5th in AL |
Runs
Year | R | Rank |
---|---|---|
2011 | 110 | 7th in AL |
2010 | 92 | 24th in AL |
2007 | 104 | 13th in AL |
2005 | 113 | 10th in AL |
2004 | 121 | 10th in AL |
2003 | 106 | 21st in AL |
2000 | 107 | 20th in AL |
1998 | 123 | 11th in AL |
1997 | 109 | 16th in AL |
1996 | 151 | 1st in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2011 | 45 | 7th in AL |
2010 | 39 | 19th in AL |
2007 | 47 | 5th in AL |
2005 | 47 | 6th in AL |
1998 | 50 | 6th in AL |
1997 | 43 | 14th in AL |
1996 | 45 | 15th in AL |
Hits
Year | H | Rank |
---|---|---|
2005 | 210 | 24th in AL |
1998 | 211 | 18th in AL |
1996 | 238 | 12th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2005 | 366 | 4th in AL |
2004 | 330 | 24th in AL |
1998 | 357 | 13th in AL |
1997 | 320 | 24th in AL |
1996 | 399 | 5th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 30, 2011 | RHP Tim Wakefield elected free agency. |
|
October 19, 2009 | Boston Red Sox activated RHP Tim Wakefield. |
|
August 26, 2009 | Tim Wakefield roster status changed by Boston Red Sox. |
|
August 15, 2009 | sent RHP Tim Wakefield on a rehab assignment to Pawtucket Red Sox. |
|
July 21, 2009 | Boston Red Sox placed RHP Tim Wakefield on the 15-day disabled list retroactive to July 18, 2009. lower back strain |