
Shane Victorino #8
- CF
- B/T: S/R
- 5' 9"/190
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
4630 | .275 | 108 | 489 | 231 | .765 |
Shane Victorino Bio
- Fullname: Shane Patrick Victorino
- Born: 11/30/1980 in Wailuku, HI
- Draft: 1999, Los Angeles Dodgers, Round: 6, Overall Pick: 194
- High School: Saint Anthony, Wailuku, HI
- Debut: 4/02/2003
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 4630 | 731 | 1274 | 108 | 489 | 231 | .275 | .340 | .765 |
Awards
INT Player of the Week
Week | Team | League |
---|---|---|
07/31/2005 | Scranton/Wilkes-Barre Red Barons | INT |
08/14/2005 | Scranton/Wilkes-Barre Red Barons | INT |
INT Most Valuable Player
Year | Team | League |
---|---|---|
2005 | Scranton/Wilkes-Barre Red Barons | INT |
INT Post-Season All-Star
Year | Team | League |
---|---|---|
2005 | Scranton/Wilkes-Barre Red Barons | INT |
Baseball America Triple-A All-Star
Year | Team | League |
---|---|---|
2005 | Scranton/Wilkes-Barre Red Barons | INT |
Lou Gehrig Award
Year | Team | League |
---|---|---|
2008 | Philadelphia Phillies | NL |
World Series Championship
Year | Team | League |
---|---|---|
2008 | Philadelphia Phillies | NL |
2013 | Boston Red Sox | AL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
2008 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2010 | Philadelphia Phillies | NL |
NL All-Star
Year | Team | League |
---|---|---|
2009 | Philadelphia Phillies | NL |
2011 | Philadelphia Phillies | NL |
Phillies Good Guy Award
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
Phillies MVP Award
Year | Team | League |
---|---|---|
2011 | Philadelphia Phillies | NL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/05/2013 | Boston Red Sox | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2013 | Boston Red Sox | AL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2012 | 7 | 11th in |
2012 | 2 | 11th in NL |
2012 | 5 | 11th in NL |
2011 | 16 | 1st in NL |
2010 | 10 | 3rd in NL |
2009 | 13 | 1st in NL |
2008 | 8 | 5th in NL |
2006 | 8 | 13th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2013 | 18 | 1st in AL |
2010 | 7 | 25th in NL |
2007 | 10 | 16th in NL |
2006 | 14 | 6th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2013 | 21 | 17th in AL |
2012 | 39 | 4th in |
2012 | 15 | 4th in NL |
2012 | 24 | 4th in NL |
2010 | 34 | 3rd in NL |
2009 | 25 | 9th in NL |
2008 | 36 | 6th in NL |
2007 | 37 | 6th in NL |
Runs
Year | R | Rank |
---|---|---|
2013 | 82 | 25th in AL |
2011 | 95 | 7th in NL |
2009 | 102 | 7th in NL |
2008 | 102 | 13th in NL |
Hits
Year | H | Rank |
---|---|---|
2009 | 181 | 8th in NL |
2008 | 167 | 22nd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2013 | .294 | 16th in AL |
2009 | .292 | 23rd in NL |
2008 | .293 | 18th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2012 | 6 | 25th in |
2012 | 2 | 25th in NL |
2012 | 4 | 25th in NL |
2010 | 6 | 23rd in NL |
2009 | 8 | 15th in NL |
2008 | 11 | 5th in NL |
Games Played
Year | BP | Rank |
---|---|---|
2012 | 154 | 22nd in |
2012 | 53 | 22nd in NL |
2012 | 101 | 22nd in NL |
2009 | 156 | 19th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2009 | 39 | 9th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2012 | 595 | 14th in |
2012 | 208 | 14th in NL |
2012 | 387 | 14th in NL |
2010 | 587 | 15th in NL |
2009 | 620 | 4th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2012 | 666 | 16th in |
2012 | 235 | 16th in NL |
2012 | 431 | 16th in NL |
2010 | 648 | 22nd in NL |
2009 | 694 | 6th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2011 | 255 | 23rd in NL |
2009 | 276 | 21st in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2013 | .351 | 24th in AL |
2011 | .355 | 24th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2013 | .451 | 21st in AL |
2011 | .491 | 18th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2013 | .802 | 22nd in AL |
2011 | .846 | 18th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
May 23, 2016 | Iowa Cubs released OF Shane Victorino. |
|
May 19, 2016 | Iowa Cubs placed OF Shane Victorino on the temporarily inactive list. |
|
May 6, 2016 | OF Shane Victorino assigned to Iowa Cubs. |
|
March 29, 2016 | Chicago Cubs released LF Shane Victorino. |
|
March 29, 2016 | Chicago Cubs signed free agent OF Shane Victorino to a minor league contract. |
|
February 26, 2016 | Chicago Cubs signed free agent LF Shane Victorino to a minor league contract and invited him to spring training. |
|
November 2, 2015 | LF Shane Victorino elected free agency. |
|
July 28, 2015 | Los Angeles Angels activated LF Shane Victorino. |
|
July 27, 2015 | Boston Red Sox traded LF Shane Victorino and cash to Los Angeles Angels for 2B Josh Rutledge. |
|
July 3, 2015 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
June 30, 2015 | Boston Red Sox sent OF Shane Victorino on a rehab assignment to Portland Sea Dogs. |
|
June 24, 2015 | sent OF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
May 24, 2015 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list. Left calf strain |
|
May 11, 2015 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
May 8, 2015 | Boston Red Sox sent OF Shane Victorino on a rehab assignment to Portland Sea Dogs. |
|
April 25, 2015 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list retroactive to April 23, 2015. Right hamstring strain |
|
October 31, 2014 | Boston Red Sox activated RF Shane Victorino from the 60-day disabled list. |
|
September 8, 2014 | Boston Red Sox transferred RF Shane Victorino from the 15-day disabled list to the 60-day disabled list. August 2014 back surgery |
|
August 1, 2014 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list retroactive to July 31, 2014. Lower back tightness. |
|
July 19, 2014 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
July 17, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
July 10, 2014 | Boston Red Sox sent OF Shane Victorino on a rehab assignment to Lowell Spinners. |
|
June 24, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
June 23, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Lowell Spinners. |
|
June 14, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
May 24, 2014 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list. Right hamstring strain |
|
April 24, 2014 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
April 19, 2014 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
March 31, 2014 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list retroactive to March 30, 2014. Right hamstring strain |
|
June 8, 2013 | sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
June 8, 2013 | Boston Red Sox activated RF Shane Victorino from the 15-day disabled list. |
|
June 6, 2013 | Boston Red Sox sent RF Shane Victorino on a rehab assignment to Pawtucket Red Sox. |
|
May 24, 2013 | Boston Red Sox placed RF Shane Victorino on the 15-day disabled list retroactive to May 21, 2013. Left hamstring strain. |
|
December 13, 2012 | Boston Red Sox signed free agent RF Shane Victorino. |
|
November 3, 2012 | LF Shane Victorino elected free agency. |
|
August 1, 2012 | Los Angeles Dodgers activated LF Shane Victorino. |
|
July 31, 2012 | Philadelphia Phillies traded CF Shane Victorino to Los Angeles Dodgers for RHP Josh Lindblom and RHP Ethan Martin. |
|
July 19, 2011 | Shane Victorino roster status changed by Philadelphia Phillies. |
|
July 16, 2011 | sent CF Shane Victorino on a rehab assignment to Reading Phillies. |
|
July 8, 2011 | Philadelphia Phillies placed CF Shane Victorino on the 15-day disabled list retroactive to July 4, 2011. Ligament sprain in his right thumb. |
|
June 3, 2011 | Philadelphia Phillies activated CF Shane Victorino from the 15-day disabled list. |
|
May 31, 2011 | Lakewood BlueClaws sent CF Shane Victorino on a rehab assignment to Reading Phillies. |
|
May 28, 2011 | Shane Victorino assigned to Lakewood BlueClaws. |
|
May 20, 2011 | Philadelphia Phillies placed CF Shane Victorino on the 15-day disabled list retroactive to May 19, 2011. right hamstring strain |
|
August 12, 2010 | Philadelphia Phillies activated CF Shane Victorino from the 15-day disabled list. |
|
August 10, 2010 | sent CF Shane Victorino on a rehab assignment to Lehigh Valley IronPigs. |
|
July 28, 2010 | Philadelphia Phillies placed CF Shane Victorino on the 15-day disabled list. Abdominal strain on his left side. |
+ View More Transactions