
Manny Ramirez #24
- LF
- B/T: R/R
- 6' 0"/225
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8244 | .312 | 555 | 1831 | 38 | .996 |
Manny Ramirez Bio
- Fullname: Manuel Aristides Ramirez
- Born: 5/30/1972 in Santo Domingo, Dominican Republic
- Draft: 1991, Cleveland Indians, Round: 1, Overall Pick: 13
- High School: George Washington, New York, NY
- Debut: 9/02/1993
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8244 | 1544 | 2574 | 555 | 1831 | 38 | .312 | .411 | .996 |
Awards
Baseball America Minor League Player of the Year
Year | Team | League |
---|---|---|
1993 | Charlotte Knights | INT |
AL Player of the Week
Week | Team | League |
---|---|---|
06/12/1994 | Cleveland Indians | AL |
06/22/1997 | Cleveland Indians | AL |
09/20/1998 | Cleveland Indians | AL |
07/11/1999 | Cleveland Indians | AL |
07/23/2000 | Cleveland Indians | AL |
09/17/2000 | Cleveland Indians | AL |
04/22/2001 | Boston Red Sox | AL |
05/13/2001 | Boston Red Sox | AL |
04/21/2002 | Boston Red Sox | AL |
09/15/2002 | Boston Red Sox | AL |
07/27/2003 | Boston Red Sox | AL |
04/24/2005 | Boston Red Sox | AL |
06/26/2005 | Boston Red Sox | AL |
08/07/2005 | Boston Red Sox | AL |
07/29/2007 | Boston Red Sox | AL |
04/20/2008 | Boston Red Sox | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
05/1995 | Cleveland Indians | AL |
04/1999 | Cleveland Indians | AL |
04/2001 | Boston Red Sox | AL |
09/2002 | Boston Red Sox | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1995 | Cleveland Indians | AL |
AL All-Star
Year | Team | League |
---|---|---|
1995 | Cleveland Indians | AL |
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
2000 | Cleveland Indians | AL |
2001 | Boston Red Sox | AL |
2002 | Boston Red Sox | AL |
2003 | Boston Red Sox | AL |
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
2007 | Boston Red Sox | AL |
2008 | Boston Red Sox | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1995 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
2000 | Boston Red Sox | AL |
2001 | Boston Red Sox | AL |
2002 | Boston Red Sox | AL |
2003 | Boston Red Sox | AL |
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
Cleveland BBWAA Man of the Year Award
Year | Team | League |
---|---|---|
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
Cleveland Gordon Cobbledick Golden Tomahawk Award
Year | Team | League |
---|---|---|
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
AL Hank Aaron Award
Year | Team | League |
---|---|---|
1999 | Cleveland Indians | AL |
2004 | Boston Red Sox | AL |
MLB Players Choice AL Outstanding Player
Year | Team | League |
---|---|---|
1999 | Cleveland Indians | AL |
World Series Championship
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2007 | Boston Red Sox | AL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
NL Player of the Month
Month | Team | League |
---|---|---|
08/2008 | Los Angeles Dodgers | NL |
+ View More Awards
League Rankings
Strikeouts
Year | SO | Rank |
---|---|---|
2005 | 119 | 15th in AL |
2004 | 124 | 12th in AL |
2001 | 147 | 6th in AL |
2000 | 117 | 16th in AL |
1999 | 131 | 8th in AL |
1998 | 121 | 14th in AL |
1997 | 115 | 20th in AL |
1995 | 112 | 10th in AL |
1994 | 72 | 25th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2004 | 152 | 20th in AL |
2003 | 154 | 25th in AL |
1995 | 137 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
2005 | 112 | 7th in AL |
2004 | 108 | 10th in AL |
2003 | 117 | 4th in AL |
2001 | 93 | 23rd in AL |
1999 | 131 | 4th in AL |
1998 | 108 | 13th in AL |
1997 | 99 | 17th in AL |
1995 | 85 | 23rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2006 | 35 | 8th in AL |
2005 | 45 | 3rd in AL |
2004 | 43 | 1st in AL |
2003 | 37 | 7th in AL |
2002 | 33 | 9th in AL |
2001 | 41 | 4th in AL |
2000 | 38 | 9th in AL |
1999 | 44 | 3rd in AL |
1998 | 45 | 4th in AL |
1997 | 26 | 24th in AL |
1996 | 33 | 19th in AL |
1995 | 31 | 11th in AL |
Hits
Year | H | Rank |
---|---|---|
2004 | 175 | 15th in AL |
2003 | 185 | 9th in AL |
1999 | 174 | 25th in AL |
1998 | 168 | 25th in AL |
1997 | 184 | 7th in AL |
1996 | 170 | 22nd in AL |
1995 | 149 | 22nd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2007 | .296 | 23rd in AL |
2006 | .321 | 8th in AL |
2005 | .292 | 22nd in AL |
2004 | .308 | 13th in AL |
2003 | .325 | 2nd in AL |
2002 | .349 | 1st in AL |
2001 | .306 | 14th in AL |
2000 | .351 | 3rd in AL |
1999 | .333 | 5th in AL |
1997 | .328 | 5th in AL |
1996 | .309 | 22nd in AL |
1995 | .308 | 17th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2007 | .388 | 13th in AL |
2006 | .439 | 1st in AL |
2005 | .388 | 6th in AL |
2004 | .397 | 6th in AL |
2003 | .427 | 1st in AL |
2002 | .450 | 1st in AL |
2001 | .405 | 6th in AL |
2000 | .457 | 3rd in AL |
1999 | .442 | 2nd in AL |
1998 | .377 | 19th in AL |
1997 | .415 | 6th in AL |
1996 | .399 | 15th in AL |
1995 | .402 | 11th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2007 | .493 | 16th in AL |
2006 | .619 | 4th in AL |
2005 | .594 | 4th in AL |
2004 | .613 | 1st in AL |
2003 | .587 | 4th in AL |
2002 | .647 | 2nd in AL |
2001 | .609 | 4th in AL |
2000 | .697 | 1st in AL |
1999 | .663 | 1st in AL |
1998 | .599 | 4th in AL |
1997 | .538 | 11th in AL |
1996 | .582 | 11th in AL |
1995 | .558 | 8th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2007 | .881 | 11th in AL |
2006 | 1.058 | 2nd in AL |
2005 | .982 | 4th in AL |
2004 | 1.010 | 1st in AL |
2003 | 1.014 | 2nd in AL |
2002 | 1.097 | 2nd in AL |
2001 | 1.014 | 4th in AL |
2000 | 1.154 | 1st in AL |
1999 | 1.105 | 1st in AL |
1998 | .976 | 9th in AL |
1997 | .953 | 7th in AL |
1996 | .981 | 11th in AL |
1995 | .960 | 8th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1995 | 6 | 21st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2005 | 329 | 6th in AL |
2004 | 348 | 4th in AL |
2003 | 334 | 8th in AL |
2002 | 282 | 17th in AL |
2001 | 322 | 6th in AL |
2000 | 306 | 18th in AL |
1999 | 346 | 4th in AL |
1998 | 342 | 8th in AL |
1997 | 302 | 8th in AL |
1996 | 320 | 9th in AL |
1995 | 270 | 12th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2006 | 102 | 19th in AL |
2005 | 144 | 2nd in AL |
2004 | 130 | 3rd in AL |
2003 | 104 | 14th in AL |
2002 | 107 | 11th in AL |
2001 | 125 | 4th in AL |
2000 | 122 | 8th in AL |
1999 | 165 | 1st in AL |
1998 | 145 | 4th in AL |
1996 | 112 | 16th in AL |
1995 | 107 | 7th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2004 | 44 | 4th in AL |
2003 | 36 | 19th in AL |
1997 | 40 | 9th in AL |
1996 | 45 | 6th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2008 | 11 | 20th in |
2008 | 3 | 20th in NL |
2008 | 8 | 20th in AL |
2005 | 10 | 14th in AL |
2002 | 8 | 20th in AL |
1999 | 13 | 7th in AL |
1997 | 7 | 17th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2004 | 663 | 19th in AL |
2003 | 679 | 16th in AL |
1997 | 651 | 22nd in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
December 16, 2020 | Sydney Blue Sox placed OF Manny Ramirez on the reserve list. |
|
December 15, 2020 | OF Manny Ramirez assigned to Sydney Blue Sox. |
|
September 20, 2014 | Iowa Cubs activated DH Manny Ramirez from the 7-day disabled list. |
|
August 25, 2014 | Iowa Cubs placed DH Manny Ramirez on the 7-day disabled list. |
|
August 7, 2014 | Iowa Cubs activated DH Manny Ramirez from the 7-day disabled list. |
|
July 24, 2014 | Iowa Cubs placed DH Manny Ramirez on the 7-day disabled list. |
|
June 26, 2014 | DH Manny Ramirez assigned to Iowa Cubs. |
|
June 21, 2014 | OF Manny Ramirez assigned to AZL Cubs. |
|
May 25, 2014 | Chicago Cubs signed free agent OF Manny Ramirez to a minor league contract. |
|
August 13, 2013 | Round Rock Express released LF Manny Ramirez. |
|
July 3, 2013 | LF Manny Ramirez assigned to Round Rock Express. |
|
July 2, 2013 | Texas A and M Aggies signed free agent LF Manny Ramirez to a minor league contract. |
|
November 14, 2012 | OF Manny Ramirez assigned to Aguilas Cibaenas. |
|
June 15, 2012 | Sacramento River Cats released LF Manny Ramirez. |
|
May 30, 2012 | LF Manny Ramirez assigned to Sacramento River Cats. |
|
May 19, 2012 | sent LF Manny Ramirez on a rehab assignment to Sacramento River Cats. |
|
February 20, 2012 | Oakland Athletics signed free agent LF Manny Ramirez to a minor league contract and invited him to spring training. |
|
December 9, 2011 | DH Manny Ramirez reinstated to Tampa Bay Rays. |
|
April 8, 2011 | DH Manny Ramirez retired. |
|
January 31, 2011 | Tampa Bay Rays signed free agent DH Manny Ramirez. |
|
November 7, 2010 | DH Manny Ramirez elected free agency. |
|
August 31, 2010 | Chicago White Sox activated DH Manny Ramirez. |
|
August 30, 2010 | Chicago White Sox claimed DH Manny Ramirez off waivers from Los Angeles Dodgers. |
|
August 21, 2010 | Manny Ramirez roster status changed by Los Angeles Dodgers. |
|
August 18, 2010 | sent OF Manny Ramirez on a rehab assignment to Inland Empire 66ers. |
|
July 20, 2010 | Manny Ramirez assigned to Los Angeles Dodgers. |
|
July 20, 2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list retroactive to July 17, 2010. Right calf strain. |
|
July 15, 2010 | Los Angeles Dodgers activated LF Manny Ramirez from the 15-day disabled list. |
|
July 10, 2010 | sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. |
|
July 3, 2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list retroactive to June 30, 2010. strained right hamstring |
|
May 8, 2010 | Los Angeles Dodgers activated LF Manny Ramirez from the 15-day disabled list. |
|
May 4, 2010 | sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. |
|
April 23, 2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list. Strained right calf |
|
July 3, 2009 | Los Angeles Dodgers activated LF Manny Ramirez from the restricted list. |
|
June 27, 2009 | Albuquerque Isotopes sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. |
|
June 23, 2009 | Los Angeles Dodgers sent LF Manny Ramirez on a rehab assignment to Albuquerque Isotopes. |
|
May 7, 2009 | Los Angeles Dodgers placed LF Manny Ramirez on the restricted list. |
|
July 8, 2002 | American League All-Stars activated OF Manny Ramirez. |
|
July 9, 2001 | American League All-Stars activated OF Manny Ramirez. |
+ View More Transactions