
Kevin Youkilis #20
- 1B
- B/T: R/R
- 6' 1"/220
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
3749 | .281 | 150 | 618 | 26 | .860 |
Kevin Youkilis Bio
- Fullname: Kevin Edmund Youkilis
- Nickname: Youk
- Born: 3/15/1979 in Cincinnati, OH
- Draft: 2001, Boston Red Sox, Round: 8, Overall Pick: 243
- College: Cincinnati
- Debut: 5/15/2004
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 3749 | 653 | 1053 | 150 | 618 | 26 | .281 | .382 | .860 |
Awards
Futures Game Selection
Year | Team | League |
---|---|---|
2003 | Portland Sea Dogs | EAS |
EAS Post-Season All-Star
Year | Team | League |
---|---|---|
2003 | Portland Sea Dogs | EAS |
AL Rookie of the Month
Month | Team | League |
---|---|---|
05/2004 | Boston Red Sox | AL |
Red Sox Rookie of the Year
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
Bosox Club Man of the Year Award
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
MLBPAA Red Sox Heart and Hustle Award
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
Red Sox Jensen Spirit Award
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
2008 | Boston Red Sox | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
05/11/2008 | Boston Red Sox | AL |
07/09/2012 | Chicago White Sox | AL |
AL All-Star
Year | Team | League |
---|---|---|
2008 | Boston Red Sox | AL |
2009 | Boston Red Sox | AL |
2011 | Boston Red Sox | AL |
AL Hank Aaron Award
Year | Team | League |
---|---|---|
2008 | Boston Red Sox | AL |
Thomas A. Yawkey Red Sox MVP
Year | Team | League |
---|---|---|
2009 | Boston Red Sox | AL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
2009 | 99 | 13th in AL |
2008 | 91 | 22nd in AL |
2006 | 100 | 14th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2011 | 32 | 21st in AL |
2009 | 36 | 18th in AL |
2008 | 43 | 7th in AL |
2006 | 42 | 8th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2009 | 125 | 16th in AL |
2006 | 120 | 13th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2012 | 17 | 1st in |
2012 | 13 | 1st in AL |
2012 | 4 | 1st in AL |
2011 | 14 | 3rd in AL |
2010 | 10 | 10th in AL |
2009 | 16 | 4th in AL |
2008 | 12 | 5th in AL |
2007 | 15 | 6th in AL |
2006 | 9 | 17th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2011 | .373 | 12th in AL |
2009 | .413 | 2nd in AL |
2008 | .390 | 6th in AL |
2007 | .390 | 11th in AL |
2006 | .381 | 16th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2006 | 680 | 14th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2011 | .832 | 18th in AL |
2009 | .961 | 2nd in AL |
2008 | .959 | 4th in AL |
2007 | .843 | 21st in AL |
Triples
Year | 3B | Rank |
---|---|---|
2010 | 5 | 9th in AL |
2008 | 4 | 19th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2009 | 27 | 22nd in AL |
2008 | 29 | 12th in AL |
Hits
Year | H | Rank |
---|---|---|
2008 | 168 | 22nd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2009 | .305 | 13th in AL |
2008 | .312 | 6th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2009 | .548 | 5th in AL |
2008 | .569 | 3rd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2008 | 5 | 21st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2008 | 306 | 8th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2009 | 94 | 18th in AL |
2008 | 115 | 4th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 31, 2013 | New York Yankees activated 3B Kevin Youkilis from the 60-day disabled list. |
|
July 7, 2013 | New York Yankees transferred 3B Kevin Youkilis from the 15-day disabled list to the 60-day disabled list. June 2013 back surgery. |
|
June 14, 2013 | New York Yankees placed 3B Kevin Youkilis on the 15-day disabled list. Lumbar strain. |
|
May 31, 2013 | New York Yankees activated 3B Kevin Youkilis from the 15-day disabled list. |
|
May 29, 2013 | New York Yankees sent 3B Kevin Youkilis on a rehab assignment to Trenton Thunder. |
|
April 30, 2013 | New York Yankees placed 3B Kevin Youkilis on the 15-day disabled list retroactive to April 28, 2013. lumbar spine sprain |
|
December 14, 2012 | New York Yankees signed free agent 3B Kevin Youkilis. |
|
November 3, 2012 | 3B Kevin Youkilis elected free agency. |
|
June 25, 2012 | Boston Red Sox traded 3B Kevin Youkilis to Chicago White Sox for CF Brent Lillibridge and RHP Zach Stewart. |
|
May 22, 2012 | Kevin Youkilis roster status changed by Boston Red Sox. |
|
May 16, 2012 | sent 3B Kevin Youkilis on a rehab assignment to Pawtucket Red Sox. |
|
May 2, 2012 | Boston Red Sox placed 3B Kevin Youkilis on the 15-day disabled list retroactive to April 29, 2012. lower back strain |
|
May 1, 2012 | Kevin Youkilis roster status changed by Boston Red Sox. |
|
September 28, 2011 | Boston Red Sox placed 3B Kevin Youkilis on the 60-day disabled list. sports hernia/left hip bursitis |
|
September 2, 2011 | Boston Red Sox activated 3B Kevin Youkilis from the 15-day disabled list. |
|
August 30, 2011 | sent 1B Kevin Youkilis on a rehab assignment to Pawtucket Red Sox. |
|
August 18, 2011 | Boston Red Sox placed 3B Kevin Youkilis on the 15-day disabled list. Sore back. |
|
November 8, 2010 | Boston Red Sox activated 3B Kevin Youkilis from the 60-day disabled list. |
|
September 13, 2010 | Boston Red Sox transferred 1B Kevin Youkilis from the 15-day disabled list to the 60-day disabled list. |
|
August 3, 2010 | Boston Red Sox placed 1B Kevin Youkilis on the 15-day disabled list. Right thumb adductor muscle tear. |
|
May 20, 2009 | Boston Red Sox activated 1B Kevin Youkilis from the 15-day disabled list. |
|
May 18, 2009 | Boston Red Sox sent 1B Kevin Youkilis on a rehab assignment to Pawtucket Red Sox. |
|
May 12, 2009 | Boston Red Sox placed 1B Kevin Youkilis on the 15-day disabled list retroactive to May 5, 2009. Left oblique strain. |
+ View More Transactions