2025 Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
7 | 1-1 | 3.98 | 40.2 | 36 | 1.38 |
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
251 | 100-78 | 4.07 | 1446.1 | 1379 | 1.24 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
17 | .118 | 0 | 0 | 0 | .285 |
José Berríos Bio
- Fullname: José Orlando Berríos
- Nickname: La Makina
- Born: 5/27/1994 in Bayamon, Puerto Rico
- Draft: 2012, Minnesota Twins, Round: C-A, Overall Pick: 32
- High School: Papa Juan XXIII, Bayamon, PR
- Debut: 4/27/2016
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 17 | 1 | 2 | 0 | 0 | 0 | .118 | .167 | .285 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 1 | 1 | 3.98 | 7 | 7 | 0 | 40.2 | 36 | 1.38 |
Career Regular Season | 100 | 78 | 4.07 | 251 | 250 | 0 | 1446.1 | 1379 | 1.24 |
- Status: Active
- Next TOR Game: 05-04 vs CLE
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 1 | 1 | 3.98 | 7 | 7 | 0 | 40.2 | 40 | 18 | 16 | 36 | 1.38 |
Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
5/1 vs BOS | 0 | 0 | 0 | 6.2 | 7 | 2 | 1 | 8 |
4/25 @ NYY | 0 | 0 | 0 | 5.1 | 5 | 0 | 2 | 4 |
4/19 vs SEA | 0 | 0 | 0 | 6.0 | 4 | 3 | 4 | 3 |
Games by Position:
SP
(7)
Awards
MID Mid-Season All-Star
Year | Team | League |
---|---|---|
2013 | Cedar Rapids Kernels | MID |
MID Pitcher of the Week
Week | Team | League |
---|---|---|
08/12/2013 | Cedar Rapids Kernels | MID |
FSL Pitcher of the Week
Week | Team | League |
---|---|---|
06/02/2014 | Fort Myers Miracle | FSL |
06/23/2014 | Fort Myers Miracle | FSL |
FSL Mid-Season All-Star
Year | Team | League |
---|---|---|
2014 | Fort Myers Miracle | FSL |
FSL Player of the Month
Month | Team | League |
---|---|---|
06/2014 | Fort Myers Miracle | FSL |
Futures Game Selection
Year | Team | League |
---|---|---|
2014 | Fort Myers Miracle | FSL |
2015 | Chattanooga Lookouts | SOU |
FSL Post-Season All-Star
Year | Team | League |
---|---|---|
2014 | Fort Myers Miracle | FSL |
Baseball America High Class A All-Star
Year | Team | League |
---|---|---|
2014 | Fort Myers Miracle | FSL |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2014 | Minnesota Twins | AL |
2015 | Minnesota Twins | AL |
2016 | Minnesota Twins | AL |
SOU Pitcher of the Week
Week | Team | League |
---|---|---|
05/18/2015 | Chattanooga Lookouts | SOU |
SOU Mid-Season All-Star
Year | Team | League |
---|---|---|
2015 | Chattanooga Lookouts | SOU |
Baseball America Minor League All-Star
Year | Team | League |
---|---|---|
2015 | Rochester Red Wings | INT |
Baseball America Triple-A All-Star
Year | Team | League |
---|---|---|
2015 | Rochester Red Wings | INT |
INT Pitcher of the Week
Week | Team | League |
---|---|---|
07/03/2016 | Rochester Red Wings | INT |
04/09/2017 | Rochester Red Wings | INT |
04/30/2017 | Rochester Red Wings | INT |
INT Mid-Season All-Star
Year | Team | League |
---|---|---|
2016 | Rochester Red Wings | INT |
AL All-Star
Year | Team | League |
---|---|---|
2018 | Minnesota Twins | AL |
2019 | Minnesota Twins | AL |
Twins Carl R. Pohlad Community Service Award
Year | Team | League |
---|---|---|
2018 | Minnesota Twins | AL |
Twins Joseph W. Haynes Pitcher of the Year Award
Year | Team | League |
---|---|---|
2018 | Minnesota Twins | AL |
2021 | Minnesota Twins | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2023 | Toronto Blue Jays | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
04/2024 | Toronto Blue Jays | AL |
+ View More Awards
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2024 | 13 | 4th in AL |
2023 | 9 | 11th in AL |
2022 | 11 | 3rd in AL |
2021 | 15 | 2nd in |
2021 | 7 | 2nd in AL |
2021 | 8 | 2nd in AL |
2019 | 9 | 12th in AL |
2018 | 13 | 6th in AL |
2017 | 13 | 1st in AL |
Wins
Year | Wins | Rank |
---|---|---|
2024 | 16 | 2nd in AL |
2023 | 11 | 17th in AL |
2022 | 12 | 14th in AL |
2021 | 12 | 11th in |
2021 | 5 | 11th in AL |
2021 | 7 | 11th in AL |
2020 | 5 | 12th in AL |
2019 | 14 | 12th in AL |
2018 | 12 | 15th in AL |
2017 | 14 | 9th in AL |
Runs
Year | R | Rank |
---|---|---|
2025 | 18 | 19th in AL |
2024 | 79 | 19th in AL |
2023 | 82 | 19th in AL |
2022 | 103 | 1st in AL |
2021 | 83 | 13th in |
2021 | 30 | 13th in AL |
2021 | 53 | 13th in AL |
2019 | 94 | 13th in AL |
2018 | 83 | 22nd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2025 | 6 | 12th in AL |
2024 | 31 | 2nd in AL |
2023 | 25 | 13th in AL |
2022 | 29 | 4th in AL |
2019 | 26 | 23rd in AL |
2018 | 25 | 15th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2025 | 36 | 18th in AL |
2023 | 184 | 12th in AL |
2022 | 149 | 23rd in AL |
2021 | 204 | 5th in |
2021 | 78 | 5th in AL |
2021 | 126 | 5th in AL |
2020 | 68 | 13th in AL |
2019 | 195 | 11th in AL |
2018 | 202 | 11th in AL |
Hits
Year | H | Rank |
---|---|---|
2025 | 40 | 6th in AL |
2024 | 168 | 9th in AL |
2023 | 173 | 7th in AL |
2022 | 199 | 1st in AL |
2021 | 159 | 13th in |
2021 | 64 | 13th in AL |
2021 | 95 | 13th in AL |
2020 | 57 | 14th in AL |
2019 | 194 | 8th in AL |
2018 | 159 | 23rd in AL |
At Bats
Year | AB | Rank |
---|---|---|
2024 | 714 | 6th in AL |
2023 | 717 | 9th in AL |
2022 | 692 | 12th in AL |
2021 | 714 | 2nd in |
2021 | 269 | 2nd in AL |
2021 | 445 | 2nd in AL |
2020 | 240 | 15th in AL |
2019 | 774 | 6th in AL |
2018 | 717 | 12th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2025 | 40.2 | 11th in AL |
2024 | 192.1 | 4th in AL |
2023 | 189.2 | 9th in AL |
2022 | 172.0 | 18th in AL |
2021 | 192.0 | 2nd in |
2021 | 70.1 | 2nd in AL |
2021 | 121.2 | 2nd in AL |
2020 | 63.0 | 17th in AL |
2019 | 200.1 | 8th in AL |
2018 | 192.1 | 8th in AL |
Losses
Year | Losses | Rank |
---|---|---|
2024 | 11 | 14th in AL |
2023 | 12 | 8th in AL |
2021 | 9 | 15th in |
2021 | 4 | 15th in AL |
2021 | 5 | 15th in AL |
2020 | 4 | 14th in AL |
2018 | 11 | 17th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2025 | 67 | 9th in AL |
2024 | 290 | 7th in AL |
2023 | 285 | 10th in AL |
2022 | 322 | 2nd in AL |
2021 | 271 | 15th in |
2021 | 109 | 15th in AL |
2021 | 162 | 15th in AL |
2020 | 92 | 18th in AL |
2019 | 313 | 10th in AL |
2018 | 267 | 23rd in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2025 | 7 | 12th in AL |
2023 | 33 | 18th in AL |
2022 | 34 | 11th in AL |
2021 | 40 | 3rd in |
2021 | 19 | 3rd in AL |
2021 | 21 | 3rd in AL |
2019 | 35 | 15th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2025 | 1 | 5th in AL |
2024 | 4 | 7th in AL |
2021 | 3 | 13th in |
2021 | 1 | 13th in AL |
2021 | 2 | 13th in AL |
2020 | 1 | 23rd in AL |
2019 | 3 | 23rd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2025 | 1 | 23rd in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2025 | 5 | 11th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 16, 2025 | RHP José Berríos changed number to 17. |
|
April 15, 2025 | RHP José Berríos changed number to 42. |
|
February 9, 2023 | Puerto Rico activated RHP José Berríos. |
|
August 1, 2021 | Toronto Blue Jays activated RHP Jose Berrios. |
|
August 1, 2021 | Toronto Blue Jays activated RHP José Berríos. |
|
August 1, 2021 | Toronto Blue Jays activated RHP Jose Berrios. |
|
July 30, 2021 | Minnesota Twins traded RHP Jose Berrios to Toronto Blue Jays for SS Austin Martin and RHP Simeon Woods Richardson. |
|
July 8, 2019 | RHP Jose Berrios assigned to American League All-Stars. |
|
May 13, 2017 | Minnesota Twins recalled RHP Jose Berrios. |
|
May 13, 2017 | Minnesota Twins recalled P Jose Berrios. |
|
May 13, 2017 | Minnesota Twins recalled RHP Jose Berrios from Rochester Red Wings. |
|
March 25, 2017 | Minnesota Twins optioned RHP Jose Berrios to Rochester Red Wings. |
|
September 5, 2016 | Minnesota Twins recalled Jose Berrios from Rochester Red Wings. |
|
August 26, 2016 | Minnesota Twins optioned RHP Jose Berrios to Rochester Red Wings. |
|
August 1, 2016 | Minnesota Twins recalled Jose Berrios from Rochester Red Wings. |
|
July 12, 2016 | RHP Jose Berrios assigned to International League All-Stars. |
|
May 17, 2016 | Minnesota Twins optioned RHP Jose Berrios to Rochester Red Wings. |
|
April 26, 2016 | Minnesota Twins selected the contract of Jose Berrios from Rochester Red Wings. |
|
December 17, 2015 | Minnesota Twins invited non-roster RHP Jose Berrios to spring training. |
|
July 1, 2015 | RHP Jose Berrios assigned to Rochester Red Wings from Chattanooga Lookouts. |
|
June 22, 2015 | RHP Jose Berrios assigned to SOU North Division All-Stars. |
|
April 7, 2015 | RHP Jose Berrios assigned to Chattanooga Lookouts from Rochester Red Wings. |
|
December 19, 2014 | Minnesota Twins invited non-roster RHP Jose Berrios to spring training. |
|
October 30, 2014 | RHP Jose Berrios assigned to Indios de Mayaguez. |
|
October 30, 2014 | Indios de Mayaguez placed RHP Jose Berrios on the reserve list. |
|
August 31, 2014 | RHP Jose Berrios assigned to Rochester Red Wings from New Britain Rock Cats. |
|
August 10, 2014 | New Britain Rock Cats activated RHP Jose Berrios from the 7-day disabled list. |
|
August 4, 2014 | New Britain Rock Cats placed RHP Jose Berrios on the 7-day disabled list. right shoulder strain |
|
July 7, 2014 | RHP Jose Berrios assigned to New Britain Rock Cats from Fort Myers Miracle. |
|
April 1, 2014 | RHP Jose Berrios assigned to Fort Myers Miracle from Cedar Rapids Kernels. |
|
August 22, 2013 | Cedar Rapids Kernels activated RHP Jose Berrios from the 7-day disabled list. |
|
August 13, 2013 | Cedar Rapids Kernels placed RHP Jose Berrios on the 7-day disabled list. |
|
June 17, 2013 | RHP Jose Berrios assigned to MID West Division All-Stars. |
|
April 18, 2013 | RHP Jose Berrios assigned to Cedar Rapids Kernels from Elizabethton Twins. |
|
November 7, 2012 | RHP Jose Berrios assigned to Indios de Mayaguez. |
|
August 7, 2012 | Jose Berrios assigned to Elizabethton Twins from GCL Twins. |
|
June 18, 2012 | Jose Berrios assigned to GCL Twins from Minnesota Twins. |
|
June 15, 2012 | Minnesota Twins signed RHP Jose Berrios. |
+ View More Transactions