2025 Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
16 | 0-1 | 8.79 | 14.1 | 14 | 1.67 |
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
247 | 20-18 | 3.25 | 244.0 | 299 | 1.17 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Jordan Romano Bio
- Fullname: Jordan Robert Romano
- Born: 4/21/1993 in Markham, ON, Canada
- Draft: 2014, Toronto Blue Jays, Round: 10, Overall Pick: 294
- College: Oral Roberts
- Debut: 6/12/2019
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 0 | 1 | 8.79 | 16 | 0 | 3 | 14.1 | 14 | 1.67 |
Career Regular Season | 20 | 18 | 3.25 | 247 | 0 | 108 | 244.0 | 299 | 1.17 |
- Status: Active
- Next PHI Game: 05-14 vs STL
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 0 | 1 | 1.35 | 7 | 0 | 2 | 6.2 | 5 | 1 | 2 | 7 | 1.05 |
Last 15 Games | 0 | 1 | 8.10 | 15 | 0 | 3 | 13.1 | 17 | 12 | 5 | 13 | 1.65 |
Last 30 Games | 0 | 1 | 8.79 | 16 | 0 | 3 | 14.1 | 18 | 14 | 6 | 14 | 1.67 |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
5/11 @ CLE | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 |
5/8 @ TB | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 |
5/4 vs AZ | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 |
Games by Position:
RP
(16)
Awards
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2017 | Toronto Blue Jays | AL |
EAS Mid-Season All-Star
Year | Team | League |
---|---|---|
2018 | New Hampshire Fisher Cats | EAS |
EAS Pitcher of the Week
Week | Team | League |
---|---|---|
07/22/2018 | New Hampshire Fisher Cats | EAS |
EAS Post-Season All-Star
Year | Team | League |
---|---|---|
2018 | New Hampshire Fisher Cats | EAS |
Blue Jays Rookie of the Year
Year | Team | League |
---|---|---|
2020 | Toronto Blue Jays | AL |
AL Reliever of the Month
Month | Team | League |
---|---|---|
04/2022 | Toronto Blue Jays | AL |
07/2022 | Toronto Blue Jays | AL |
AL All-Star
Year | Team | League |
---|---|---|
2022 | Toronto Blue Jays | AL |
2023 | Toronto Blue Jays | AL |
+ View More Awards
League Rankings
Stolen Bases
Year | SB | Rank |
---|---|---|
2025 | 7 | 10th in NL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 16, 2025 | RHP Jordan Romano changed number to 68. |
|
April 15, 2025 | RHP Jordan Romano changed number to 42. |
|
December 9, 2024 | Philadelphia Phillies signed free agent RHP Jordan Romano. |
|
November 22, 2024 | RHP Jordan Romano elected free agency. |
|
November 4, 2024 | Toronto Blue Jays activated RHP Jordan Romano from the 60-day injured list. |
|
July 27, 2024 | Toronto Blue Jays transferred RHP Jordan Romano from the 15-day injured list to the 60-day injured list. Right elbow inflammation. |
|
May 31, 2024 | Toronto Blue Jays placed RHP Jordan Romano on the 15-day injured list retroactive to May 30, 2024. Right elbow inflammation. |
|
April 16, 2024 | Toronto Blue Jays activated RHP Jordan Romano from the 15-day injured list. |
|
April 11, 2024 | Toronto Blue Jays sent RHP Jordan Romano on a rehab assignment to Buffalo Bisons. |
|
March 28, 2024 | Toronto Blue Jays placed RHP Jordan Romano on the 15-day injured list retroactive to March 25, 2024. Right elbow inflammation. |
|
August 15, 2023 | Toronto Blue Jays activated RHP Jordan Romano from the 15-day injured list. |
|
August 12, 2023 | Toronto Blue Jays sent RHP Jordan Romano on a rehab assignment to Buffalo Bisons. |
|
August 12, 2023 | Toronto Blue Jays sent RHP Jordan Romano on a rehab assignment to Buffalo Bisons. |
|
July 29, 2023 | Toronto Blue Jays placed RHP Jordan Romano on the 15-day injured list. Lower back inflammation. |
|
July 10, 2023 | RHP Jordan Romano assigned to American League All-Stars. |
|
July 18, 2022 | RHP Jordan Romano and assigned to American League All-Stars. |
|
April 24, 2021 | Toronto Blue Jays activated RHP Jordan Romano from the 10-day injured list. |
|
April 24, 2021 | Toronto Blue Jays activated RHP Jordan Romano from the 10-day injured list. |
|
April 24, 2021 | Toronto Blue Jays activated RHP Jordan Romano from the 10-day injured list. |
|
April 15, 2021 | Toronto Blue Jays placed RHP Jordan Romano on the 10-day injured list. Right ulnar neuritis. |
|
October 1, 2020 | Toronto Blue Jays activated P Jordan Romano. |
|
October 1, 2020 | Toronto Blue Jays activated RHP Jordan Romano. |
|
September 29, 2020 | Toronto Blue Jays reassigned RHP Jordan Romano to the minor leagues. |
|
September 28, 2020 | Toronto Blue Jays activated RHP Jordan Romano from the 10-day injured list. |
|
August 29, 2020 | Toronto Blue Jays placed RHP Jordan Romano on the 10-day injured list. Right middle finger strain. |
|
August 22, 2019 | Toronto Blue Jays recalled RHP Jordan Romano from Buffalo Bisons. |
|
August 13, 2019 | Buffalo Bisons activated RHP Jordan Romano from the 7-day injured list. |
|
August 9, 2019 | Buffalo Bisons sent RHP Jordan Romano on a rehab assignment to GCL Blue Jays. |
|
July 11, 2019 | Buffalo Bisons placed RHP Jordan Romano on the 7-day injured list retroactive to July 9, 2019. |
|
June 23, 2019 | Toronto Blue Jays optioned RHP Jordan Romano to Buffalo Bisons. |
|
June 12, 2019 | Toronto Blue Jays selected the contract of Jordan Romano from Buffalo Bisons. |
|
April 1, 2019 | RHP Jordan Romano assigned to Buffalo Bisons. |
|
March 23, 2019 | RHP Jordan Romano returned to Toronto Blue Jays from Texas Rangers. |
|
December 13, 2018 | Chicago White Sox traded RHP Jordan Romano to Texas Rangers for cash. |
|
December 13, 2018 | Chicago White Sox claimed RHP Jordan Romano off waivers from New Hampshire Fisher Cats. |
|
September 7, 2018 | New Hampshire Fisher Cats activated RHP Jordan Romano from the 7-day disabled list. |
|
August 30, 2018 | New Hampshire Fisher Cats placed RHP Jordan Romano on the 7-day disabled list. |
|
May 28, 2018 | RHP Jordan Romano assigned to New Hampshire Fisher Cats from Buffalo Bisons. |
|
May 27, 2018 | RHP Jordan Romano assigned to Buffalo Bisons from New Hampshire Fisher Cats. |
|
April 3, 2018 | RHP Jordan Romano assigned to New Hampshire Fisher Cats from Dunedin Blue Jays. |
|
January 25, 2018 | Toronto Blue Jays invited non-roster RHP Jordan Romano to spring training. |
|
April 6, 2017 | Dunedin Blue Jays activated RHP Jordan Romano. |
|
April 6, 2017 | RHP Jordan Romano assigned to Dunedin Blue Jays. |
|
February 26, 2017 | RHP Jordan Romano assigned to Toronto Blue Jays. |
|
September 4, 2016 | Lansing Lugnuts activated RHP Jordan Romano from the 7-day disabled list. |
|
August 29, 2016 | Lansing Lugnuts placed RHP Jordan Romano on the 7-day disabled list retroactive to August 27, 2016. |
|
July 24, 2016 | Lansing Lugnuts activated RHP Jordan Romano from the 7-day disabled list. |
|
July 15, 2016 | Lansing Lugnuts placed RHP Jordan Romano on the 7-day disabled list. |
|
June 12, 2016 | RHP Jordan Romano assigned to Lansing Lugnuts from Bluefield Blue Jays. |
|
March 16, 2016 | RHP Jordan Romano assigned to Toronto Blue Jays. |
|
September 24, 2015 | Bluefield Blue Jays activated RHP Jordan Romano from the 60-day disabled list. |
|
June 23, 2015 | Bluefield Blue Jays placed RHP Jordan Romano on the 60-day disabled list. |
|
July 2, 2014 | RHP Jordan Romano assigned to Bluefield Blue Jays from GCL Blue Jays. |
|
June 20, 2014 | RHP Jordan Romano assigned to GCL Blue Jays. |
|
June 12, 2014 | Toronto Blue Jays signed RHP Jordan Romano. |
+ View More Transactions