
Jamie Moyer #50
- P
- B/T: L/L
- 6' 0"/185
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
696 | 269-209 | 4.25 | 4074.0 | 2441 | 1.32 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
400 | .128 | 0 | 15 | 0 | .339 |
Jamie Moyer Bio
- Fullname: Jamie Moyer
- Born: 11/18/1962 in Sellersville, PA
- Draft: 1984, Chicago Cubs, Round: 6, Overall Pick: 135
- College: St. Joseph's (PA)
- Debut: 6/16/1986
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 400 | 24 | 51 | 0 | 15 | 0 | .128 | .199 | .339 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 269 | 209 | 4.25 | 696 | 638 | 0 | 4074.0 | 2441 | 1.32 |
Awards
Mariners MVP
Year | Team | League |
---|---|---|
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
2001 | Seattle Mariners | AL |
2003 | Seattle Mariners | AL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
2003 | Seattle Mariners | AL |
AL All-Star
Year | Team | League |
---|---|---|
2003 | Seattle Mariners | AL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2003 | Seattle Mariners | AL |
The Hutch Award
Year | Team | League |
---|---|---|
2003 | Seattle Mariners | AL |
Phillies Special Achievement Award
Year | Team | League |
---|---|---|
2008 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
World Series Championship
Year | Team | League |
---|---|---|
2008 | Philadelphia Phillies | NL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
2009 | 91 | 25th in NL |
2007 | 118 | 4th in NL |
2005 | 99 | 25th in AL |
2004 | 127 | 5th in AL |
1999 | 108 | 23rd in AL |
1994 | 81 | 20th in AL |
1987 | 127 | 2nd in NL |
Triples
Year | 3B | Rank |
---|---|---|
2008 | 4 | 20th in NL |
2007 | 4 | 24th in NL |
2006 | 7 | 25th in |
2006 | 4 | 25th in NL |
2006 | 3 | 25th in AL |
2005 | 5 | 10th in AL |
2000 | 4 | 19th in AL |
1988 | 5 | 15th in NL |
1987 | 5 | 18th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2010 | 20 | 21st in NL |
2009 | 27 | 5th in NL |
2007 | 30 | 4th in NL |
2006 | 33 | 18th in |
2006 | 8 | 18th in NL |
2006 | 25 | 18th in AL |
2005 | 23 | 20th in AL |
2004 | 44 | 1st in AL |
2002 | 28 | 9th in AL |
2001 | 24 | 17th in AL |
1998 | 23 | 24th in AL |
1994 | 23 | 10th in AL |
1988 | 20 | 7th in NL |
1987 | 28 | 4th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2004 | 125 | 23rd in AL |
2003 | 129 | 22nd in AL |
2002 | 147 | 11th in AL |
1999 | 137 | 14th in AL |
1998 | 158 | 14th in AL |
1987 | 147 | 10th in NL |
Hits
Year | H | Rank |
---|---|---|
2008 | 199 | 17th in NL |
2007 | 222 | 8th in NL |
2005 | 225 | 8th in AL |
2004 | 217 | 16th in AL |
2003 | 199 | 22nd in AL |
2002 | 198 | 17th in AL |
1999 | 235 | 8th in AL |
1998 | 234 | 7th in AL |
1994 | 158 | 19th in AL |
1988 | 212 | 9th in NL |
1987 | 210 | 11th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2009 | 10 | 5th in NL |
2008 | 11 | 8th in NL |
2005 | 8 | 20th in AL |
2004 | 11 | 9th in AL |
2003 | 8 | 24th in AL |
2002 | 9 | 11th in AL |
2001 | 10 | 17th in AL |
1999 | 9 | 12th in AL |
1998 | 10 | 9th in AL |
1997 | 7 | 14th in AL |
1993 | 6 | 22nd in AL |
1987 | 5 | 10th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2008 | 759 | 18th in NL |
2007 | 780 | 17th in NL |
2005 | 796 | 17th in AL |
2004 | 799 | 16th in AL |
2003 | 810 | 11th in AL |
2002 | 860 | 7th in AL |
2001 | 781 | 21st in AL |
1999 | 880 | 2nd in AL |
1998 | 915 | 2nd in AL |
1994 | 584 | 23rd in AL |
1988 | 778 | 23rd in NL |
1987 | 776 | 15th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2008 | 196.1 | 22nd in NL |
2007 | 199.1 | 20th in NL |
2005 | 200.0 | 23rd in AL |
2004 | 202.0 | 18th in AL |
2003 | 215.0 | 8th in AL |
2002 | 230.2 | 4th in AL |
2001 | 209.2 | 18th in AL |
1999 | 228.0 | 3rd in AL |
1998 | 234.1 | 4th in AL |
1988 | 202.0 | 25th in NL |
1987 | 201.0 | 16th in NL |
Wins
Year | Wins | Rank |
---|---|---|
2009 | 12 | 20th in NL |
2008 | 16 | 7th in NL |
2007 | 14 | 12th in NL |
2005 | 13 | 21st in AL |
2003 | 21 | 2nd in AL |
2002 | 13 | 19th in AL |
2001 | 20 | 2nd in AL |
2000 | 13 | 16th in AL |
1999 | 14 | 13th in AL |
1998 | 15 | 11th in AL |
1997 | 17 | 5th in AL |
1996 | 13 | 16th in |
1996 | 6 | 16th in AL |
1996 | 7 | 16th in AL |
1993 | 12 | 22nd in AL |
1987 | 12 | 14th in NL |
Losses
Year | Losses | Rank |
---|---|---|
2007 | 12 | 13th in NL |
2006 | 14 | 11th in |
2006 | 2 | 11th in NL |
2006 | 12 | 11th in AL |
2004 | 13 | 6th in AL |
2000 | 10 | 21st in AL |
1988 | 15 | 4th in NL |
1987 | 15 | 6th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2008 | 307 | 23rd in NL |
2007 | 377 | 3rd in NL |
2005 | 351 | 10th in AL |
2004 | 384 | 6th in AL |
2002 | 315 | 19th in AL |
1999 | 347 | 17th in AL |
1998 | 373 | 6th in AL |
1994 | 268 | 10th in AL |
1988 | 315 | 9th in NL |
1987 | 332 | 12th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2008 | 40 | 22nd in NL |
2007 | 57 | 3rd in NL |
2006 | 52 | 13th in |
2006 | 8 | 13th in NL |
2006 | 44 | 13th in AL |
2005 | 47 | 6th in AL |
2003 | 39 | 24th in AL |
2000 | 39 | 25th in AL |
1999 | 39 | 25th in AL |
1998 | 64 | 1st in AL |
1994 | 37 | 8th in AL |
1988 | 33 | 25th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
July 5, 2012 | LHP Jamie Moyer roster status changed by Las Vegas 51s. |
|
June 28, 2012 | LHP Jamie Moyer assigned to Las Vegas 51s. |
|
June 27, 2012 | Toronto Blue Jays signed free agent LHP Jamie Moyer to a minor league contract. |
|
June 23, 2012 | Norfolk Tides released LHP Jamie Moyer. |
|
June 9, 2012 | Baltimore Orioles signed free agent LHP Jamie Moyer to a minor league contract. |
|
June 9, 2012 | LHP Jamie Moyer assigned to Norfolk Tides. |
|
June 1, 2012 | Colorado Rockies released LHP Jamie Moyer. |
|
May 30, 2012 | Colorado Rockies designated LHP Jamie Moyer for assignment. |
|
April 4, 2012 | Colorado Rockies selected the contract of Jamie Moyer from Colorado Springs Sky Sox. |
|
April 4, 2012 | Colorado Rockies activated LHP Jamie Moyer. |
|
January 18, 2012 | Colorado Rockies signed free agent LHP Jamie Moyer to a minor league contract and invited him to spring training. |
|
January 18, 2012 | Jamie Moyer assigned to Colorado Springs Sky Sox. |
|
November 7, 2010 | Leones del Escogido placed LHP Jamie Moyer on the reserve list. |
|
October 28, 2010 | LHP Jamie Moyer elected free agency. |
|
October 26, 2010 | LHP Jamie Moyer assigned to Leones del Escogido. |
|
September 6, 2010 | Philadelphia Phillies transferred LHP Jamie Moyer from the 15-day disabled list to the 60-day disabled list. |
|
July 26, 2010 | Philadelphia Phillies placed LHP Jamie Moyer on the 15-day disabled list retroactive to July 21, 2010. Sprained left elbow. |
|
July 24, 2010 | Jamie Moyer assigned to Philadelphia Phillies. |
|
July 21, 2010 | Jamie Moyer roster status changed by Philadelphia Phillies. |
|
July 21, 2010 | Jamie Moyer roster status changed by Philadelphia Phillies. |
|
November 9, 2009 | Philadelphia Phillies activated LHP Jamie Moyer. |
|
October 6, 2009 | Philadelphia Phillies reassigned LHP Jamie Moyer to the minor leagues. |
+ View More Transactions