
Evan Longoria #3
- 3B
- B/T: R/R
- 6' 1"/213
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7306 | .264 | 342 | 1159 | 58 | .804 |
Evan Longoria Bio
- Fullname: Evan Michael Longoria
- Nickname: Longo
- Born: 10/07/1985 in Downey, CA
- Draft: 2006, Tampa Bay Devil Rays, Round: 1, Overall Pick: 3
- College: Long Beach State
- Debut: 4/12/2008
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7306 | 1017 | 1930 | 342 | 1159 | 58 | .264 | .333 | .804 |
Awards
SOU Player of the Week
Week | Team | League |
---|---|---|
08/13/2006 | Montgomery Biscuits | SOU |
06/25/2007 | Montgomery Biscuits | SOU |
Futures Game Selection
Year | Team | League |
---|---|---|
2007 | Montgomery Biscuits | SOU |
SOU Mid-Season All-Star
Year | Team | League |
---|---|---|
2007 | Montgomery Biscuits | SOU |
SOU Most Valuable Player
Year | Team | League |
---|---|---|
2007 | Montgomery Biscuits | SOU |
SOU Post-Season All-Star
Year | Team | League |
---|---|---|
2007 | Montgomery Biscuits | SOU |
Baseball America Double-A All-Star
Year | Team | League |
---|---|---|
2007 | Montgomery Biscuits | SOU |
Baseball America Minor League All-Star
Year | Team | League |
---|---|---|
2007 | Durham Bulls | INT |
AFL Player of the Week
Week | Team | League |
---|---|---|
10/22/2007 | Scottsdale Scorpions | AFL |
AFL All-Prospect Team
Year | Team | League |
---|---|---|
2007 | Scottsdale Scorpions | AFL |
AL Player of the Week
Week | Team | League |
---|---|---|
06/29/2008 | Tampa Bay Rays | AL |
04/12/2009 | Tampa Bay Rays | AL |
05/03/2009 | Tampa Bay Rays | AL |
09/08/2009 | Tampa Bay Rays | AL |
08/23/2010 | Tampa Bay Rays | AL |
05/13/2013 | Tampa Bay Rays | AL |
06/05/2016 | Tampa Bay Rays | AL |
AL Rookie of the Month
Month | Team | League |
---|---|---|
06/2008 | Tampa Bay Rays | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2008 | Tampa Bay Rays | AL |
AL All-Star
Year | Team | League |
---|---|---|
2008 | Tampa Bay Rays | AL |
2009 | Tampa Bay Rays | AL |
2010 | Tampa Bay Rays | AL |
Baseball America Major League All-Rookie Team
Year | Team | League |
---|---|---|
2008 | Tampa Bay Rays | AL |
MLB Players Choice AL Outstanding Rookie
Year | Team | League |
---|---|---|
2008 | Tampa Bay Rays | AL |
Jackie Robinson AL Rookie of the Year
Year | Team | League |
---|---|---|
2008 | Tampa Bay Rays | AL |
Rookie of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2008 | Tampa Bay Rays | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
04/2009 | Tampa Bay Rays | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2009 | Tampa Bay Rays | AL |
2010 | Tampa Bay Rays | AL |
2017 | Tampa Bay Rays | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2009 | Tampa Bay Rays | AL |
MLBPAA Rays Heart and Hustle Award
Year | Team | League |
---|---|---|
2009 | Tampa Bay Rays | AL |
2010 | Tampa Bay Rays | AL |
Walk-Off of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2011 | Tampa Bay Rays | AL |
Wilson Team Defensive Player of the Year
Year | Team | League |
---|---|---|
2013 | Tampa Bay Rays | AL |
Oddity of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2013 | Tampa Bay Rays | AL |
+ View More Awards
League Rankings
Home Runs
Year | HR | Rank |
---|---|---|
2016 | 36 | 13th in AL |
2014 | 22 | 20th in AL |
2013 | 32 | 7th in AL |
2011 | 31 | 8th in AL |
2010 | 22 | 23rd in AL |
2009 | 33 | 8th in AL |
2008 | 27 | 13th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2016 | 144 | 18th in AL |
2015 | 132 | 21st in AL |
2014 | 133 | 16th in AL |
2013 | 162 | 6th in AL |
2010 | 124 | 14th in AL |
2009 | 140 | 10th in AL |
2008 | 122 | 15th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2016 | .521 | 16th in AL |
2013 | .498 | 10th in AL |
2011 | .495 | 14th in AL |
2010 | .507 | 11th in AL |
2009 | .526 | 12th in AL |
2008 | .531 | 8th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2016 | .839 | 19th in AL |
2013 | .841 | 13th in AL |
2011 | .850 | 15th in AL |
2010 | .879 | 10th in AL |
2009 | .890 | 14th in AL |
2008 | .874 | 14th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2017 | 86 | 24th in AL |
2016 | 98 | 19th in AL |
2014 | 91 | 16th in AL |
2013 | 88 | 13th in AL |
2011 | 99 | 12th in AL |
2010 | 104 | 9th in AL |
2009 | 113 | 4th in AL |
2008 | 85 | 24th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2017 | 156 | 12th in AL |
2016 | 160 | 6th in AL |
2015 | 160 | 3rd in AL |
2014 | 162 | 1st in AL |
2013 | 160 | 4th in AL |
2009 | 157 | 12th in AL |
Runs
Year | R | Rank |
---|---|---|
2014 | 83 | 19th in AL |
2013 | 91 | 8th in AL |
2010 | 96 | 10th in AL |
2009 | 100 | 11th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2017 | 36 | 14th in AL |
2016 | 41 | 6th in AL |
2015 | 35 | 12th in AL |
2013 | 39 | 7th in AL |
2010 | 46 | 2nd in AL |
2009 | 44 | 7th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2014 | 9 | 10th in AL |
2009 | 8 | 16th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2017 | 613 | 10th in AL |
2016 | 633 | 8th in AL |
2015 | 604 | 15th in AL |
2014 | 624 | 6th in AL |
2013 | 614 | 15th in AL |
2010 | 574 | 24th in AL |
2009 | 584 | 22nd in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2017 | 677 | 9th in AL |
2016 | 685 | 15th in AL |
2015 | 670 | 13th in AL |
2014 | 700 | 6th in AL |
2013 | 693 | 10th in AL |
2010 | 661 | 19th in AL |
2009 | 671 | 22nd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2016 | 330 | 8th in AL |
2015 | 263 | 22nd in AL |
2014 | 252 | 21st in AL |
2013 | 306 | 7th in AL |
2010 | 291 | 10th in AL |
2009 | 307 | 7th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2016 | 4 | 23rd in AL |
2010 | 5 | 9th in AL |
Hits
Year | H | Rank |
---|---|---|
2017 | 160 | 20th in AL |
2016 | 173 | 16th in AL |
2015 | 163 | 21st in AL |
2014 | 158 | 22nd in AL |
2013 | 165 | 25th in AL |
2010 | 169 | 18th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2010 | .294 | 15th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2013 | .343 | 25th in AL |
2011 | .355 | 19th in AL |
2010 | .372 | 11th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2010 | 15 | 25th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
June 7, 2025 | 3B Evan Longoria retired. |
|
November 2, 2023 | 3B Evan Longoria elected free agency. |
|
August 21, 2023 | Arizona Diamondbacks activated 3B Evan Longoria from the 10-day injured list. |
|
August 17, 2023 | Arizona Diamondbacks sent 3B Evan Longoria on a rehab assignment to Reno Aces. |
|
July 29, 2023 | Arizona Diamondbacks placed 3B Evan Longoria on the 10-day injured list. Lower back strain. |
|
January 5, 2023 | Arizona Diamondbacks signed free agent 3B Evan Longoria, and. |
|
November 10, 2022 | 3B Evan Longoria elected free agency. |
|
October 6, 2022 | San Francisco Giants activated 3B Evan Longoria from the 10-day injured list. |
|
October 3, 2022 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list. |
|
August 8, 2022 | San Francisco Giants activated 3B Evan Longoria from the 10-day injured list. |
|
July 24, 2022 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list. Right hamstring strain. |
|
July 16, 2022 | San Francisco Giants activated 3B Evan Longoria. |
|
July 14, 2022 | San Francisco Giants sent 3B Evan Longoria on a rehab assignment to Sacramento River Cats. |
|
July 6, 2022 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list. Left oblique strain. |
|
May 11, 2022 | San Francisco Giants activated 3B Evan Longoria. |
|
May 3, 2022 | San Francisco Giants sent 3B Evan Longoria on a rehab assignment to Sacramento River Cats. |
|
April 4, 2022 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list. Recovery from right hand surgery. |
|
September 3, 2021 | San Francisco Giants activated 3B Evan Longoria from the 10-day injured list. |
|
August 24, 2021 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list. Right hand contusion. |
|
August 22, 2021 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list. |
|
August 14, 2021 | San Francisco Giants activated 3B Evan Longoria. |
|
August 5, 2021 | San Francisco Giants sent 3B Evan Longoria on a rehab assignment to Sacramento River Cats. |
|
July 16, 2021 | San Francisco Giants placed 3B Evan Longoria on the 60-day injured list. Left shoulder sprain. |
|
June 6, 2021 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list. Left shoulder sprain. |
|
July 30, 2020 | San Francisco Giants activated 3B Evan Longoria from the 10-day injured list. |
|
July 30, 2020 | San Francisco Giants activated 3B Evan Longoria from the 10 day injured list. |
|
July 30, 2020 | San Francisco Giants activated 3B Evan Longoria from the 10-day injured list. |
|
July 23, 2020 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list retroactive to July 20, 2020. Right oblique strain. |
|
August 4, 2019 | San Francisco Giants activated 3B Evan Longoria from the 10-day injured list. |
|
July 15, 2019 | San Francisco Giants placed 3B Evan Longoria on the 10-day injured list. Left foot plantar fasciitis. |
|
July 26, 2018 | San Francisco Giants activated 3B Evan Longoria from the 10-day injured list. |
|
July 20, 2018 | San Francisco Giants sent 3B Evan Longoria on a rehab assignment to Sacramento River Cats. |
|
June 15, 2018 | San Francisco Giants placed 3B Evan Longoria on the 10-day disabled list. Left hand fracture |
|
December 20, 2017 | Tampa Bay Rays traded 3B Evan Longoria and cash to San Francisco Giants for SS Christian Arroyo, LF Denard Span, LHP Matt Krook and RHP Stephen Woods. |
|
August 7, 2012 | Tampa Bay Rays activated 3B Evan Longoria from the 60-day disabled list. |
|
July 26, 2012 | sent 3B Evan Longoria on a rehab assignment to Durham Bulls. |
|
July 24, 2012 | Tampa Bay Rays transferred 3B Evan Longoria from the 15-day disabled list to the 60-day disabled list. |
|
June 15, 2012 | sent 3B Evan Longoria on a rehab assignment to Durham Bulls. |
|
May 1, 2012 | Tampa Bay Rays placed 3B Evan Longoria on the 15-day disabled list. Partially torn left hamstring |
|
May 3, 2011 | Tampa Bay Rays activated 3B Evan Longoria from the 15-day disabled list. |
|
April 28, 2011 | sent 3B Evan Longoria on a rehab assignment to Montgomery Biscuits. |
|
April 3, 2011 | Tampa Bay Rays placed 3B Evan Longoria on the 15-day disabled list. Strained left oblique. |
|
June 20, 2006 | 3B Evan Longoria assigned to Hudson Valley Renegades. |
|
June 7, 2006 | Tampa Bay Devil Rays signed 3B Evan Longoria. |
+ View More Transactions