
Derek Lowe #32
- P
- B/T: R/R
- 6' 6"/230
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
681 | 176-157 | 4.03 | 2671.1 | 1722 | 1.33 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
436 | .149 | 1 | 25 | 1 | .387 |
Derek Lowe Bio
- Fullname: Derek Christopher Lowe
- Born: 6/01/1973 in Dearborn, MI
- Draft: 1991, Seattle Mariners, Round: 8, Overall Pick: 214
- High School: Edsel Ford, Dearborn, MI
- Debut: 4/26/1997
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 436 | 30 | 65 | 1 | 25 | 1 | .149 | .201 | .387 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 176 | 157 | 4.03 | 681 | 377 | 86 | 2671.1 | 1722 | 1.33 |
Awards
AL All-Star
Year | Team | League |
---|---|---|
2000 | Boston Red Sox | AL |
2002 | Boston Red Sox | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
04/28/2002 | Boston Red Sox | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
04/2002 | Boston Red Sox | AL |
Thomas A. Yawkey Red Sox MVP
Year | Team | League |
---|---|---|
2002 | Boston Red Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
NL Pitcher of the Month
Month | Team | League |
---|---|---|
08/2006 | Los Angeles Dodgers | NL |
09/2010 | Atlanta Braves | NL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2012 | Peoria Javelinas | AFL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2001 | 67 | 18th in AL |
2000 | 74 | 5th in AL |
1999 | 74 | 4th in AL |
Losses
Year | Losses | Rank |
---|---|---|
2012 | 11 | 17th in |
2012 | 1 | 17th in AL |
2012 | 10 | 17th in AL |
2011 | 17 | 1st in NL |
2010 | 12 | 9th in NL |
2008 | 11 | 16th in NL |
2007 | 14 | 8th in NL |
2005 | 15 | 3rd in NL |
2004 | 12 | 12th in AL |
2001 | 10 | 24th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2008 | 147 | 24th in NL |
2007 | 147 | 19th in NL |
2002 | 127 | 25th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2004 | 8 | 21st in AL |
2003 | 11 | 8th in AL |
2002 | 12 | 5th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2010 | 747 | 23rd in NL |
2009 | 770 | 17th in NL |
2008 | 790 | 9th in NL |
2007 | 763 | 22nd in NL |
2006 | 844 | 9th in NL |
2005 | 857 | 9th in NL |
2003 | 795 | 18th in AL |
2002 | 787 | 15th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2009 | 194.2 | 22nd in NL |
2008 | 211.0 | 9th in NL |
2007 | 199.1 | 20th in NL |
2006 | 218.0 | 10th in NL |
2005 | 222.0 | 12th in NL |
2003 | 203.1 | 19th in AL |
2002 | 219.2 | 9th in AL |
Wins
Year | Wins | Rank |
---|---|---|
2010 | 16 | 6th in NL |
2009 | 15 | 4th in NL |
2008 | 14 | 15th in NL |
2007 | 12 | 21st in NL |
2006 | 16 | 1st in NL |
2004 | 14 | 8th in AL |
2003 | 17 | 5th in AL |
2002 | 21 | 2nd in AL |
Runs
Year | R | Rank |
---|---|---|
2012 | 88 | 24th in |
2012 | 9 | 24th in AL |
2012 | 79 | 24th in AL |
2011 | 110 | 6th in NL |
2010 | 88 | 24th in NL |
2009 | 109 | 5th in NL |
2007 | 100 | 20th in NL |
2006 | 97 | 25th in NL |
2005 | 113 | 6th in NL |
2004 | 138 | 1st in AL |
2003 | 113 | 8th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2011 | 5 | 17th in NL |
2009 | 8 | 2nd in NL |
2004 | 4 | 15th in AL |
2003 | 7 | 5th in AL |
Hits
Year | H | Rank |
---|---|---|
2012 | 180 | 25th in |
2012 | 24 | 25th in AL |
2012 | 156 | 25th in AL |
2011 | 212 | 8th in NL |
2010 | 204 | 13th in NL |
2009 | 232 | 1st in NL |
2008 | 194 | 22nd in NL |
2006 | 221 | 12th in NL |
2005 | 223 | 9th in NL |
2004 | 224 | 10th in AL |
2003 | 216 | 12th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2011 | 302 | 15th in NL |
2010 | 297 | 20th in NL |
2009 | 342 | 5th in NL |
2005 | 350 | 12th in NL |
2003 | 316 | 24th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2012 | 36 | 21st in |
2012 | 2 | 21st in AL |
2012 | 34 | 21st in AL |
2011 | 38 | 22nd in NL |
2009 | 46 | 5th in NL |
2004 | 41 | 23rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2005 | 28 | 11th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
May 23, 2013 | Texas Rangers released RHP Derek Lowe. |
|
May 20, 2013 | Texas Rangers designated RHP Derek Lowe for assignment. |
|
March 31, 2013 | Texas Rangers selected the contract of RHP Derek Lowe from Round Rock Express. |
|
March 30, 2013 | Derek Lowe assigned to Round Rock Express. |
|
March 6, 2013 | Texas Rangers signed free agent RHP Derek Lowe to a minor league contract and invited him to spring training. |
|
November 3, 2012 | RHP Derek Lowe elected free agency. |
|
August 13, 2012 | New York Yankees signed free agent RHP Derek Lowe. |
|
August 10, 2012 | Cleveland Indians released RHP Derek Lowe. |
|
August 2, 2012 | Cleveland Indians designated RHP Derek Lowe for assignment. |
|
October 31, 2011 | Atlanta Braves Traded RHP Derek Lowe to Cleveland Indians and Kinston Indians Traded LHP Chris Jones to Lynchburg Hillcats. |