
Carlos Lee #45
- LF
- B/T: R/R
- 6' 2"/270
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7983 | .285 | 358 | 1363 | 125 | .822 |
Carlos Lee Bio
- Fullname: Carlos Noriel Lee
- Nickname: El Caballo
- Born: 6/20/1976 in Aguadulce, Panama
- High School: Rodolfo Chiari, Rodolfo Chiari, PAN
- Debut: 5/07/1999
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7983 | 1125 | 2273 | 358 | 1363 | 125 | .285 | .339 | .822 |
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
08/29/1999 | Chicago White Sox | AL |
09/10/2000 | Chicago White Sox | AL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/08/2005 | Milwaukee Brewers | NL |
08/10/2008 | Houston Astros | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2005 | Milwaukee Brewers | NL |
NL All-Star
Year | Team | League |
---|---|---|
2005 | Milwaukee Brewers | NL |
2006 | Milwaukee Brewers | NL |
2007 | Houston Astros | NL |
Brewers MVP
Year | Team | League |
---|---|---|
2005 | Milwaukee Brewers | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2005 | Milwaukee Brewers | NL |
2007 | Houston Astros | NL |
Brewers Michael Harrison Award
Year | Team | League |
---|---|---|
2005 | Milwaukee Brewers | NL |
Brewers Top Newcomer Award
Year | Team | League |
---|---|---|
2005 | Milwaukee Brewers | NL |
Astros Most Valuable Player
Year | Team | League |
---|---|---|
2007 | Houston Astros | NL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
2007 | 93 | 22nd in NL |
2004 | 103 | 16th in AL |
2003 | 100 | 13th in AL |
2000 | 107 | 13th in AL |
Hits
Year | H | Rank |
---|---|---|
2011 | 161 | 16th in NL |
2009 | 183 | 7th in NL |
2007 | 190 | 7th in NL |
2005 | 164 | 18th in NL |
2004 | 180 | 11th in AL |
2003 | 181 | 12th in AL |
2000 | 172 | 22nd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2009 | .300 | 17th in NL |
2007 | .303 | 15th in NL |
2004 | .305 | 14th in AL |
2000 | .301 | 22nd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2007 | 5 | 23rd in NL |
2001 | 7 | 22nd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2009 | 26 | 16th in NL |
2008 | 28 | 18th in NL |
2007 | 32 | 10th in NL |
2006 | 37 | 18th in |
2006 | 9 | 18th in AL |
2006 | 28 | 18th in NL |
2005 | 32 | 11th in NL |
2004 | 31 | 11th in AL |
2003 | 31 | 11th in AL |
2002 | 26 | 22nd in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2004 | .366 | 24th in AL |
2002 | .359 | 25th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2009 | .489 | 24th in NL |
2007 | .528 | 17th in NL |
2005 | .487 | 25th in NL |
2004 | .525 | 13th in AL |
2003 | .499 | 24th in AL |
2002 | .484 | 23rd in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2007 | .882 | 20th in NL |
2004 | .891 | 17th in AL |
2002 | .843 | 24th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2011 | 155 | 18th in NL |
2010 | 157 | 12th in NL |
2009 | 160 | 2nd in NL |
2007 | 162 | 1st in NL |
2005 | 162 | 1st in NL |
2004 | 153 | 18th in AL |
2003 | 158 | 14th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2011 | 38 | 4th in NL |
2009 | 35 | 23rd in NL |
2007 | 43 | 8th in NL |
2005 | 41 | 10th in NL |
2004 | 37 | 15th in AL |
2003 | 35 | 22nd in AL |
At Bats
Year | AB | Rank |
---|---|---|
2011 | 585 | 11th in NL |
2010 | 605 | 7th in NL |
2009 | 610 | 7th in NL |
2007 | 627 | 11th in NL |
2005 | 618 | 5th in NL |
2004 | 591 | 17th in AL |
2003 | 623 | 13th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2003 | 18 | 15th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2011 | 653 | 17th in NL |
2010 | 649 | 21st in NL |
2009 | 662 | 20th in NL |
2007 | 697 | 12th in NL |
2005 | 688 | 10th in NL |
2004 | 658 | 21st in AL |
2003 | 671 | 19th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2011 | 261 | 20th in NL |
2009 | 298 | 13th in NL |
2007 | 331 | 6th in NL |
2005 | 301 | 7th in NL |
2004 | 310 | 8th in AL |
2003 | 311 | 11th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2011 | 94 | 11th in NL |
2010 | 89 | 17th in NL |
2009 | 102 | 10th in NL |
2008 | 100 | 13th in NL |
2007 | 119 | 3rd in NL |
2005 | 114 | 6th in NL |
2004 | 99 | 16th in AL |
2003 | 113 | 6th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 14, 2012 | 1B Carlos Lee assigned to Panama. |
|
November 3, 2012 | 1B Carlos Lee elected free agency. |
|
July 5, 2012 | Houston Astros traded cash and 1B Carlos Lee to Miami Marlins for Matt Dominguez and LHP Rob Rasmussen. |
|
June 17, 2012 | Carlos Lee roster status changed by Houston Astros. |
|
June 14, 2012 | sent 1B Carlos Lee on a rehab assignment to Corpus Christi Hooks. |
|
June 3, 2012 | Houston Astros placed 1B Carlos Lee on the 15-day disabled list retroactive to June 2, 2012. Strained left hamstring. |