
Carlos Guillén #9
- SS
- B/T: S/R
- 6' 1"/215
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
4673 | .285 | 124 | 660 | 74 | .798 |
Carlos Guillén Bio
- Fullname: Carlos Alfonso Guillén
- Born: 9/30/1975 in Maracay, Venezuela
- Debut: 9/06/1998
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 4673 | 733 | 1331 | 124 | 660 | 74 | .285 | .355 | .798 |
Awards
AL All-Star
Year | Team | League |
---|---|---|
2004 | Detroit Tigers | AL |
2007 | Detroit Tigers | AL |
2008 | Detroit Tigers | AL |
VWL Finals MVP
Year | Team | League |
---|---|---|
2005 | Leones del Caracas |
Tiger of the Year
Year | Team | League |
---|---|---|
2006 | Detroit Tigers | AL |
MLBPAA Tigers Heart and Hustle Award
Year | Team | League |
---|---|---|
2006 | Detroit Tigers | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
06/24/2007 | Detroit Tigers | AL |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2007 | 9 | 3rd in AL |
2006 | 5 | 18th in AL |
2004 | 10 | 3rd in AL |
2002 | 6 | 6th in AL |
Runs
Year | R | Rank |
---|---|---|
2006 | 100 | 14th in AL |
2004 | 97 | 19th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2006 | 41 | 9th in AL |
2004 | 37 | 15th in AL |
Hits
Year | H | Rank |
---|---|---|
2006 | 174 | 19th in AL |
2004 | 166 | 25th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2007 | .296 | 22nd in AL |
2006 | .320 | 9th in AL |
2004 | .318 | 6th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2006 | .400 | 8th in AL |
2004 | .379 | 17th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2007 | .502 | 13th in AL |
2006 | .519 | 15th in AL |
2004 | .542 | 8th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2007 | .859 | 14th in AL |
2006 | .919 | 12th in AL |
2004 | .921 | 8th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2007 | 283 | 18th in AL |
2006 | 282 | 24th in AL |
2004 | 283 | 21st in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2007 | 102 | 13th in AL |
2004 | 97 | 19th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2006 | 153 | 24th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2007 | 8 | 7th in AL |
2006 | 9 | 6th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2006 | 20 | 14th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
March 6, 2012 | Seattle Mariners released 2B Carlos Guillen. |
|
February 1, 2012 | Seattle Mariners signed free agent 2B Carlos Guillen to a minor league contract and invited him to spring training. |
|
October 30, 2011 | 2B Carlos Guillen elected free agency. |
|
October 17, 2011 | Detroit Tigers activated 2B Carlos Guillen. |
|
September 30, 2011 | Detroit Tigers reassigned 2B Carlos Guillen to the minor leagues. |
|
September 1, 2011 | Detroit Tigers activated 2B Carlos Guillen from the 15-day disabled list. |
|
August 29, 2011 | sent 2B Carlos Guillen on a rehab assignment to Toledo Mud Hens. |
|
August 13, 2011 | Detroit Tigers placed 2B Carlos Guillen on the 15-day disabled list. sore left wrist |
|
July 16, 2011 | Detroit Tigers activated 2B Carlos Guillen from the 60-day disabled list. |
|
July 14, 2011 | Erie SeaWolves sent 2B Carlos Guillen on a rehab assignment to Toledo Mud Hens. |
|
July 11, 2011 | Carlos Guillen assigned to Erie SeaWolves. |
|
July 1, 2011 | Lakeland Flying Tigers sent 2B Carlos Guillen on a rehab assignment to Toledo Mud Hens. |
|
June 27, 2011 | Carlos Guillen assigned to Lakeland Flying Tigers. |
|
May 23, 2011 | Detroit Tigers transferred 2B Carlos Guillen from the 15-day disabled list to the 60-day disabled list. |
|
March 30, 2011 | Detroit Tigers placed 2B Carlos Guillen on the 15-day disabled list. Recovering from September 2010 left knee surgery. |
|
October 6, 2010 | Detroit Tigers activated 2B Carlos Guillen from the 15-day disabled list. |
|
August 18, 2010 | Detroit Tigers placed 2B Carlos Guillen on the 15-day disabled list retroactive to August 17, 2010. Left knee contusion. |
|
August 9, 2010 | Detroit Tigers activated 2B Carlos Guillen from the 15-day disabled list. |
|
August 6, 2010 | sent 2B Carlos Guillen on a rehab assignment to West Michigan Whitecaps. |
|
July 25, 2010 | Detroit Tigers placed 2B Carlos Guillen on the 15-day disabled list. Strained right calf. |
|
May 28, 2010 | Detroit Tigers activated 2B Carlos Guillen from the 15-day disabled list. |
|
May 22, 2010 | sent LF Carlos Guillen on a rehab assignment to Toledo Mud Hens. |
|
April 23, 2010 | Detroit Tigers placed LF Carlos Guillen on the 15-day disabled list. Strained left hamstring. |
|
July 24, 2009 | Detroit Tigers activated LF Carlos Guillen from the 15-day disabled list. |
|
July 22, 2009 | Lakeland Flying Tigers sent OF Carlos Guillen on a rehab assignment to Toledo Mud Hens. |
|
July 13, 2009 | sent OF Carlos Guillen on a rehab assignment to Lakeland Flying Tigers. |
|
May 5, 2009 | Detroit Tigers placed LF Carlos Guillen on the 15-day disabled list. Right shoulder inflammation. |
+ View More Transactions