2025 Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
7 | 1-3 | 4.38 | 39.0 | 29 | 1.36 |
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
140 | 37-53 | 4.58 | 740.2 | 716 | 1.41 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
38 | .079 | 0 | 0 | 0 | .204 |
Mitch Keller Bio
- Fullname: Mitch Thomas Keller
- Born: 4/04/1996 in Cedar Rapids, IA
- Draft: 2014, Pittsburgh Pirates, Round: 2, Overall Pick: 64
- High School: Xavier, Cedar Rapids, IA
- Debut: 5/27/2019
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 38 | 2 | 3 | 0 | 0 | 0 | .079 | .125 | .204 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 1 | 3 | 4.38 | 7 | 7 | 0 | 39.0 | 29 | 1.36 |
Career Regular Season | 37 | 53 | 4.58 | 140 | 138 | 0 | 740.2 | 716 | 1.41 |
- Status: Active
- Next PIT Game: 05-05 @ STL
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 1 | 3 | 4.38 | 7 | 7 | 0 | 39.0 | 41 | 19 | 12 | 29 | 1.36 |
Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
5/2 vs SD | 0 | 1 | 0 | 5.0 | 8 | 4 | 1 | 3 |
4/26 @ LAD | 0 | 0 | 0 | 6.0 | 5 | 2 | 1 | 6 |
4/20 vs CLE | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3 |
Games by Position:
SP
(7)
Awards
SAL Pitcher of the Week
Week | Team | League |
---|---|---|
04/17/2016 | West Virginia Power | SAL |
SAL Player of the Month
Month | Team | League |
---|---|---|
04/2016 | West Virginia Power | SAL |
SAL Mid-Season All-Star
Year | Team | League |
---|---|---|
2016 | West Virginia Power | SAL |
SAL Pitcher of the Year
Year | Team | League |
---|---|---|
2016 | West Virginia Power | SAL |
SAL Post-Season All-Star
Year | Team | League |
---|---|---|
2016 | West Virginia Power | SAL |
Baseball America Minor League All-Star
Year | Team | League |
---|---|---|
2016 | Bradenton Marauders | FSL |
Baseball America Low Class A All-Star
Year | Team | League |
---|---|---|
2016 | West Virginia Power | SAL |
MiLB.com Fans' Choice for Breakout Prospect
Year | Team | League |
---|---|---|
2016 | Bradenton Marauders | FSL |
FSL Pitcher of the Week
Week | Team | League |
---|---|---|
05/07/2017 | Bradenton Marauders | FSL |
FSL Mid-Season All-Star
Year | Team | League |
---|---|---|
2017 | Bradenton Marauders | FSL |
EAS Playoffs Most Valuable Player
Year | Team | League |
---|---|---|
2017 | Altoona Curve | EAS |
AFL Pitcher of the Week
Week | Team | League |
---|---|---|
11/04/2017 | Glendale Desert Dogs | AFL |
AFL Rising Stars
Year | Team | League |
---|---|---|
2017 | Glendale Desert Dogs | AFL |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2017 | Pittsburgh Pirates | NL |
2019 | Pittsburgh Pirates | NL |
AFL All-Prospect Team
Year | Team | League |
---|---|---|
2017 | Glendale Desert Dogs | AFL |
Futures Game Selection
Year | Team | League |
---|---|---|
2018 | Indianapolis Indians | INT |
INT Pitcher of the Week
Week | Team | League |
---|---|---|
04/21/2019 | Indianapolis Indians | INT |
07/14/2019 | Indianapolis Indians | INT |
INT Mid-Season All-Star
Year | Team | League |
---|---|---|
2019 | Indianapolis Indians | INT |
INT Pitcher of the Year
Year | Team | League |
---|---|---|
2019 | Indianapolis Indians | INT |
INT Post-Season All-Star
Year | Team | League |
---|---|---|
2019 | Indianapolis Indians | INT |
Baseball America Triple-A All-Star
Year | Team | League |
---|---|---|
2019 | Indianapolis Indians | INT |
NL Player of the Week
Week | Team | League |
---|---|---|
05/14/2023 | Pittsburgh Pirates | NL |
NL All-Star
Year | Team | League |
---|---|---|
2023 | Pittsburgh Pirates | NL |
Twins Dick Siebert Upper Midwest POY Award
Year | Team | League |
---|---|---|
2023 | Pittsburgh Pirates | NL |
+ View More Awards
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
2025 | 7 | 25th in NL |
2024 | 38 | 6th in NL |
2023 | 38 | 6th in NL |
2022 | 28 | 25th in NL |
2021 | 29 | 19th in NL |
Losses
Year | Losses | Rank |
---|---|---|
2025 | 3 | 6th in NL |
2024 | 12 | 3rd in NL |
2023 | 9 | 18th in NL |
2022 | 12 | 8th in NL |
2021 | 11 | 10th in NL |
Runs
Year | R | Rank |
---|---|---|
2025 | 21 | 13th in NL |
2024 | 90 | 8th in NL |
2023 | 97 | 5th in NL |
2022 | 77 | 18th in NL |
Hits
Year | H | Rank |
---|---|---|
2025 | 41 | 8th in NL |
2024 | 182 | 6th in NL |
2023 | 187 | 5th in NL |
2022 | 162 | 12th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2025 | 4 | 3rd in NL |
2024 | 15 | 4th in NL |
2023 | 12 | 2nd in NL |
2022 | 12 | 8th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2025 | 39.0 | 19th in NL |
2024 | 178.0 | 10th in NL |
2023 | 194.1 | 4th in NL |
2022 | 159.0 | 23rd in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2024 | 23 | 14th in NL |
2023 | 25 | 11th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2024 | 166 | 17th in NL |
2023 | 210 | 5th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2024 | 697 | 7th in NL |
2023 | 752 | 4th in NL |
Wins
Year | Wins | Rank |
---|---|---|
2024 | 11 | 14th in NL |
2023 | 13 | 8th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2025 | 59 | 23rd in NL |
2024 | 311 | 5th in NL |
2023 | 304 | 6th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2025 | 1 | 14th in NL |
2024 | 11 | 1st in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2025 | 7 | 6th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 16, 2025 | RHP Mitch Keller changed number to 23. |
|
April 16, 2025 | RHP Mitch Keller changed number to 23. |
|
April 15, 2025 | RHP Mitch Keller changed number to 42. |
|
July 10, 2023 | RHP Mitch Keller assigned to National League All-Stars. |
|
July 30, 2021 | Pittsburgh Pirates recalled RHP Mitch Keller, , , , , and. |
|
July 30, 2021 | Pittsburgh Pirates recalled RHP Mitch Keller from Indianapolis Indians. |
|
July 30, 2021 | Pittsburgh Pirates recalled RHP Mitch Keller. |
|
June 12, 2021 | Pittsburgh Pirates optioned RHP Mitch Keller to Indianapolis Indians. |
|
June 8, 2021 | Pittsburgh Pirates activated RHP Mitch Keller from the 10-day injured list. |
|
June 6, 2021 | Pittsburgh Pirates placed RHP Mitch Keller on the 10-day injured list. |
|
September 14, 2020 | Pittsburgh Pirates activated RHP Mitch Keller from the 10-day injured list. |
|
September 14, 2020 | Pittsburgh Pirates activated RHP Mitch Keller from the 10-day injured list. |
|
September 14, 2020 | Pittsburgh Pirates activated P Mitch Keller from the 10 day injured list. |
|
August 2, 2020 | Pittsburgh Pirates placed RHP Mitch Keller on the 10-day injured list. Left side discomfort. |
|
August 12, 2019 | Pittsburgh Pirates recalled RHP Mitch Keller from Indianapolis Indians. |
|
June 19, 2019 | Pittsburgh Pirates optioned RHP Mitch Keller to Indianapolis Indians. |
|
June 12, 2019 | Pittsburgh Pirates recalled Mitch Keller from Indianapolis Indians. |
|
May 28, 2019 | Pittsburgh Pirates optioned RHP Mitch Keller to Indianapolis Indians. |
|
May 27, 2019 | Pittsburgh Pirates recalled Mitch Keller from Indianapolis Indians. |
|
March 9, 2019 | Pittsburgh Pirates optioned RHP Mitch Keller to Indianapolis Indians. |
|
November 20, 2018 | Pittsburgh Pirates selected the contract of Mitch Keller from Indianapolis Indians. |
|
July 18, 2018 | Indianapolis Indians activated RHP Mitch Keller from the temporarily inactive list. |
|
July 14, 2018 | Indianapolis Indians placed RHP Mitch Keller on the temporarily inactive list. |
|
July 14, 2018 | RHP Mitch Keller assigned to U.S. Futures. |
|
July 11, 2018 | RHP Mitch Keller assigned to Indianapolis Indians from Bradenton Marauders. |
|
July 10, 2018 | RHP Mitch Keller assigned to Bradenton Marauders from Indianapolis Indians. |
|
June 28, 2018 | RHP Mitch Keller assigned to Indianapolis Indians from Altoona Curve. |
|
March 18, 2018 | RHP Mitch Keller assigned to Pittsburgh Pirates. |
|
August 4, 2017 | RHP Mitch Keller assigned to Altoona Curve from Bradenton Marauders. |
|
June 29, 2017 | Bradenton Marauders activated RHP Mitch Keller from the 7-day disabled list. |
|
June 19, 2017 | Bradenton Marauders sent RHP Mitch Keller on a rehab assignment to West Virginia Black Bears. |
|
June 19, 2017 | Bradenton Marauders sent RHP Mitch Keller on a rehab assignment to West Virginia Black Bears. |
|
June 16, 2017 | RHP Mitch Keller assigned to FSL South Division All-Stars. |
|
May 26, 2017 | Bradenton Marauders placed RHP Mitch Keller on the 7-day disabled list retroactive to May 24, 2017. |
|
August 30, 2016 | RHP Mitch Keller assigned to Bradenton Marauders from West Virginia Power. |
|
June 20, 2016 | RHP Mitch Keller assigned to SAL North Division All-Stars. |
|
June 10, 2016 | RHP Mitch Keller assigned to West Virginia Power from Pirates Ext. Spring Training. |
|
June 3, 2016 | RHP Mitch Keller assigned to Pirates Ext. Spring Training from West Virginia Power. |
|
April 5, 2016 | RHP Mitch Keller assigned to West Virginia Power from Bristol Pirates. |
|
June 21, 2015 | RHP Mitch Keller assigned to Bristol Pirates from GCL Pirates. |
|
June 14, 2014 | RHP Mitch Keller assigned to GCL Pirates. |
|
June 14, 2014 | Pittsburgh Pirates signed RHP Mitch Keller. |
+ View More Transactions