2025 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
110 | .236 | 5 | 16 | 0 | .796 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
3982 | .254 | 264 | 729 | 8 | .858 |
Matt Olson Bio
- Fullname: Matthew Kent Olson
- Nickname: Oly
- Born: 3/29/1994 in Atlanta, GA
- Draft: 2012, Oakland Athletics, Round: C-A, Overall Pick: 47
- High School: Parkview, Lilburn, GA
- Debut: 9/12/2016
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 110 | 18 | 26 | 5 | 16 | 0 | .236 | .378 | .796 |
Career Regular Season | 3982 | 632 | 1011 | 264 | 729 | 8 | .254 | .349 | .858 |
- Status: Active
- Next ATL Game: 05-03 vs LAD
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 26 | 8 | 6 | 1 | 1 | 7 | 4 | 0 | .231 | .394 | .385 |
Last 15 Games | 53 | 14 | 15 | 4 | 8 | 12 | 12 | 0 | .283 | .424 | .547 |
Last 30 Games | 108 | 18 | 25 | 5 | 16 | 21 | 24 | 0 | .231 | .362 | .417 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
5/2 vs LAD | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
4/30 @ COL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4/29 @ COL | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Games by Position:
1B
(31)
Awards
MID Mid-Season All-Star
Year | Team | League |
---|---|---|
2013 | Beloit Snappers | MID |
MID Player of the Week
Week | Team | League |
---|---|---|
08/26/2013 | Beloit Snappers | MID |
CAL Post-Season All-Star
Year | Team | League |
---|---|---|
2014 | Stockton Ports | CAL |
Baseball America Minor League All-Star
Year | Team | League |
---|---|---|
2014 | Stockton Ports | CAL |
Baseball America High Class A All-Star
Year | Team | League |
---|---|---|
2014 | Stockton Ports | CAL |
MiLB Joe Bauman Home Run Award Single A
Year | Team | League |
---|---|---|
2014 | Stockton Ports | CAL |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2014 | Oakland Athletics | AL |
2015 | Oakland Athletics | AL |
2017 | Oakland Athletics | AL |
AFL Rising Stars
Year | Team | League |
---|---|---|
2014 | Mesa Solar Sox | AFL |
AFL All-Prospect Team
Year | Team | League |
---|---|---|
2014 | Mesa Solar Sox | AFL |
TEX Mid-Season All-Star
Year | Team | League |
---|---|---|
2015 | Midland RockHounds | TEX |
Futures Game Selection
Year | Team | League |
---|---|---|
2015 | Midland RockHounds | TEX |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2018 | Oakland Athletics | AL |
2019 | Oakland Athletics | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2021 | Oakland Athletics | AL |
AL All-Star
Year | Team | League |
---|---|---|
2021 | Oakland Athletics | AL |
MLBPAA Athletics Heart and Hustle Award
Year | Team | League |
---|---|---|
2021 | Oakland Athletics | AL |
NL Player of the Week
Week | Team | League |
---|---|---|
10/05/2022 | Atlanta Braves | NL |
08/13/2023 | Atlanta Braves | NL |
09/10/2023 | Atlanta Braves | NL |
NL All-Star
Year | Team | League |
---|---|---|
2023 | Atlanta Braves | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2023 | Atlanta Braves | NL |
All-MLB Second Team
Year | Team | League |
---|---|---|
2023 | Atlanta Braves | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2024 | 162 | 1st in NL |
2023 | 162 | 1st in NL |
2022 | 162 | 1st in NL |
2021 | 156 | 15th in AL |
2020 | 60 | 1st in AL |
2018 | 162 | 1st in AL |
Runs
Year | R | Rank |
---|---|---|
2023 | 127 | 3rd in NL |
2022 | 86 | 17th in NL |
2021 | 101 | 9th in AL |
2018 | 85 | 22nd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2024 | 29 | 11th in NL |
2023 | 54 | 1st in NL |
2022 | 34 | 8th in NL |
2021 | 39 | 5th in AL |
2020 | 14 | 7th in AL |
2019 | 36 | 7th in AL |
2018 | 29 | 14th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2024 | 170 | 11th in NL |
2023 | 167 | 8th in NL |
2022 | 170 | 5th in NL |
2020 | 77 | 4th in AL |
2018 | 163 | 8th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2024 | 600 | 11th in NL |
2023 | 608 | 9th in NL |
2022 | 616 | 4th in NL |
2021 | 565 | 22nd in AL |
2020 | 210 | 20th in AL |
2018 | 580 | 13th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2024 | 685 | 10th in NL |
2023 | 720 | 3rd in NL |
2022 | 699 | 4th in NL |
2021 | 673 | 12th in AL |
2020 | 245 | 10th in AL |
2018 | 660 | 13th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2024 | 274 | 16th in NL |
2023 | 367 | 2nd in NL |
2022 | 294 | 9th in NL |
2021 | 305 | 8th in AL |
2018 | 263 | 21st in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2024 | 98 | 8th in NL |
2023 | 139 | 1st in NL |
2022 | 103 | 4th in NL |
2021 | 111 | 5th in AL |
2020 | 42 | 6th in AL |
2019 | 91 | 18th in AL |
2018 | 84 | 20th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2024 | 9 | 21st in NL |
2021 | 9 | 14th in AL |
2019 | 12 | 7th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2025 | .378 | 18th in NL |
2023 | .389 | 7th in NL |
2021 | .371 | 6th in AL |
2019 | .351 | 23rd in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2023 | .604 | 1st in NL |
2022 | .477 | 12th in NL |
2021 | .540 | 6th in AL |
2019 | .545 | 12th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2024 | .790 | 23rd in NL |
2023 | .993 | 2nd in NL |
2022 | .802 | 19th in NL |
2021 | .911 | 5th in AL |
2019 | .896 | 15th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2024 | 37 | 7th in NL |
2022 | 44 | 2nd in NL |
2021 | 35 | 9th in AL |
Hits
Year | H | Rank |
---|---|---|
2024 | 148 | 23rd in NL |
2023 | 172 | 7th in NL |
2022 | 148 | 16th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2023 | .283 | 12th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 16, 2025 | 1B Matt Olson changed number to 28. |
|
April 15, 2025 | 1B Matt Olson changed number to 42. |
|
July 10, 2023 | 1B Matt Olson assigned to National League All-Stars. |
|
March 14, 2022 | Oakland Athletics traded 1B Matt Olson to Atlanta Braves for CF Cristian Pache, C Shea Langeliers, RHP Ryan Cusick and RHP Joey Estes. |
|
March 14, 2022 | Atlanta Braves activated 1B Matt Olson. |
|
March 14, 2022 | Atlanta Braves activated 1B Matt Olson. |
|
March 14, 2022 | Atlanta Braves activated 1B Matt Olson. |
|
July 12, 2021 | 1B Matt Olson assigned to American League All-Stars. |
|
May 7, 2019 | Oakland Athletics activated 1B Matt Olson from the 10-day injured list. |
|
May 7, 2019 | Oakland Athletics activated 1B Matt Olson. |
|
May 7, 2019 | Oakland Athletics activated 1B Matt Olson. |
|
May 1, 2019 | Oakland Athletics sent 1B Matt Olson on a rehab assignment to Las Vegas Aviators. |
|
March 27, 2019 | Oakland Athletics placed 1B Matt Olson on the 10-day injured list. Right hand surgery. |
|
August 8, 2017 | Oakland Athletics recalled 1B Matt Olson from Nashville Sounds. |
|
July 24, 2017 | Oakland Athletics optioned RF Matt Olson to Nashville Sounds. |
|
July 21, 2017 | Oakland Athletics recalled Matt Olson from Nashville Sounds. |
|
July 3, 2017 | Oakland Athletics optioned RF Matt Olson to Nashville Sounds. |
|
June 22, 2017 | Oakland Athletics recalled Matt Olson from Nashville Sounds. |
|
June 14, 2017 | Oakland Athletics optioned RF Matt Olson to Nashville Sounds. |
|
June 10, 2017 | Oakland Athletics recalled Matt Olson from Nashville Sounds. |
|
June 6, 2017 | Oakland Athletics optioned RF Matt Olson to Nashville Sounds. |
|
June 4, 2017 | Oakland Athletics recalled Matt Olson from Nashville Sounds. |
|
April 27, 2017 | Oakland Athletics optioned RF Matt Olson to Nashville Sounds. |
|
April 21, 2017 | Oakland Athletics recalled Matt Olson from Nashville Sounds. |
|
March 17, 2017 | Oakland Athletics optioned 1B Matt Olson to Nashville Sounds. |
|
December 20, 2016 | Matt Olson changed number to . |
|
September 12, 2016 | Oakland Athletics selected the contract of RF Matt Olson from Nashville Sounds. |
|
April 5, 2016 | RF Matt Olson assigned to Nashville Sounds from Midland RockHounds. |
|
February 10, 2016 | Oakland Athletics invited non-roster 1B Matt Olson to spring training. |
|
July 14, 2015 | Midland RockHounds activated 1B Matt Olson from the temporarily inactive list. |
|
July 11, 2015 | Midland RockHounds placed 1B Matt Olson on the temporarily inactive list. |
|
June 29, 2015 | DH Matt Olson assigned to TEX South Division All-Stars. |
|
April 7, 2015 | 1B Matt Olson assigned to Midland RockHounds from Stockton Ports. |
|
February 11, 2015 | Oakland Athletics invited non-roster 1B Matt Olson to spring training. |
|
October 31, 2014 | Mesa Solar Sox reassigned 1B Matt Olson to the minor leagues. |
|
October 31, 2014 | Matt Olson roster status changed by Mesa Solar Sox. |
|
March 31, 2014 | 1B Matt Olson assigned to Stockton Ports from Beloit Snappers. |
|
March 4, 2014 | 1B Matt Olson assigned to Oakland Athletics. |
|
June 17, 2013 | 1B Matt Olson assigned to MID West Division All-Stars. |
|
April 1, 2013 | 1B Matt Olson assigned to Beloit Snappers from Vermont Lake Monsters. |
|
September 1, 2012 | Matt Olson assigned to Vermont Lake Monsters from AZL Athletics. |
|
June 20, 2012 | Matt Olson assigned to AZL Athletics from Oakland Athletics. |
|
June 19, 2012 | Oakland Athletics signed 1B Matt Olson. |
+ View More Transactions