2025 Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
7 | 4-0 | 3.05 | 38.1 | 41 | 1.25 |
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
240 | 81-73 | 3.96 | 1297.0 | 1589 | 1.30 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
237 | .143 | 1 | 9 | 0 | .338 |
Robbie Ray Bio
- Fullname: Robert Glenn Ray
- Nickname: Bob
- Born: 10/01/1991 in Brentwood, TN
- Draft: 2010, Washington Nationals, Round: 12, Overall Pick: 356
- High School: Brentwood, Brentwood, TN
- Debut: 5/06/2014
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 237 | 11 | 34 | 1 | 9 | 0 | .143 | .157 | .338 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 4 | 0 | 3.05 | 7 | 7 | 0 | 38.1 | 41 | 1.25 |
Career Regular Season | 81 | 73 | 3.96 | 240 | 236 | 0 | 1297.0 | 1589 | 1.30 |
- Status: Active
- Next SF Game: 05-04 vs COL
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 4 | 0 | 3.05 | 7 | 7 | 0 | 38.1 | 27 | 13 | 21 | 41 | 1.25 |
Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
5/2 vs COL | 1 | 0 | 0 | 7.0 | 2 | 0 | 2 | 8 |
4/26 vs TEX | 0 | 0 | 0 | 7.0 | 5 | 2 | 1 | 8 |
4/21 vs MIL | 0 | 0 | 0 | 5.0 | 5 | 2 | 3 | 4 |
Games by Position:
SP
(7)
Awards
SAL Pitcher of the Week
Week | Team | League |
---|---|---|
05/16/2011 | Hagerstown Suns | SAL |
CAR Mid-Season All-Star
Year | Team | League |
---|---|---|
2013 | Potomac Nationals | CAR |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2013 | Washington Nationals | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/21/2016 | Arizona Diamondbacks | NL |
NL All-Star
Year | Team | League |
---|---|---|
2017 | Arizona Diamondbacks | NL |
Diamondbacks Pitcher of the Year
Year | Team | League |
---|---|---|
2019 | Arizona Diamondbacks | NL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
08/2021 | Toronto Blue Jays | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
09/05/2021 | Toronto Blue Jays | AL |
Blue Jays Most Improved Player
Year | Team | League |
---|---|---|
2021 | Seattle Mariners | AL |
Blue Jays Pitcher of the Year
Year | Team | League |
---|---|---|
2021 | Toronto Blue Jays | AL |
MLB Players Choice AL Outstanding Pitcher
Year | Team | League |
---|---|---|
2021 | Toronto Blue Jays | AL |
AL Cy Young
Year | Team | League |
---|---|---|
2021 | Toronto Blue Jays | AL |
All-MLB First Team
Year | Team | League |
---|---|---|
2021 | Toronto Blue Jays | AL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2022 | 5 | 3rd in AL |
2021 | 3 | 13th in AL |
2019 | 5 | 6th in NL |
2016 | 5 | 11th in NL |
2015 | 6 | 7th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2022 | 7 | 21st in AL |
2015 | 8 | 11th in NL |
Losses
Year | Losses | Rank |
---|---|---|
2022 | 12 | 6th in AL |
2020 | 5 | 17th in |
2020 | 1 | 17th in AL |
2020 | 4 | 17th in NL |
2016 | 15 | 2nd in NL |
2015 | 12 | 12th in NL |
Runs
Year | R | Rank |
---|---|---|
2022 | 80 | 11th in AL |
2019 | 91 | 12th in NL |
2016 | 105 | 5th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2022 | 29 | 22nd in AL |
2021 | 31 | 18th in AL |
2019 | 33 | 22nd in NL |
2016 | 32 | 25th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2025 | 5 | 22nd in NL |
2022 | 32 | 2nd in AL |
2021 | 33 | 4th in AL |
2020 | 13 | 18th in |
2020 | 4 | 18th in AL |
2020 | 9 | 18th in NL |
2019 | 30 | 3rd in NL |
2017 | 23 | 20th in NL |
2016 | 24 | 12th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2025 | 41 | 12th in NL |
2022 | 212 | 4th in AL |
2021 | 248 | 1st in AL |
2019 | 235 | 5th in NL |
2018 | 165 | 16th in NL |
2017 | 218 | 3rd in NL |
2016 | 218 | 4th in NL |
Hits
Year | H | Rank |
---|---|---|
2022 | 163 | 15th in AL |
2021 | 150 | 19th in AL |
2016 | 185 | 10th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2022 | 705 | 8th in AL |
2021 | 714 | 2nd in AL |
2016 | 694 | 17th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2025 | 38.1 | 21st in NL |
2022 | 189.0 | 7th in AL |
2021 | 193.1 | 1st in AL |
2019 | 174.1 | 23rd in NL |
2016 | 174.1 | 25th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2022 | 298 | 4th in AL |
2021 | 286 | 6th in AL |
2019 | 283 | 16th in NL |
2016 | 299 | 8th in NL |
Wins
Year | Wins | Rank |
---|---|---|
2025 | 4 | 3rd in NL |
2022 | 12 | 14th in AL |
2021 | 13 | 5th in AL |
2019 | 12 | 14th in NL |
2017 | 15 | 6th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2025 | .201 | 10th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2025 | 3 | 3rd in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2025 | 7 | 6th in NL |
Earned Run Average
Year | ERA | Rank |
---|---|---|
2025 | 3.05 | 12th in NL |
WHIP
Year | WHIP | Rank |
---|---|---|
2025 | 1.25 | 24th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 16, 2025 | LHP Robbie Ray changed number to 38. |
|
April 15, 2025 | LHP Robbie Ray changed number to 42. |
|
December 6, 2024 | LHP Robbie Ray changed number to 38. |
|
October 1, 2024 | San Francisco Giants activated LHP Robbie Ray from the 15-day injured list. |
|
August 27, 2024 | San Francisco Giants placed LHP Robbie Ray on the 15-day injured list retroactive to August 26, 2024. Left hamstring strain. |
|
July 24, 2024 | San Francisco Giants activated LHP Robbie Ray from the 60-day injured list. |
|
July 19, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to Sacramento River Cats. |
|
July 9, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to San Jose Giants. |
|
July 9, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to San Jose Giants. |
|
July 4, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to Sacramento River Cats. |
|
July 4, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to Sacramento River Cats. |
|
June 28, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to San Jose Giants. |
|
June 23, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to Sacramento River Cats. |
|
June 4, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to ACL Giants. |
|
June 4, 2024 | San Francisco Giants sent LHP Robbie Ray on a rehab assignment to ACL Giants. |
|
February 14, 2024 | San Francisco Giants placed LHP Robbie Ray on the 60-day injured list. Left elbow surgery. |
|
January 5, 2024 | Seattle Mariners traded LHP Robbie Ray to San Francisco Giants for RF Mitch Haniger, RHP Anthony DeSclafani and cash. |
|
November 6, 2023 | Seattle Mariners activated LHP Robbie Ray from the 60-day injured list. |
|
June 12, 2023 | Seattle Mariners transferred LHP Robbie Ray from the 15-day injured list to the 60-day injured list. |
|
April 1, 2023 | Seattle Mariners placed LHP Robbie Ray on the 15-day injured list. Left flexor strain. |
|
November 30, 2021 | Seattle Mariners activated LHP Robbie Ray. |
|
November 30, 2021 | Seattle Mariners signed free agent LHP Robbie Ray. |
|
November 30, 2021 | Seattle Mariners activated LHP Robbie Ray. |
|
November 3, 2021 | LHP Robbie Ray elected free agency. |
|
April 12, 2021 | Toronto Blue Jays activated P Robbie Ray from the 10 day injured list. |
|
April 12, 2021 | Toronto Blue Jays activated P Robbie Ray from the 10 day injured list. |
|
April 12, 2021 | Toronto Blue Jays activated P Robbie Ray from the 10 day injured list. |
|
April 1, 2021 | Toronto Blue Jays placed P Robbie Ray on the 10 day disabled list. |
|
November 7, 2020 | Toronto Blue Jays signed free agent LHP Robbie Ray. |
|
October 28, 2020 | LHP Robbie Ray elected free agency. |
|
September 1, 2020 | Toronto Blue Jays activated LHP Robbie Ray. |
|
August 31, 2020 | Arizona Diamondbacks traded LHP Robbie Ray and cash to Toronto Blue Jays for LHP Travis Bergen. |
|
August 25, 2019 | Arizona Diamondbacks activated LHP Robbie Ray from the 10-day injured list. |
|
August 15, 2019 | Arizona Diamondbacks placed LHP Robbie Ray on the 10-day injured list. Right lower back spasm. |
|
June 27, 2018 | Arizona Diamondbacks activated LHP Robbie Ray from the 10-day injured list. |
|
June 19, 2018 | Arizona Diamondbacks sent LHP Robbie Ray on a rehab assignment to Reno Aces. |
|
June 14, 2018 | Arizona Diamondbacks sent LHP Robbie Ray on a rehab assignment to Visalia Rawhide. |
|
April 30, 2018 | Arizona Diamondbacks placed LHP Robbie Ray on the 10-day disabled list. Strained right oblique. |
|
August 24, 2017 | Arizona Diamondbacks activated LHP Robbie Ray from the 10-day disabled list. |
|
August 17, 2017 | Arizona Diamondbacks sent LHP Robbie Ray on a rehab assignment to Visalia Rawhide. |
|
August 7, 2017 | Arizona Diamondbacks placed LHP Robbie Ray on the 10-day disabled list. Concussion. |
|
July 29, 2017 | Arizona Diamondbacks placed LHP Robbie Ray on the 7-day disabled list. Concussion. |
|
June 4, 2015 | Arizona Diamondbacks recalled LHP Robbie Ray from Reno Aces. |
|
May 7, 2015 | Arizona Diamondbacks optioned LHP Robbie Ray to Reno Aces. |
|
May 6, 2015 | Arizona Diamondbacks recalled Robbie Ray from Reno Aces. |
|
April 5, 2015 | Arizona Diamondbacks optioned LHP Robbie Ray to Reno Aces. |
|
December 5, 2014 | Arizona Diamondbacks Traded SS Didi Gregorius to New York Yankees; Detroit Tigers Traded 2B Domingo Leyba and LHP Robbie Ray to Arizona Diamondbacks and New York Yankees Traded RHP Shane Greene to Detroit Tigers. |
|
October 31, 2014 | Glendale Desert Dogs reassigned LHP Robbie Ray to the minor leagues. |
|
October 13, 2014 | Detroit Tigers activated LHP Robbie Ray. |
|
October 2, 2014 | Detroit Tigers reassigned LHP Robbie Ray to the minor leagues. |
|
September 10, 2014 | LHP Robbie Ray assigned to Glendale Desert Dogs. |
|
September 2, 2014 | Detroit Tigers recalled LHP Robbie Ray from Toledo Mud Hens. |
|
August 23, 2014 | Detroit Tigers optioned Robbie Ray to Toledo Mud Hens. |
|
August 12, 2014 | Detroit Tigers recalled Robbie Ray from Toledo Mud Hens. |
|
June 11, 2014 | Toledo Mud Hens activated LHP Robbie Ray from the 7-day disabled list. |
|
June 5, 2014 | Toledo Mud Hens placed LHP Robbie Ray on the 7-day disabled list retroactive to June 2, 2014. |
|
May 23, 2014 | Detroit Tigers optioned LHP Robbie Ray to Toledo Mud Hens. |
|
May 6, 2014 | Detroit Tigers selected the contract of Robbie Ray from Toledo Mud Hens. |
|
March 29, 2014 | LHP Robbie Ray assigned to Toledo Mud Hens from Erie SeaWolves. |
|
January 9, 2014 | Detroit Tigers invited non-roster LHP Robbie Ray to spring training. |
|
December 2, 2013 | LHP Robbie Ray assigned to Erie SeaWolves. |
|
December 2, 2013 | Detroit Tigers traded RHP Doug Fister to Washington Nationals for LHP Ian Krol, 2B Steve Lombardozzi and LHP Robbie Ray. |
|
July 4, 2013 | LHP Robbie Ray assigned to Harrisburg Senators from Potomac Nationals. |
|
June 17, 2013 | LHP Robbie Ray assigned to Carolina League All-Stars. |
|
May 3, 2012 | Robbie Ray roster status changed by Potomac Nationals. |
|
April 4, 2012 | LHP Robbie Ray assigned to Potomac Nationals from Hagerstown Suns. |
|
May 9, 2011 | Robbie Ray assigned to Hagerstown Suns from Auburn Doubledays. |
|
August 29, 2010 | LHP Robbie Ray assigned to Vermont Lake Monsters from Washington Nationals. |
|
August 16, 2010 | Washington Nationals signed Robbie Ray. |
+ View More Transactions