
Ryan Braun #8
- LF
- B/T: R/R
- 6' 2"/205
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6622 | .296 | 352 | 1154 | 216 | .890 |
Ryan Braun Bio
- Fullname: Ryan Joseph Braun
- Nickname: Ocho
- Born: 11/17/1983 in Mission Hills, CA
- Draft: 2005, Milwaukee Brewers, Round: 1, Overall Pick: 5
- College: Miami (FL)
- Debut: 5/25/2007
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6622 | 1080 | 1963 | 352 | 1154 | 216 | .296 | .358 | .890 |
Awards
FSL Mid-Season All-Star
Year | Team | League |
---|---|---|
2006 | Brevard County Manatees | FSL |
Futures Game Selection
Year | Team | League |
---|---|---|
2006 | Huntsville Stars | SOU |
AFL Rising Stars
Year | Team | League |
---|---|---|
2006 | Scottsdale Scorpions | AFL |
AFL All-Prospect Team
Year | Team | League |
---|---|---|
2006 | Scottsdale Scorpions | AFL |
NL Rookie of the Month
Month | Team | League |
---|---|---|
06/2007 | Milwaukee Brewers | NL |
07/2007 | Milwaukee Brewers | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
07/2007 | Milwaukee Brewers | NL |
07/2008 | Milwaukee Brewers | NL |
04/2011 | Milwaukee Brewers | NL |
09/2011 | Milwaukee Brewers | NL |
Baseball America Major League Rookie of the Year
Year | Team | League |
---|---|---|
2007 | Milwaukee Brewers | NL |
Baseball America Major League All-Rookie Team
Year | Team | League |
---|---|---|
2007 | Milwaukee Brewers | NL |
MLB Players Choice NL Outstanding Rookie
Year | Team | League |
---|---|---|
2007 | Milwaukee Brewers | NL |
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
2007 | Milwaukee Brewers | NL |
Brewers Harvey Kuenn Award
Year | Team | League |
---|---|---|
2007 | Milwaukee Brewers | NL |
2008 | Milwaukee Brewers | NL |
Brewers Top Newcomer Award
Year | Team | League |
---|---|---|
2007 | Milwaukee Brewers | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2008 | Milwaukee Brewers | NL |
NL All-Star
Year | Team | League |
---|---|---|
2008 | Milwaukee Brewers | NL |
2009 | Milwaukee Brewers | NL |
2010 | Milwaukee Brewers | NL |
2011 | Milwaukee Brewers | NL |
2012 | Milwaukee Brewers | NL |
2015 | Milwaukee Brewers | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2008 | Milwaukee Brewers | NL |
2009 | Milwaukee Brewers | NL |
2010 | Milwaukee Brewers | NL |
2011 | Milwaukee Brewers | NL |
2012 | Milwaukee Brewers | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/10/2009 | Milwaukee Brewers | NL |
08/09/2010 | Milwaukee Brewers | NL |
04/25/2011 | Milwaukee Brewers | NL |
05/24/2015 | Milwaukee Brewers | NL |
Brewers MVP
Year | Team | League |
---|---|---|
2011 | Milwaukee Brewers | NL |
2012 | Milwaukee Brewers | NL |
2015 | Milwaukee Brewers | NL |
2016 | Milwaukee Brewers | NL |
MLBPAA Brewers Heart and Hustle Award
Year | Team | League |
---|---|---|
2011 | Milwaukee Brewers | NL |
NL MVP
Year | Team | League |
---|---|---|
2011 | Milwaukee Brewers | NL |
Oddity of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2011 | Milwaukee Brewers | NL |
Brewers Michael Harrison Award
Year | Team | League |
---|---|---|
2014 | Milwaukee Brewers | NL |
2016 | Milwaukee Brewers | NL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
2015 | 87 | 13th in NL |
2012 | 108 | 1st in NL |
2011 | 109 | 2nd in NL |
2010 | 101 | 6th in NL |
2009 | 113 | 2nd in NL |
2008 | 92 | 20th in NL |
2007 | 91 | 24th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2014 | 6 | 12th in NL |
2011 | 6 | 12th in NL |
2009 | 6 | 19th in NL |
2008 | 7 | 6th in NL |
2007 | 6 | 12th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2016 | 30 | 11th in NL |
2015 | 25 | 19th in NL |
2012 | 41 | 1st in NL |
2011 | 33 | 6th in NL |
2010 | 25 | 20th in NL |
2009 | 32 | 11th in NL |
2008 | 37 | 4th in NL |
2007 | 34 | 5th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2016 | .538 | 8th in NL |
2015 | .498 | 9th in NL |
2014 | .453 | 23rd in NL |
2012 | .595 | 2nd in NL |
2011 | .597 | 1st in NL |
2010 | .501 | 15th in NL |
2009 | .551 | 9th in NL |
2008 | .553 | 5th in NL |
2007 | .634 | 1st in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2018 | 5 | 21st in NL |
2014 | 5 | 25th in NL |
2013 | 5 | 25th in NL |
2012 | 7 | 17th in NL |
2011 | 6 | 25th in NL |
2009 | 6 | 24th in NL |
2007 | 5 | 23rd in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2016 | 275 | 15th in NL |
2015 | 252 | 19th in NL |
2012 | 356 | 1st in NL |
2011 | 336 | 2nd in NL |
2010 | 310 | 5th in NL |
2009 | 350 | 4th in NL |
2008 | 338 | 2nd in NL |
2007 | 286 | 25th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2016 | 91 | 15th in NL |
2015 | 84 | 14th in NL |
2014 | 81 | 17th in NL |
2012 | 112 | 2nd in NL |
2011 | 111 | 4th in NL |
2010 | 103 | 7th in NL |
2009 | 114 | 4th in NL |
2008 | 106 | 9th in NL |
2007 | 97 | 19th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2012 | 36 | 14th in NL |
2011 | 38 | 4th in NL |
2010 | 45 | 2nd in NL |
2009 | 39 | 9th in NL |
2008 | 39 | 16th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2012 | 128 | 24th in NL |
2009 | 121 | 19th in NL |
2008 | 129 | 15th in NL |
Hits
Year | H | Rank |
---|---|---|
2016 | 156 | 24th in NL |
2012 | 191 | 2nd in NL |
2011 | 187 | 5th in NL |
2010 | 188 | 2nd in NL |
2009 | 203 | 1st in NL |
2008 | 174 | 14th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2012 | 598 | 13th in NL |
2010 | 619 | 3rd in NL |
2009 | 635 | 2nd in NL |
2008 | 611 | 10th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2016 | .903 | 9th in NL |
2015 | .854 | 12th in NL |
2012 | .986 | 1st in NL |
2011 | .994 | 1st in NL |
2010 | .866 | 13th in NL |
2009 | .937 | 8th in NL |
2008 | .888 | 12th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2012 | 677 | 10th in NL |
2010 | 685 | 6th in NL |
2009 | 708 | 3rd in NL |
2008 | 663 | 19th in NL |
Games Played
Year | BP | Rank |
---|---|---|
2012 | 154 | 22nd in NL |
2010 | 157 | 12th in NL |
2009 | 158 | 11th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2012 | 11 | 10th in NL |
2009 | 13 | 4th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2019 | .285 | 20th in NL |
2016 | .305 | 10th in NL |
2015 | .285 | 23rd in NL |
2012 | .319 | 3rd in NL |
2011 | .332 | 2nd in NL |
2010 | .304 | 9th in NL |
2009 | .320 | 7th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2016 | .365 | 19th in NL |
2015 | .356 | 20th in NL |
2012 | .391 | 4th in NL |
2011 | .397 | 5th in NL |
2010 | .365 | 18th in NL |
2009 | .386 | 16th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2016 | 16 | 22nd in NL |
2015 | 24 | 8th in NL |
2012 | 30 | 9th in NL |
2011 | 33 | 7th in NL |
2009 | 20 | 18th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
September 14, 2021 | LF Ryan Braun retired. |
|
October 29, 2020 | LF Ryan Braun elected free agency. |
|
August 11, 2020 | Milwaukee Brewers activated LF Ryan Braun from the 10-day injured list. |
|
August 2, 2020 | Milwaukee Brewers placed LF Ryan Braun on the 10-day injured list retroactive to July 30, 2020. Infected right index finger. |
|
July 21, 2018 | Milwaukee Brewers activated LF Ryan Braun from the 10-day injured list. |
|
July 8, 2018 | Milwaukee Brewers placed LF Ryan Braun on the 10-day disabled list. Back strain. |
|
May 24, 2018 | Milwaukee Brewers activated LF Ryan Braun from the 10-day disabled list. |
|
May 17, 2018 | Milwaukee Brewers placed LF Ryan Braun on the 10-day disabled list retroactive to May 14, 2018. Middle back tightness. |
|
June 27, 2017 | Milwaukee Brewers activated LF Ryan Braun from the 10-day disabled list. |
|
June 22, 2017 | Milwaukee Brewers sent LF Ryan Braun on a rehab assignment to Wisconsin Timber Rattlers. |
|
May 26, 2017 | Milwaukee Brewers placed LF Ryan Braun on the 10-day disabled list. Left calf strain. |
|
May 21, 2017 | Milwaukee Brewers activated LF Ryan Braun from the 10-day disabled list. |
|
May 12, 2017 | Milwaukee Brewers placed LF Ryan Braun on the 10-day disabled list retroactive to May 11, 2017. Left calf strain. |
|
July 13, 2015 | RF Ryan Braun assigned to National League All-Stars. |
|
May 13, 2014 | Milwaukee Brewers activated LF Ryan Braun from the 15-day disabled list. |
|
May 3, 2014 | Milwaukee Brewers placed RF Ryan Braun on the 15-day disabled list retroactive to April 27, 2014. right oblique strain |
|
October 31, 2013 | Milwaukee Brewers activated RF Ryan Braun from the restricted list. |
|
July 22, 2013 | Milwaukee Brewers placed LF Ryan Braun on the restricted list. |
|
July 16, 2013 | Milwaukee Brewers activated LF Ryan Braun from the bereavement list. |
|
July 11, 2013 | Milwaukee Brewers placed LF Ryan Braun on the bereavement list. |
|
July 8, 2013 | Ryan Braun roster status changed by Milwaukee Brewers. |
|
July 8, 2013 | Milwaukee Brewers activated LF Ryan Braun from the 15-day disabled list. |
|
June 15, 2013 | Milwaukee Brewers placed LF Ryan Braun on the 15-day disabled list retroactive to June 10, 2013. Inflamed nerve in his right hand. |
|
June 10, 2013 | Ryan Braun roster status changed by Milwaukee Brewers. |
+ View More Transactions