
Yovani Gallardo #49
- P
- B/T: R/R
- 6' 2"/205
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
319 | 121-101 | 4.06 | 1816.2 | 1584 | 1.37 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
427 | .201 | 12 | 42 | 0 | .563 |
Yovani Gallardo Bio
- Fullname: Yovani Gallardo
- Nickname: Yo
- Born: 2/27/1986 in Penjamillo, Michoacan, Mexico
- Draft: 2004, Milwaukee Brewers, Round: 2, Overall Pick: 46
- High School: Green B. Trimble Technical, Fort Worth, TX
- Debut: 6/18/2007
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 427 | 37 | 86 | 12 | 42 | 0 | .201 | .228 | .563 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 121 | 101 | 4.06 | 319 | 307 | 1 | 1816.2 | 1584 | 1.37 |
Awards
FSL Mid-Season All-Star
Year | Team | League |
---|---|---|
2006 | Brevard County Manatees | FSL |
Futures Game Selection
Year | Team | League |
---|---|---|
2006 | Huntsville Stars | SOU |
Baseball America Double-A All-Star
Year | Team | League |
---|---|---|
2006 | Huntsville Stars | SOU |
Baseball America Minor League All-Star
Year | Team | League |
---|---|---|
2006 | Huntsville Stars | SOU |
PCL Pitcher of the Week
Week | Team | League |
---|---|---|
05/21/2007 | Nashville Sounds | PCL |
Baseball America Major League All-Rookie Team
Year | Team | League |
---|---|---|
2007 | Milwaukee Brewers | NL |
Brewers Pitcher of the Year
Year | Team | League |
---|---|---|
2009 | Milwaukee Brewers | NL |
2010 | Milwaukee Brewers | NL |
2012 | Milwaukee Brewers | NL |
NL All-Star
Year | Team | League |
---|---|---|
2010 | Milwaukee Brewers | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2010 | Milwaukee Brewers | NL |
+ View More Awards
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
2015 | 33 | 25th in AL |
2010 | 44 | 10th in NL |
2009 | 45 | 7th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2014 | 21 | 16th in NL |
2013 | 18 | 25th in NL |
2012 | 26 | 5th in NL |
2011 | 27 | 5th in NL |
2009 | 21 | 23rd in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2012 | 204 | 6th in NL |
2011 | 207 | 5th in NL |
2010 | 200 | 9th in NL |
2009 | 204 | 5th in NL |
Wins
Year | Wins | Rank |
---|---|---|
2015 | 13 | 12th in AL |
2013 | 12 | 21st in NL |
2012 | 16 | 6th in NL |
2011 | 17 | 4th in NL |
2010 | 14 | 11th in NL |
2009 | 13 | 17th in NL |
Losses
Year | Losses | Rank |
---|---|---|
2017 | 10 | 24th in AL |
2015 | 11 | 13th in AL |
2014 | 11 | 19th in NL |
2013 | 10 | 20th in NL |
2009 | 12 | 10th in NL |
Runs
Year | R | Rank |
---|---|---|
2017 | 84 | 23rd in AL |
2014 | 86 | 17th in NL |
2013 | 92 | 12th in NL |
2012 | 86 | 25th in NL |
2011 | 92 | 20th in NL |
2010 | 89 | 20th in NL |
Hits
Year | H | Rank |
---|---|---|
2015 | 193 | 12th in AL |
2014 | 195 | 13th in NL |
2013 | 180 | 25th in NL |
2012 | 185 | 22nd in NL |
2011 | 193 | 21st in NL |
At Bats
Year | AB | Rank |
---|---|---|
2015 | 720 | 20th in AL |
2014 | 748 | 18th in NL |
2012 | 762 | 17th in NL |
2011 | 788 | 17th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2015 | 184.1 | 21st in AL |
2012 | 204.0 | 14th in NL |
2011 | 207.1 | 15th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2015 | 287 | 18th in AL |
2014 | 288 | 20th in NL |
2012 | 299 | 20th in NL |
2011 | 307 | 13th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2018 | 6 | 4th in |
2018 | 5 | 4th in AL |
2018 | 1 | 4th in NL |
2016 | 3 | 22nd in AL |
2015 | 8 | 3rd in AL |
2013 | 4 | 20th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 29, 2018 | RHP Yovani Gallardo elected free agency. |
|
June 17, 2018 | Texas Rangers selected the contract of RHP Yovani Gallardo from Round Rock Express. |
|
April 20, 2018 | RHP Yovani Gallardo assigned to Round Rock Express. |
|
April 13, 2018 | Texas Rangers signed free agent RHP Yovani Gallardo to a minor league contract. |
|
April 12, 2018 | Cincinnati Reds sent RHP Yovani Gallardo outright to Louisville Bats. |
|
April 12, 2018 | RHP Yovani Gallardo elected free agency. |
|
April 10, 2018 | Cincinnati Reds designated RHP Yovani Gallardo for assignment. |
|
March 31, 2018 | Cincinnati Reds signed free agent RHP Yovani Gallardo. |
|
March 26, 2018 | Milwaukee Brewers released RHP Yovani Gallardo. |
|
December 21, 2017 | Milwaukee Brewers signed free agent RHP Yovani Gallardo. |
|
November 2, 2017 | RHP Yovani Gallardo elected free agency. |
|
January 6, 2017 | Seattle Mariners traded RF Seth Smith to Baltimore Orioles for RHP Yovani Gallardo and cash. |
|
October 5, 2016 | Baltimore Orioles activated RHP Yovani Gallardo. |
|
October 4, 2016 | Baltimore Orioles reassigned RHP Yovani Gallardo to the minor leagues. |
|
June 18, 2016 | Baltimore Orioles activated RHP Yovani Gallardo from the 15-day disabled list. |
|
June 7, 2016 | Baltimore Orioles sent RHP Yovani Gallardo on a rehab assignment to Norfolk Tides. |
|
June 2, 2016 | Baltimore Orioles sent RHP Yovani Gallardo on a rehab assignment to Frederick Keys. |
|
April 23, 2016 | Baltimore Orioles placed RHP Yovani Gallardo on the 15-day disabled list. Right shoulder bicep tendinitis. |
|
February 25, 2016 | Baltimore Orioles signed free agent RHP Yovani Gallardo. |
|
November 2, 2015 | RHP Yovani Gallardo elected free agency. |
|
January 19, 2015 | Milwaukee Brewers traded cash and RHP Yovani Gallardo to Texas Rangers for RHP Corey Knebel, SS Luis Sardinas and RHP Marcos Diplan. |
|
August 17, 2013 | Milwaukee Brewers activated RHP Yovani Gallardo from the 15-day disabled list. |
|
July 31, 2013 | Milwaukee Brewers placed RHP Yovani Gallardo on the 15-day disabled list. Tight left hamstring. |
|
July 22, 2010 | Milwaukee Brewers activated RHP Yovani Gallardo from the 15-day disabled list. |
|
July 6, 2010 | Milwaukee Brewers placed RHP Yovani Gallardo on the 15-day disabled list retroactive to July 5, 2010. Right oblique strain. |
+ View More Transactions