
James Shields #33
- P
- B/T: R/R
- 6' 3"/210
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
407 | 145-139 | 4.01 | 2616.0 | 2234 | 1.27 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
142 | .169 | 0 | 6 | 0 | .376 |
James Shields Bio
- Fullname: James Anthony Shields
- Nickname: Juego G
- Born: 12/20/1981 in Newhall, CA
- Draft: 2000, Tampa Bay Devil Rays, Round: 16, Overall Pick: 466
- High School: Hart, Newhall, CA
- Debut: 5/31/2006
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 142 | 15 | 24 | 0 | 6 | 0 | .169 | .186 | .376 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 145 | 139 | 4.01 | 407 | 405 | 0 | 2616.0 | 2234 | 1.27 |
Awards
SOU Pitcher of the Week
Week | Team | League |
---|---|---|
08/28/2005 | Montgomery Biscuits | SOU |
AFL Pitcher of the Week
Week | Team | League |
---|---|---|
10/30/2005 | Phoenix Desert Dogs | AFL |
AFL All-Prospect Team
Year | Team | League |
---|---|---|
2005 | Phoenix Desert Dogs | AFL |
AL Player of the Week
Week | Team | League |
---|---|---|
04/27/2008 | Tampa Bay Rays | AL |
04/25/2011 | Tampa Bay Rays | AL |
06/20/2011 | Tampa Bay Rays | AL |
09/10/2012 | Tampa Bay Rays | AL |
AL All-Star
Year | Team | League |
---|---|---|
2011 | Tampa Bay Rays | AL |
League Rankings
Runs
Year | R | Rank |
---|---|---|
2018 | 115 | 3rd in AL |
2016 | 122 | 22nd in |
2016 | 89 | 22nd in AL |
2016 | 33 | 22nd in NL |
2015 | 93 | 12th in NL |
2014 | 95 | 10th in AL |
2012 | 103 | 10th in AL |
2010 | 128 | 1st in AL |
2009 | 113 | 3rd in AL |
2008 | 94 | 21st in AL |
2007 | 98 | 20th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2018 | 41 | 5th in AL |
2015 | 43 | 2nd in NL |
2014 | 46 | 9th in AL |
2012 | 36 | 21st in AL |
2010 | 50 | 3rd in AL |
2009 | 54 | 1st in AL |
2008 | 47 | 8th in AL |
2007 | 41 | 18th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2017 | 3 | 16th in AL |
2016 | 6 | 11th in |
2016 | 4 | 11th in AL |
2016 | 2 | 11th in NL |
2015 | 6 | 7th in NL |
2014 | 7 | 3rd in AL |
2013 | 3 | 25th in AL |
2012 | 7 | 1st in AL |
2010 | 6 | 8th in AL |
2009 | 6 | 4th in AL |
2008 | 4 | 22nd in AL |
2007 | 5 | 9th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2018 | 34 | 2nd in AL |
2017 | 27 | 16th in AL |
2016 | 40 | 6th in |
2016 | 31 | 6th in AL |
2016 | 9 | 6th in NL |
2015 | 33 | 1st in NL |
2014 | 23 | 9th in AL |
2012 | 25 | 13th in AL |
2011 | 26 | 4th in AL |
2010 | 34 | 1st in AL |
2009 | 29 | 2nd in AL |
2008 | 24 | 11th in AL |
2007 | 28 | 3rd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2018 | 154 | 24th in AL |
2015 | 216 | 5th in NL |
2014 | 180 | 11th in AL |
2013 | 196 | 7th in AL |
2012 | 223 | 3rd in AL |
2011 | 225 | 3rd in AL |
2010 | 187 | 9th in AL |
2009 | 167 | 11th in AL |
2008 | 160 | 12th in AL |
2007 | 184 | 9th in AL |
Hits
Year | H | Rank |
---|---|---|
2018 | 190 | 3rd in AL |
2015 | 189 | 10th in NL |
2014 | 224 | 3rd in AL |
2013 | 215 | 7th in AL |
2012 | 208 | 8th in AL |
2011 | 195 | 18th in AL |
2010 | 246 | 1st in AL |
2009 | 239 | 2nd in AL |
2008 | 208 | 16th in AL |
2007 | 202 | 18th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2018 | 9 | 14th in AL |
2016 | 8 | 16th in |
2016 | 7 | 16th in AL |
2016 | 1 | 16th in NL |
2015 | 9 | 6th in NL |
2014 | 11 | 5th in AL |
2013 | 8 | 11th in AL |
2012 | 11 | 6th in AL |
2008 | 12 | 5th in AL |
2007 | 10 | 8th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2018 | 775 | 4th in AL |
2015 | 763 | 12th in NL |
2014 | 874 | 3rd in AL |
2013 | 857 | 1st in AL |
2012 | 869 | 2nd in AL |
2011 | 897 | 4th in AL |
2010 | 836 | 8th in AL |
2009 | 868 | 4th in AL |
2008 | 819 | 6th in AL |
2007 | 819 | 8th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2018 | 204.2 | 3rd in AL |
2015 | 202.1 | 10th in NL |
2014 | 227.0 | 4th in AL |
2013 | 228.2 | 1st in AL |
2012 | 227.2 | 3rd in AL |
2011 | 249.1 | 2nd in AL |
2010 | 203.1 | 19th in AL |
2009 | 219.2 | 6th in AL |
2008 | 215.0 | 6th in AL |
2007 | 215.0 | 10th in AL |
Wins
Year | Wins | Rank |
---|---|---|
2015 | 13 | 12th in NL |
2014 | 14 | 15th in AL |
2013 | 13 | 15th in AL |
2012 | 15 | 10th in AL |
2011 | 16 | 4th in AL |
2010 | 13 | 18th in AL |
2009 | 11 | 22nd in AL |
2008 | 14 | 11th in AL |
2007 | 12 | 23rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2018 | 337 | 2nd in AL |
2015 | 343 | 1st in NL |
2014 | 353 | 2nd in AL |
2013 | 316 | 10th in AL |
2012 | 333 | 9th in AL |
2011 | 314 | 16th in AL |
2010 | 410 | 1st in AL |
2009 | 392 | 1st in AL |
2008 | 335 | 12th in AL |
2007 | 337 | 8th in AL |
Losses
Year | Losses | Rank |
---|---|---|
2018 | 16 | 1st in AL |
2016 | 19 | 8th in |
2016 | 12 | 8th in AL |
2016 | 7 | 8th in NL |
2011 | 12 | 12th in AL |
2010 | 15 | 2nd in AL |
2009 | 12 | 7th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 29, 2018 | RHP James Shields elected free agency. |
|
June 18, 2017 | Chicago White Sox activated RHP James Shields from the 10-day disabled list. |
|
June 3, 2017 | Chicago White Sox sent RHP James Shields on a rehab assignment to Charlotte Knights. |
|
April 21, 2017 | Chicago White Sox placed RHP James Shields on the 10-day disabled list retroactive to April 18, 2017. Strained right lat. |
|
February 14, 2017 | James Shields changed number to 33. |
|
June 7, 2016 | Chicago White Sox activated RHP James Shields. |
|
June 4, 2016 | San Diego Padres traded RHP James Shields and cash to Chicago White Sox for Erik Johnson and 3B Fernando Tatis Jr.. |
|
February 11, 2015 | San Diego Padres signed free agent RHP James Shields. |
|
October 30, 2014 | RHP James Shields elected free agency. |
|
December 9, 2012 | Tampa Bay Rays traded RHP James Shields, RHP Wade Davis and Player To Be Named Later to Kansas City Royals for LHP Mike Montgomery, RHP Jake Odorizzi, 3B Patrick Leonard and RF Wil Myers. |